Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2012/2013
Race:

Summer3

Date:15/9/2012
Course:CBGshort
Wind Direction:N
Avg Wind Speed (Knts):1.7
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:
Cat Laps:
Handicap:PHS

Race Notes:


- Summer3 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 8
Registered Boats: 9
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1815WSMOSQUITO - With Spinnaker86.00N MAAN1 Fin27.4825.7318.3026.873.930.00102.3220.46 118.95 81.63
MARICATLHMARICAT 4 CAT132.19LEE HUTSON2 Fin33.0733.5529.430.0096.0532.02 121.11 125.49
295TAIPAN 4.9 CATYes77.63GREIG BANNISTER2 Fin20.8321.4220.0320.9814.030.0097.3019.46 125.34 73.73
147TAIPAN 4.9 CAT95.36DENIS SPOONER2 Fin28.3735.1825.9014.9215.770.00120.1324.03 126.00 90.57
173TAIPAN 4.9 CATYes75.03LACHLAN CAMERON2 Fin16.8725.1520.6021.0313.200.0096.8519.37 129.08 71.29
155 TAIPAN 4.9 CAT 78.21CHRIS TUCKER 2 Fin26.8022.5717.8223.5716.330.00107.0821.42 136.94 74.37
141TAIPAN 4.9 CATYes75.24GED PEPPING2 Fin25.7326.0522.4018.4216.230.00108.8321.77 144.67 71.60
296TAIPAN 4.9 CATYes81.74DAVID MCBAIN2 OD 81.74
113TAIPAN 4.9 CATYes78.16COLIN GOW2 DNF28.90 78.16


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 8
Registered Boats: 10
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
12SABRE 151.50GEOFF VICKERS 3 Fin39.8826.0527.780.0093.7231.24 103.10 143.62
418CORSAIR ONE UPYes136.29JOHN HUDGSON3 Fin34.1228.8727.150.0090.1330.04 110.21 129.30
1572SABRE130.25KEN SPEEDY3 Fin36.1329.4226.000.0091.5530.52 117.16 123.66
1354SABREYes133.09FRANK LANDY3 Fin40.3827.2826.450.0094.1231.37 117.85 126.37
1647SABRE128.58ANDREW KEIL3 Fin35.9827.4327.830.0091.2530.42 118.29 122.09
8151OUGP14 One Up125.00JOHN DOYLE 3 Fin36.2328.3026.830.0091.3730.46 121.84 118.74
434CORSAIR119.18CHRIS SCHEYLucas, Joel, Lachlan3 Fin33.8227.3027.830.0088.9529.65 124.39 113.24
568NATIONAL E 110.02R. DE JONG Tina Chapman3 Fin29.4330.2227.020.0086.6728.89 131.29 104.61
661ACCESS 2.3 SERVO206.13MARTIN WALLER3 DNF60.07 206.13
1300SABRE134.45JOHN NYE3 DNF43.45 134.45




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2012_2013/2012 Summer3 phs.html