|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Summer2 |
| Date: | 2/1/2021 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 1.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 0.65 kts: The corrected time calculation includes 5 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1510 | SABRE | 159.10 | PETER CLARK | Red | 2 | Fin | 79.20 | 0.00 | 79.20 | 0.97 | 1.00 | 81.752 | 51.384 | 158.92 | ||
| 581 6.6 | IMPULSE 6.6 | 140.00 | STEPHEN DICKSON | Red | 2 | Fin | 78.15 | 0.00 | 78.15 | 0.97 | 1.00 | 80.668 | 57.620 | 139.98 | ||
| 151OU | PACER ONE UP | 139.62 | JOHN DOYLE | Red | 2 | Fin | 78.18 | 0.00 | 78.18 | 0.97 | 1.00 | 80.702 | 57.801 | 139.60 | ||
| 449 | SABRE | Yes | 138.10 | HARVEY SABINE | Red | 2 | Fin | 78.97 | 0.00 | 78.97 | 0.97 | 1.00 | 81.511 | 59.023 | 138.11 | |
| 1552 | SABRE | Yes | 134.10 | PHILLIP JOHNSTONE | Red | 2 | Fin | 78.40 | 0.00 | 78.40 | 0.97 | 1.00 | 80.926 | 60.348 | 134.14 | |
| 1977 | SABRE | 130.10 | DAVID EDWARDS | Red | 2 | Fin | 78.22 | 0.00 | 78.22 | 0.97 | 1.00 | 80.737 | 62.058 | 130.17 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 77.35 | DAN KAEGI | Blue | 1 | Fin | 54.18 | 0.00 | 54.18 | 0.97 | 0.91 | 50.505 | 65.294 | 77.32 | |
| 297 | DOLPHIN | 86.50 | GRAHAM WILLIAMS | Red | 1 | Fin | 55.70 | 0.00 | 55.70 | 0.97 | 1.00 | 57.494 | 66.467 | 86.49 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 73.80 | GREIG BANNISTER | Blue | 1 | Fin | 53.83 | 0.00 | 53.83 | 0.97 | 0.91 | 50.179 | 67.993 | 73.80 | |
| 334 | TAIPAN 4.9 CAT | 76.10 | COLIN GOW | Blue | 1 | Fin | 56.88 | 0.00 | 56.88 | 0.97 | 0.91 | 53.021 | 69.673 | 76.12 | ||
| 109812 | HOBIE 16 ONE UP | 114.40 | DAVID CARTY | Red | 1 | Fin | 83.20 | 0.00 | 83.20 | 0.97 | 1.00 | 85.88 | 75.070 | 114.52 | ||
| 326 | DOLPHIN | 94.80 | TED ROACHE | Red | 1 | Fin | 81.95 | 0.00 | 81.95 | 0.97 | 1.00 | 84.59 | 89.230 | 95.10 | ||
| 853 | A CLASS VINTAGE | 80.00 | MICHAEL WAKE | Blue | 1 | Fin | 83.00 | 0.00 | 83.00 | 0.97 | 0.91 | 77.365 | 96.706 | 80.34 | ||
| 15004 | WINDRUSH 14 SLOOP | 90.00 | JAMES MADDOCKS | Green | 1 | DNF | 0.97 | 1.15 | 90.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 418 | CORSAIR | Yes | 132.40 | JOHN HUDGSON | Blue | 3 | Fin | 74.63 | 0.00 | 74.63 | 0.97 | 0.91 | 69.566 | 52.542 | 132.27 | |
| 103625 | LASER RADIAL | 127.70 | TREVOR SMITH | Blue | 3 | Fin | 74.58 | 0.00 | 74.58 | 0.97 | 0.91 | 69.52 | 54.440 | 127.61 | ||
| 1483SH | RS400 | 125.00 | STUART HORTIN | Blue | 3 | Fin | 73.25 | 0.00 | 73.25 | 0.97 | 0.91 | 68.277 | 54.622 | 124.92 | ||
| 198116 | LASER RADIAL | 122.60 | ANTONY HOWARD | Blue | 3 | Fin | 73.35 | 0.00 | 73.35 | 0.97 | 0.91 | 68.37 | 55.767 | 122.54 | ||
| 420AG | 420 | 119.60 | 0.00 | Blue | 3 | Fin | 78.98 | 0.00 | 78.98 | 0.97 | 0.91 | 73.621 | 61.556 | 119.65 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |