|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Summer2 |
| Date: | 15/12/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 3.9 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| Race delayed until squall predicted by rain
radar passed. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2056 | SABRE | 134.60 | FRANK LANDY | Red | 2 | Fin | 1.98 | 38.33 | 0.00 | 40.32 | 1.03 | 1.00 | 39.096 | 29.046 | 135.20 | ||
| 1510 | SABRE | 165.82 | PETER CLARK | Red | 2 | Fin | 2.25 | 47.93 | 0.00 | 50.18 | 1.03 | 1.00 | 48.664 | 29.347 | 166.68 | ||
| 1572 | SABRE | 135.34 | KEN SPEEDY | Red | 2 | OD | 1.03 | 1.00 | 135.34 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 77.73 | DAVID MCBAIN | Blue | 1 | DNS | 1.03 | 0.91 | 77.73 | |||||||
| 5922 | HOBIE 17 | 95.00 | TRAVIS ANDERSON | Saskia Anderson | Red | 1 | DNS | 1.03 | 1.00 | 95.00 | |||||||
| 90 | TAIPAN 4.9 CAT | Yes | 77.28 | BILL PEPPING | Blue | 1 | DNS | 1.03 | 0.91 | 77.28 | |||||||
| 113 | TAIPAN 4.9 CAT | Yes | 80.10 | DAN KAEGI | Blue | 1 | DNS | 0.00 | 0.91 | 80.10 | |||||||
| 141 | TAIPAN 4.9 CAT | Yes | 73.93 | GED PEPPING | Blue | 1 | DNS | 1.03 | 0.91 | 73.93 | |||||||
| 295 | TAIPAN 4.9 CAT | Yes | 74.41 | GREIG BANNISTER | Blue | 1 | DNS | 1.03 | 0.91 | 74.41 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2587 /1204 | RS Aero 7 | 120.00 | ANTHONY HOWARD | Blue | 3 | Fin | 1.70 | 32.73 | 0.00 | 34.43 | 1.03 | 0.91 | 30.331 | 25.276 | 119.49 | ||
| 1393 | RS Aero 7 | 109.21 | CHRIS BRAIN | Blue | 3 | Fin | 1.17 | 31.33 | 0.00 | 32.50 | 1.03 | 0.91 | 28.628 | 26.214 | 108.99 | ||
| 9141 | Open BIC | 169.82 | ORLANDO YEN | Yellow | 3 | Fin | 4.25 | 29.28 | 0.00 | 33.53 | 1.04 | 1.42 | 45.536 | 26.814 | 169.71 | ||
| 1955 | NS14 | 105.80 | PAUL DILLON | Oliver Wood | Blue | 3 | Fin | 2.25 | 30.98 | 0.00 | 33.23 | 1.03 | 0.91 | 29.274 | 27.669 | 105.94 | |
| 2047 | RS Aero 9 | 117.60 | DAVID INNES | Blue | 3 | Fin | 2.35 | 34.87 | 0.00 | 37.22 | 1.03 | 0.91 | 32.783 | 27.877 | 117.81 | ||
| 1187 | RS Aero 7 | 120.30 | KEITH ROBINSON | Blue | 3 | Fin | 2.45 | 36.85 | 0.00 | 39.30 | 1.03 | 0.91 | 34.618 | 28.776 | 120.76 | ||
| 418 | CORSAIR | Yes | 130.56 | JOHN HUDGSON | Blue | 3 | Fin | 6.63 | 36.60 | 0.00 | 43.23 | 1.03 | 0.91 | 38.082 | 29.168 | 131.18 | |
| 155694 | LASER | 132.10 | JOHN NEED | Blue | 3 | Fin | 3.95 | 41.65 | 0.00 | 45.60 | 1.03 | 0.91 | 40.167 | 30.407 | 133.11 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 9141 | Open BIC | 169.82 | ORLANDO YEN | Yellow | 3 | Fin | 4.25 | 29.28 | 0.00 | 33.53 | 1.04 | 1.42 | 45.536 | 26.814 | 169.71 |