|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer2 |
| Date: | 13/9/2014 | |
| Course: | CGBshort | |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 0.7 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts)* |
| Cat | 90 | 19.4 | 0 |
| Taipan 4.9 Cat | 90 | 19.4 | 0 |
| Dinghy | 1511 | 23.2 | 4.47 |
| Sabre | 1552 | 35.8 | 2.9 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 90 | TAIPAN 4.9 CAT | Yes | 78.05 | BILL PEPPING | 2 | Fin | 31.15 | 43.87 | 25.82 | 19.40 | 0.00 | 120.23 | 30.535 | 39.122 | 77.90 | |
| 141 | TAIPAN 4.9 CAT | Yes | 75.58 | GED PEPPING | 2 | Fin | 31.42 | 40.07 | 29.68 | 20.47 | 0.00 | 121.63 | 30.89 | 40.871 | 75.64 | |
| 296 | TAIPAN 4.9 CAT | Yes | 79.41 | DAVID MCBAIN | 2 | Fin | 35.78 | 47.05 | 22.07 | 22.93 | 0.00 | 127.83 | 32.465 | 40.883 | 79.47 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.16 | GREIG BANNISTER | 2 | Fin | 32.57 | 42.45 | 24.47 | 20.55 | 0.00 | 120.03 | 30.484 | 41.106 | 74.24 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.96 | COLIN GOW | 2 | Fin | 33.77 | 47.85 | 22.27 | 23.57 | 0.00 | 127.45 | 32.368 | 42.058 | 77.16 | |
| 1522 | NACRA 5.8 | 75.91 | GARY PURCELL | Ross Purcell | 2 | Fin | 34.38 | 49.05 | 20.98 | 24.13 | 0.00 | 128.55 | 32.647 | 43.008 | 76.22 | |
| 768 | MOSQUITO (ALL) | 110.00 | LEE HUDTSON | 1 | Fin | 76.22 | 34.80 | 34.48 | 0.00 | 145.50 | 49.531 | 45.028 | 110.79 | |||
| 147 | TAIPAN 4.9 CAT | Yes | 93.13 | DENIS SPOONER | 2 | Fin | 50.03 | 53.35 | 26.68 | 0.00 | 130.07 | 44.277 | 47.543 | 94.16 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042OY | OPEN BIC | 186.24 | ORLANDO YEN | 3 | Fin | 73.48 | 45.25 | 0.00 | 118.73 | 61.279 | 32.903 | 184.12 | ||||
| 1552 | SABRE | Yes | 136.87 | PHILL JOHNSTONE | 3 | Fin | 45.45 | 56.63 | 35.77 | 0.00 | 137.85 | 46.926 | 34.285 | 135.61 | ||
| 178652 | LASER RADIAL | 128.32 | TINA CHAPMAN | 3 | Fin | 47.73 | 55.45 | 33.85 | 0.00 | 137.03 | 46.648 | 36.353 | 127.55 | |||
| 1511 | NS14 | 111.13 | PAUL DILLON | Austin Dillon | 3 | Fin | 45.23 | 56.27 | 23.23 | 0.00 | 124.73 | 42.461 | 38.208 | 110.78 | ||
| 267 | SABRE | 153.33 | JOHN GRIFFIN | 3 | Fin | 73.77 | 43.13 | 0.00 | 116.90 | 60.333 | 39.348 | 153.12 | ||||
| 1163 | SABRE | 143.32 | GLENN LAWRENCE | 3 | Fin | 70.58 | 41.23 | 0.00 | 111.82 | 57.71 | 40.267 | 143.33 | ||||
| 1354 | SABRE | Yes | 135.20 | FRANK LANDY | 3 | Fin | 61.08 | 50.37 | 0.00 | 111.45 | 57.52 | 42.544 | 135.69 | |||
| 1675 | SABRE | 129.51 | PAUL HAWKINS | 3 | Fin | 57.28 | 53.88 | 0.00 | 111.17 | 57.374 | 44.301 | 130.33 | ||||
| SABREJN | SABRE | 138.27 | JOHN NEED | 3 | Fin | 81.03 | 48.35 | 0.00 | 129.38 | 66.776 | 48.294 | 140.01 | ||||
| 661 | ACCESS 2.3 SERVO | 228.84 | MARTIN WALLER | 3 | Fin | 117.03 | -5.00 | 112.03 | 119.492 | 52.216 | 233.11 | |||||
| 1572 | SABRE | 132.61 | KEN SPEEDY | 3 | Fin | 67.15 | 0.00 | 67.15 | 71.621 | 54.009 | 135.45 | |||||
| 1551 | SABRE | Yes | 127.34 | DAVID EDWARDS | 3 | OD | 127.34 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042OY | OPEN BIC | 186.24 | ORLANDO YEN | 3 | Fin | 73.48 | 45.25 | 0.00 | 118.73 | 61.279 | 32.903 | 184.12 |