|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer2 |
| Date: | 14/9/2013 | |
| Course: | CBGshort | |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 1.2 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | 1 | Fin | 31.28 | 23.78 | 23.12 | 29.92 | 22.75 | 0.00 | 130.85 | 26.17 | 30.79 | 84.92 | ||
| 155 | TAIPAN 4.9 CAT | Yes | 77.38 | CHRIS TUCKER | 2 | Fin | 22.12 | 26.27 | 18.85 | 27.27 | 25.15 | 0.00 | 119.65 | 23.93 | 30.93 | 77.33 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.78 | GREIG BANNISTER | 2 | Fin | 22.10 | 24.95 | 18.67 | 25.43 | 25.27 | 0.00 | 116.42 | 23.283 | 31.14 | 74.76 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.85 | COLIN GOW | 2 | Fin | 24.05 | 26.28 | 20.98 | 25.95 | 22.92 | 0.00 | 120.18 | 24.037 | 31.28 | 76.85 | |
| 1522 | NACRA 5.8 | 76.72 | GARY PURCELL | 2 | Fin | 23.30 | 26.82 | 18.32 | 26.28 | 25.87 | 0.00 | 120.58 | 24.117 | 31.44 | 76.74 | ||
| 173 | TAIPAN 4.9 CAT | Yes | 74.74 | LACHLAN CAMERON | 2 | Fin | 21.93 | 25.93 | 19.25 | 26.48 | 26.42 | 0.00 | 120.02 | 24.003 | 32.12 | 74.87 | |
| 74 | NACRA 16 SQ | 76.32 | SEAN PURCEL | 1 | Fin | 33.45 | 25.40 | 22.50 | 33.12 | 19.20 | 0.00 | 133.67 | 26.733 | 35.03 | 76.89 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 79.17 | BILL PEPPING | 2 | OD | 79.17 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 226.06 | MARTIN WALLER | 3 | Fin | 68.60 | 51.88 | 0.00 | 120.48 | 60.242 | 26.65 | 224.05 | |||||
| 194936 | LASER | 116.47 | GEOFF LEVERINGTON | 3 | Fin | 35.28 | 26.02 | 32.37 | 0.00 | 93.67 | 31.222 | 26.81 | 115.47 | ||||
| 418 | CORSAIR | Yes | 134.26 | JOHN HUDGSON | 3 | Fin | 46.87 | 29.48 | 36.27 | 0.00 | 112.62 | 37.539 | 27.96 | 133.42 | |||
| 1274 | SABRE | 143.03 | BIANCA HINKLEY | 3 | Fin | 51.75 | 37.52 | 34.63 | 0.00 | 123.90 | 41.3 | 28.88 | 142.40 | ||||
| 1354 | SABRE | Yes | 135.84 | FRANK LANDY | 3 | Fin | 47.77 | 36.87 | 33.18 | 0.00 | 117.82 | 39.272 | 28.91 | 135.25 | |||
| 449 | SABRE | Yes | 136.88 | HARVEY SABINE | 3 | Fin | 48.50 | 36.27 | 34.03 | 0.00 | 118.80 | 39.6 | 28.93 | 136.29 | |||
| 1572 | SABRE | 133.67 | KEN SPEEDY | 3 | Fin | 46.33 | 36.68 | 35.40 | 0.00 | 118.42 | 39.472 | 29.53 | 133.25 | ||||
| 1492 | SABRE | 131.25 | GARY HASPELL | 3 | Fin | 48.57 | 37.90 | 33.20 | 0.00 | 119.67 | 39.889 | 30.39 | 131.07 | ||||
| 1607 | SABRE | 141.11 | JOHN NEED | 3 | DNF | 58.02 | 141.11 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |