|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer18 |
| Date: | 26/4/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 3.5 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| |
| checked |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 295 | TAIPAN 4.9 CAT | Yes | 74.66 | GREIG BANNISTER | 2 | Fin | 14.30 | 28.97 | 25.42 | 27.87 | 0.00 | 96.55 | 25.5 | 32.33 | 74.06 | ||
| 147 | TAIPAN 4.9 CAT | Yes | 93.32 | DENIS SPOONER | 2 | Fin | 27.70 | 33.38 | 35.30 | 0.00 | 96.38 | 40 | 34.43 | 93.86 | |||
| 141 | TAIPAN 4.9 CAT | Yes | 76.54 | GED PEPPING | 2 | Fin | 15.30 | 30.63 | 28.38 | 30.68 | 40.57 | 0.00 | 145.57 | 29.25 | 38.04 | 76.42 | |
| 173 | TAIPAN 4.9 CAT | Yes | 75.80 | LACHLAN CAMERON | 2 | Fin | 15.55 | 32.45 | 30.13 | 37.80 | 0.00 | 115.93 | 30.01 | 38.24 | 75.84 | ||
| 1522 | NACRA 5.8 | 76.08 | GARY PURCELL | 2 | Fin | 15.65 | 29.95 | 30.65 | 38.50 | 33.77 | 0.00 | 148.52 | 29.7 | 39.04 | 76.06 | ||
| 803 | A CLASS | 83.31 | JAYDEN MALLEN | 2 | Fin | 16.60 | 38.15 | 26.97 | 52.43 | 0.00 | 134.15 | 33.98 | 40.26 | 83.52 | |||
| 113 | TAIPAN 4.9 CAT | Yes | 76.41 | COLIN GOW | 2 | Fin | 13.58 | 34.32 | 32.05 | 43.50 | 0.00 | 123.45 | 31.11 | 40.39 | 76.59 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 78.99 | DAVID MCBAIN | 2 | Fin | 16.35 | 37.85 | 32.03 | 53.62 | 0.00 | 139.85 | 35.24 | 44.26 | 79.67 | ||
| 155 | TAIPAN 4.9 CAT | Yes | 77.65 | CHRIS TUCKER | 2 | DNF | 77.65 | ||||||||||
| 1422 | ARROW | 109.99 | GEOFF CARTER | 2 | DNS | 107.20 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 13 Registered Boats: 14 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042OY | OPEN BIC | 188.24 | ORLANDO YEN | 3 | Fin | 64.58 | 0.00 | 64.58 | 66.59 | 34.31 | 187.52 | ||||||
| 1551 | SABRE | Yes | 126.57 | DAVID EDWARDS | 3 | Fin | 41.83 | 45.20 | 0.00 | 87.03 | 43.97 | 34.38 | 125.95 | ||||
| 1552 | SABRE | Yes | 134.52 | PHILL JOHNSTONE | 3 | Fin | 45.17 | 47.78 | 0.00 | 92.95 | 46.97 | 34.55 | 133.90 | ||||
| 449 | SABRE | Yes | 136.42 | HARVEY SABINE | 3 | Fin | 46.88 | 48.77 | 49.37 | 0.00 | 145.02 | 48.3 | 35.43 | 135.90 | |||
| 1572 | SABRE | 131.90 | KEN SPEEDY | 3 | Fin | 45.50 | 49.23 | 0.00 | 94.73 | 47.86 | 35.91 | 131.59 | |||||
| 178652 | LASER RADIAL | 131.10 | TINA CHAPMAN | 3 | Fin | 47.80 | 48.62 | 0.00 | 96.42 | 48.74 | 36.77 | 130.99 | |||||
| 418 | CORSAIR | Yes | 131.18 | JOHN HUDGSON | 3 | Fin | 49.67 | 49.72 | 45.37 | 0.00 | 144.75 | 48.3 | 36.78 | 130.99 | |||
| 194936 | LASER | 118.25 | GEOFF LEVERINGTON | 3 | Fin | 36.87 | 41.30 | 57.03 | 0.00 | 135.20 | 44.9 | 38.11 | 118.31 | ||||
| 267 | SABRE | 146.42 | JOHN GRIFFIN | 3 | Fin | 54.78 | 57.07 | 0.00 | 111.85 | 56.53 | 38.19 | 146.64 | |||||
| 1675 | SABRE | 129.63 | PAUL HAWKINS | 3 | Fin | 48.05 | 52.03 | 0.00 | 100.08 | 50.56 | 38.60 | 129.91 | |||||
| 1354 | SABRE | Yes | 132.48 | FRANK LANDY | 3 | Fin | 54.13 | 51.98 | 0.00 | 106.12 | 53.67 | 40.05 | 133.10 | ||||
| 1163 | SABRE | 142.25 | GLENN LAWRENCE | 3 | Fin | 55.93 | 64.40 | 0.00 | 120.33 | 60.75 | 42.30 | 143.43 | |||||
| 661 | ACCESS 2.3 SERVO | 218.14 | MARTIN WALLER | 3 | Fin | 99.20 | 0.00 | 99.20 | 100.93 | 45.16 | 221.24 | ||||||
| MIRRORBN | MIRROR | 165.55 | BEN NEALE | 3 | DNS | 159.26 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042OY | OPEN BIC | 188.24 | ORLANDO YEN | 3 | Fin | 64.58 | 0.00 | 64.58 | 66.59 | 34.31 | 187.52 | ||||||
| MIRRORBN | MIRROR | 165.55 | BEN NEALE | 3 | DNS | 159.26 |