|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer17 |
| Date: | 23/4/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 5.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 267 | SABRE | 150.01 | JOHN GRIFFIN | Red | 2 | Fin | 38.50 | 35.82 | 0.00 | 74.32 | 1.97 | 1.00 | 37.747 | 25.163 | 150.02 | |||
| 1607 | SABRE | 146.18 | JOHN NEED | Red | 2 | Fin | 39.25 | 33.25 | 0.00 | 72.50 | 1.97 | 1.00 | 36.825 | 25.192 | 146.20 | |||
| 1572 | SABRE | 135.59 | KEN SPEEDY | Red | 2 | Fin | 36.08 | 32.67 | 0.00 | 68.75 | 1.97 | 1.00 | 34.92 | 25.754 | 135.80 | |||
| 449 | SABRE | Yes | 138.47 | HARVEY SABINE | Red | 2 | Fin | 38.98 | 32.05 | 0.00 | 71.03 | 1.97 | 1.00 | 36.08 | 26.056 | 138.79 | ||
| 2056 | SABRE | 134.38 | FRANK LANDY | Red | 2 | Fin | 35.65 | 33.88 | 0.00 | 69.53 | 1.97 | 1.00 | 35.318 | 26.282 | 134.76 | |||
| 526 | SABRE | 137.58 | HANS BROCKER | Red | 2 | Fin | 39.35 | 32.02 | 0.00 | 71.37 | 1.97 | 1.00 | 36.249 | 26.348 | 137.99 | |||
| 1552 | SABRE | Yes | 134.62 | PHILL JOHNSTONE | Red | 2 | Fin | 38.78 | 32.20 | 0.00 | 70.98 | 1.97 | 1.00 | 36.054 | 26.782 | 135.17 | ||
| 1675 | SABRE | 125.51 | PAUL HAWKINS | Red | 2 | Fin | 34.67 | 32.00 | 0.00 | 66.67 | 1.97 | 1.00 | 33.862 | 26.980 | 126.08 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 305 | DOLPHIN | 96.84 | TED ROACHE | Red | 1 | Fin | 28.13 | 25.43 | 20.12 | 0.00 | 73.68 | 2.97 | 1.00 | 24.819 | 25.629 | 96.27 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.54 | BILL PEPPING | Blue | 1 | Fin | 22.58 | 21.82 | 20.92 | 0.00 | 65.32 | 2.97 | 0.91 | 19.908 | 26.010 | 76.15 | |
| 326 | DOLPHIN | 92.05 | BOB ROACHE | Red | 1 | Fin | 26.38 | 27.30 | 20.35 | 0.00 | 74.03 | 2.97 | 1.00 | 24.937 | 27.091 | 91.80 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 73.78 | GREIG BANNISTER | Blue | 1 | Fin | 21.43 | 23.17 | 21.60 | 0.00 | 66.20 | 2.97 | 0.91 | 20.177 | 27.348 | 73.62 | |
| 182 | VIPER SLOOP | 80.38 | GARY PURCELL | Ross Purcell | Blue | 1 | Fin | 29.70 | 23.97 | 19.25 | 0.00 | 72.92 | 2.97 | 0.91 | 22.224 | 27.649 | 80.26 | |
| DOLPHINGW | DOLPHIN | 85.13 | GRAHAM WILLIAMS | Red | 1 | Fin | 24.62 | 26.50 | 20.30 | 0.00 | 71.42 | 2.97 | 1.00 | 24.056 | 28.258 | 85.12 | ||
| 1422 | ARROW | 104.16 | GEOFF CARTER | Red | 1 | OD | 1.97 | 1.00 | 104.16 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 188 | IMPULSE | 164.94 | ALAN PHILLIPS | Blue | 3 | Fin | 43.93 | 31.70 | 0.00 | 75.63 | 1.97 | 0.91 | 34.744 | 21.065 | 163.27 | |||
| 661 | ACCESS 2.3 SERVO | 238.95 | MARTIN WALLER | Yellow | 2 | Fin | 40.18 | 35.45 | 0.00 | 75.63 | 1.96 | 1.42 | 54.839 | 22.311 | 237.65 | |||
| 1393 | RS Aero 7 | 114.34 | CHRIS BRAIN | Blue | 3 | Fin | 31.67 | 26.98 | 0.00 | 58.65 | 1.97 | 0.91 | 26.942 | 23.563 | 113.89 | |||
| 418 | CORSAIR | Yes | 127.95 | JOHN HUDGSON | Blue | 3 | Fin | 36.63 | 29.18 | 0.00 | 65.82 | 1.97 | 0.91 | 30.234 | 23.630 | 127.47 | ||
| 1187 | RS Aero 7 | 119.26 | KEITH ROBINSON | Blue | 3 | Fin | 35.85 | 29.02 | 0.00 | 64.87 | 1.97 | 0.91 | 29.798 | 24.986 | 119.22 | |||
| 641 | IMPULSE | 112.65 | LACHLAN CAMERON | Blue | 3 | Fin | 33.88 | 28.68 | 0.00 | 62.57 | 1.97 | 0.91 | 28.741 | 25.514 | 112.76 | |||
| 1955 | NS14 | 105.73 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 31.68 | 27.42 | 0.00 | 59.10 | 1.97 | 0.91 | 27.149 | 25.678 | 105.87 | ||
| 007 | LASER | 110.72 | GEOFF LEVERINGTON | Blue | 3 | Fin | 36.45 | 29.40 | 0.00 | 65.85 | 1.97 | 0.91 | 30.25 | 27.321 | 111.32 | |||
| 1729 | NS14 | 100.00 | ORLANDO YEN | Andrew Yen | Blue | 3 | Fin | 34.85 | 28.93 | 0.00 | 63.78 | 1.97 | 0.91 | 29.3 | 29.300 | 101.04 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1729 | NS14 | 100.00 | ORLANDO YEN | Andrew Yen | Blue | 3 | Fin | 34.85 | 28.93 | 0.00 | 63.78 | 1.97 | 0.91 | 29.3 | 29.300 | 101.04 |