Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2016/2017
Race:

Summer16

Date:29/4/2017
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):4.5
Water Level (%):
Short Leg Start:No
Shortened:No
Dinghy Laps:2
Cat Laps:3
Handicap:PHS

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat141205.74
Taipan 4.9 Cat141205.74
Dinghy1955 274.24
Sabre155134.13.05

Race Notes:


- Summer16 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 5
Registered Boats: 5
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1551SABREYes132.01DAVID EDWARDS Red 2 Fin34.0740.400.0074.471.969 1.00037.824 28.652 132.55
1572SABRE134.53KEN SPEEDY Red 2 Fin34.7041.220.0075.921.969 1.00038.56 28.663 135.09
1607SABRE146.20JOHN NEED Red 2 Fin37.8048.030.0085.831.969 1.00043.597 29.820 147.20
2056 SABRE134.59FRANK LANDY Red 2 Fin35.3543.970.0079.321.969 1.00040.287 29.933 135.54
SABREAY SABRE 140.50ANDREW YEN Red 2 Fin48.0242.320.0090.331.969 1.00045.883 32.657 142.39


Catamarans (Open Div:0)
Series Report
Boats Finishing: 7
Registered Boats: 8
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
141TAIPAN 4.9 CATYes75.12GED PEPPING Blue 1 Fin22.3719.9529.030.0071.352.972 0.90621.747 28.950 74.83
90TAIPAN 4.9 CATYes76.92BILL PEPPING Blue 1 Fin23.0524.1229.970.0077.132.972 0.90623.51 30.564 76.87
246 TAIPAN 4.9 CAT 76.05LACHLAN CAMERON Blue 1 Fin22.8823.4031.670.0077.952.972 0.90623.759 31.241 76.11
155TAIPAN 4.9 CATYes81.57DANIEL KAEGI Blue 1 Fin24.4327.3331.850.0083.622.972 0.90625.486 31.244 81.63
296TAIPAN 4.9 CATYes77.69DAVID MCBAIN Blue 1 Fin24.1726.1229.680.0079.972.972 0.90624.373 31.372 77.77
113TAIPAN 4.9 CATYes75.78COLIN GOW Blue 1 Fin25.1327.9731.120.0084.222.972 0.90625.669 33.873 76.24
56 NACRA 16 SQ 78.33SEAN PURCELL Blue 1 Fin28.3531.4731.670.0091.482.972 0.90627.883 35.597 79.08
182CATRP VIPER CAT 80.18ROSS PURCELL Blue 1 DNF23.5526.121.969 0.906 80.18


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 8
Registered Boats: 8
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
8358 Open BIC 171.46ORLANDO YEN Yellow 3 Fin27.4829.250.0056.731.956 1.41841.135 23.991 170.31
1393 RS Aero 7 113.64CHRIS BRAIN Blue 3 Fin29.0734.530.0063.601.972 0.90629.216 25.709 113.33
661ACCESS 2.3 SERVO236.97MARTIN WALLER Yellow 2 Fin40.6348.350.0088.981.956 1.41864.518 26.855 237.16
1955 NS14 105.80PAUL DILLON Joel Schey Blue 3 Fin27.0034.900.0061.901.972 0.90628.435 26.876 105.80
039 420 124.63JOHN HUDGSON Blue 3 Fin32.6841.720.0074.401.972 0.90634.177 27.423 124.79
151OUPACER ONE UP141.78JOHN DOYLE Red 2 Fin37.8339.330.0077.171.969 1.00039.195 27.645 142.03
1187 RS Aero 7 120.19KEITH ROBINSON Blue 3 Fin33.3241.130.0074.451.972 0.90634.2 28.455 120.63
1575 29er 19.54CHRIS SCHEY Lucas and Lachlan Schey Blue 3 Fin34.1347.780.0081.921.972 0.90637.63 192.579 27.07




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
8358 Open BIC 171.46ORLANDO YEN Yellow 3 Fin27.4829.250.0056.731.956 1.41841.135 23.991 170.31



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2016_2017/2016 Summer16 phs.html