|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer16 |
| Date: | 16/4/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 12.7 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| -10min redress for 661 from the time she entered the camera field of view out of control until the time she was reefed. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1607 | SABRE | 146.88 | JOHN NEED | Red | 2 | Fin | 24.98 | 23.38 | 25.83 | 0.00 | 74.20 | 2.97 | 1.00 | 24.993 | 17.016 | 146.18 | ||||
| 2056 | SABRE | 134.95 | FRANK LANDY | Red | 2 | Fin | 23.00 | 21.27 | 24.52 | 0.00 | 68.78 | 2.97 | 1.00 | 23.169 | 17.169 | 134.38 | ||||
| 1572 | SABRE | 136.16 | KEN SPEEDY | Red | 2 | Fin | 23.90 | 21.40 | 24.12 | 0.00 | 69.42 | 2.97 | 1.00 | 23.382 | 17.172 | 135.59 | ||||
| 267 | SABRE | 150.52 | JOHN GRIFFIN | Red | 2 | Fin | 26.27 | 24.92 | 26.63 | 0.00 | 77.82 | 2.97 | 1.00 | 26.212 | 17.414 | 150.01 | ||||
| 449 | SABRE | Yes | 138.60 | HARVEY SABINE | Red | 2 | Fin | 24.93 | 24.23 | 25.47 | 0.00 | 74.63 | 2.97 | 1.00 | 25.139 | 18.138 | 138.47 | |||
| 526 | SABRE | 137.58 | HANS BROCKER | Red | 2 | DNF | 25.57 | 2.97 | 1.00 | 137.58 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 90 | TAIPAN 4.9 CAT | Yes | 77.18 | BILL PEPPING | Blue | 1 | Fin | 15.13 | 12.38 | 12.13 | 13.35 | 12.68 | 0.00 | 65.68 | 4.97 | 0.91 | 11.966 | 15.504 | 76.54 | |
| 1422 | ARROW | 105.01 | GEOFF CARTER | Red | 1 | Fin | 17.72 | 15.47 | 16.75 | 15.77 | 15.52 | 0.00 | 81.22 | 4.97 | 1.00 | 16.345 | 15.565 | 104.16 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 75.58 | GED PEPPING | Blue | 1 | Fin | 14.93 | 12.98 | 11.47 | 12.77 | 12.80 | 0.00 | 64.95 | 4.97 | 0.91 | 11.833 | 15.656 | 75.00 | |
| 326 | DOLPHIN | 92.52 | BOB ROACHE | Red | 1 | Fin | 16.65 | 14.40 | 14.60 | 13.65 | 16.17 | 0.00 | 75.47 | 4.97 | 1.00 | 15.188 | 16.416 | 92.05 | ||
| 305 | DOLPHIN | 97.23 | TED ROACHE | Red | 1 | Fin | 16.62 | 16.00 | 17.60 | 15.35 | 15.18 | 0.00 | 80.75 | 4.97 | 1.00 | 16.251 | 16.714 | 96.84 | ||
| DOLPHINGW | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 16.30 | 16.15 | 14.02 | 13.85 | 16.95 | 0.00 | 77.27 | 4.97 | 1.00 | 15.55 | 18.294 | 85.13 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.58 | DAVID MCBAIN | Blue | 1 | OD | 2.97 | 0.91 | 77.58 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 236.91 | MARTIN WALLER | Yellow | 2 | Fin | 32.90 | 45.48 | 35.08 | -10.00 | 103.47 | 2.96 | 1.42 | 49.639 | 15.775 | 238.95 | ||||
| 1393 | RS Aero 7 | 114.91 | CHRIS BRAIN | Blue | 3 | Fin | 21.93 | 19.93 | 22.03 | 0.00 | 63.90 | 2.97 | 0.91 | 19.476 | 16.949 | 114.34 | ||||
| 1187 | RS Aero 7 | 119.50 | KEITH ROBINSON | Blue | 3 | Fin | 23.23 | 23.00 | 23.67 | 0.00 | 69.90 | 2.97 | 0.91 | 21.305 | 17.828 | 119.26 | ||||
| 418 | CORSAIR | Yes | 127.62 | JOHN HUDGSON | Blue | 3 | Fin | 25.37 | 28.32 | 26.58 | 0.00 | 80.27 | 2.97 | 0.91 | 24.465 | 19.170 | 127.95 | |||
| 007 | LASER | 110.72 | GEOFF LEVERINGTON | Blue | 3 | DNF | 23.20 | 0.00 | 0.91 | 110.72 | ||||||||||
| 408 | FLYING ANT | 154.32 | ORLANDO YEN | Green | 2 | DNS | 4.97 | 1.15 | 154.32 | |||||||||||
| 641 | IMPULSE | 112.65 | LACHLAN CAMERON | Blue | 3 | OD | 2.97 | 0.91 | 112.65 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |