|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer16 |
| Date: | 5/4/2014 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 4.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 803 | A CLASS | 83.71 | JAYDEN MALLEN | 2 | Fin | 29.43 | 24.25 | 18.40 | 23.97 | 18.05 | 0.00 | 114.10 | 22.82 | 27.26 | 83.31 | ||
| 1522 | NACRA 5.8 | 76.56 | GARY PURCELL | Ross Purcell | 2 | Fin | 20.08 | 23.25 | 24.25 | 21.63 | 17.67 | 0.00 | 106.88 | 21.377 | 27.92 | 76.31 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.78 | GED PEPPING | 2 | Fin | 22.18 | 24.13 | 21.93 | 21.40 | 17.88 | 0.00 | 107.53 | 21.507 | 28.01 | 76.54 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.56 | COLIN GOW | 2 | Fin | 19.50 | 23.97 | 24.02 | 20.55 | 19.75 | 0.00 | 107.78 | 21.557 | 28.16 | 76.34 | |
| 297 | DOLPHIN | 85.60 | GRAHAM WILLIAMS | 1 | Fin | 22.12 | 34.38 | 21.00 | 25.42 | 23.73 | 0.00 | 126.65 | 25.33 | 29.59 | 85.62 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 74.86 | GREIG BANNISTER | 2 | Fin | 29.48 | 26.15 | 17.13 | 23.10 | 17.08 | 0.00 | 112.95 | 22.59 | 30.18 | 74.97 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 15 Registered Boats: 16 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1141 | MINNOW | 180.26 | JOEL SCHEY | 3 | Fin | 43.80 | 40.75 | 0.00 | 84.55 | 42.275 | 23.45 | 178.68 | |||||
| 987 | MINNOW | 168.78 | LUCAS SCHEY | 3 | Fin | 41.47 | 40.62 | 0.00 | 82.08 | 41.042 | 24.32 | 167.63 | |||||
| 178652 | LASER RADIAL | 132.50 | TINA CHAPMAN | 3 | Fin | 36.93 | 33.73 | 31.68 | 0.00 | 102.35 | 34.117 | 25.75 | 132.04 | ||||
| 526 | SABRE | 137.42 | HANS BROCKER | 3 | Fin | 38.75 | 35.55 | 33.70 | 0.00 | 108.00 | 36 | 26.20 | 137.08 | ||||
| 1163 | SABRE | 142.97 | GLENN LAWRENCE | 3 | Fin | 39.87 | 37.25 | 35.88 | 0.00 | 113.00 | 37.667 | 26.35 | 142.66 | ||||
| 1675 | SABRE | 129.88 | PAUL HAWKINS | 3 | Fin | 37.95 | 35.72 | 30.28 | 0.00 | 103.95 | 34.65 | 26.68 | 129.70 | ||||
| 267 | SABRE | 146.42 | JOHN GRIFFIN | 3 | Fin | 47.12 | 37.10 | 35.27 | 0.00 | 119.48 | 39.828 | 27.20 | 146.39 | ||||
| 1354 | SABRE | Yes | 132.13 | FRANK LANDY | 3 | Fin | 38.75 | 35.48 | 34.10 | 0.00 | 108.33 | 36.111 | 27.33 | 132.15 | |||
| 1551 | SABRE | Yes | 126.42 | DAVID EDWARDS | 3 | Fin | 38.25 | 35.67 | 30.62 | 0.00 | 104.53 | 34.844 | 27.56 | 126.50 | |||
| 1572 | SABRE | 131.72 | KEN SPEEDY | 3 | Fin | 44.72 | 32.42 | 34.30 | 0.00 | 111.43 | 37.144 | 28.20 | 132.00 | ||||
| 194936 | LASER | 119.01 | GEOFF LEVERINGTON | 3 | Fin | 36.42 | 32.77 | 31.75 | 0.00 | 100.93 | 33.644 | 28.27 | 119.28 | ||||
| 98939 | LASER | 114.61 | DALE WATSON | 3 | Fin | 36.37 | 32.98 | 28.88 | 0.00 | 98.23 | 32.744 | 28.57 | 114.95 | ||||
| 151966 | LASER | 115.84 | TIM DEEN | 3 | Fin | 36.37 | 34.80 | 31.32 | 0.00 | 102.48 | 34.161 | 29.49 | 116.43 | ||||
| 1552 | SABRE | Yes | 134.30 | PHILL JOHNSTONE | 3 | OD | 134.30 | ||||||||||
| 206379 | LASER RADIAL | 112.27 | CHRIS SCHEY | 3 | DNF | 36.90 | 34.08 | 112.27 | |||||||||
| 661 | ACCESS 2.3 SERVO | 218.14 | MARTIN WALLER | 3 | OD | 218.14 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1141 | MINNOW | 180.26 | JOEL SCHEY | 3 | Fin | 43.80 | 40.75 | 0.00 | 84.55 | 42.275 | 23.45 | 178.68 | |||||
| 987 | MINNOW | 168.78 | LUCAS SCHEY | 3 | Fin | 41.47 | 40.62 | 0.00 | 82.08 | 41.042 | 24.32 | 167.63 |