|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Summer15 |
| Date: | 22/4/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 8.9 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 15 | 7.67 |
| Taipan 4.9 Cat | 113 | 15 | 7.67 |
| Dinghy | 1575 | 18.1 | 6.35 |
| Sabre | 1551 | 23.8 | 4.36 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1510 | SABRE | 167.20 | PETER CLARK | Red | 2 | Fin | 3.27 | 31.82 | 30.63 | 28.92 | 0.00 | 94.63 | 3.031 | 1.000 | 31.22 | 18.672 | 166.32 | ||||
| SABREJZ | SABRE | 148.50 | JERZY ZYWICKI | Red | 2 | Fin | 2.60 | 29.70 | 28.03 | 27.93 | 0.00 | 88.27 | 3.031 | 1.000 | 29.119 | 19.609 | 148.15 | ||||
| 1551 | SABRE | Yes | 132.30 | DAVID EDWARDS | Red | 2 | Fin | 2.37 | 26.43 | 23.83 | 26.28 | 0.00 | 78.92 | 3.031 | 1.000 | 26.035 | 19.679 | 132.01 | |||
| 2056 | SABRE | 134.80 | FRANK LANDY | Red | 2 | Fin | 1.92 | 28.03 | 23.88 | 27.38 | 0.00 | 81.22 | 3.031 | 1.000 | 26.793 | 19.876 | 134.59 | ||||
| 1572 | SABRE | 134.47 | KEN SPEEDY | Red | 2 | Fin | 1.90 | 27.40 | 26.43 | 27.90 | 0.00 | 83.63 | 3.031 | 1.000 | 27.591 | 20.518 | 134.53 | ||||
| 1675 | SABRE | 126.10 | PAUL HAWKINS | Red | 2 | Fin | 2.07 | 26.55 | 24.12 | 25.73 | 0.00 | 78.47 | 3.031 | 1.000 | 25.886 | 20.528 | 126.16 | ||||
| 1552 | SABRE | Yes | 135.20 | PHILL JOHNSTONE | Red | 2 | Fin | 2.12 | 28.85 | 27.08 | 26.83 | 0.00 | 84.88 | 3.031 | 1.000 | 28.003 | 20.712 | 135.34 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 246 | TAIPAN 4.9 CAT | 76.00 | LACHLAN CAMERON | Blue | 1 | Fin | 1.33 | 15.90 | 16.43 | 16.25 | 18.62 | 17.95 | 0.00 | 86.48 | 5.028 | 0.906 | 15.579 | 20.499 | 76.05 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 75.70 | COLIN GOW | Blue | 1 | Fin | 1.53 | 16.67 | 17.18 | 14.95 | 18.73 | 17.60 | 0.00 | 86.67 | 5.028 | 0.906 | 15.612 | 20.624 | 75.78 | |
| 141 | TAIPAN 4.9 CAT | Yes | 75.00 | GED PEPPING | Blue | 1 | Fin | 2.15 | 17.03 | 16.73 | 15.52 | 18.13 | 17.00 | 0.00 | 86.57 | 5.028 | 0.906 | 15.594 | 20.792 | 75.12 | |
| 155 | TAIPAN 4.9 CAT | Yes | 81.40 | DANIEL KAEGI | Tom Kaegi | Blue | 1 | Fin | 1.82 | 18.93 | 16.82 | 16.83 | 20.40 | 19.83 | 0.00 | 94.63 | 5.028 | 0.906 | 17.047 | 20.942 | 81.57 |
| 56 | NACRA 16 SQ | 78.10 | SEAN PURCELL | Blue | 1 | Fin | 1.57 | 18.12 | 17.42 | 15.65 | 20.33 | 18.92 | 0.00 | 92.00 | 5.028 | 0.906 | 16.572 | 21.219 | 78.33 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.20 | BILL PEPPING | Blue | 1 | Fin | 1.78 | 20.15 | 22.95 | 17.40 | 18.48 | 17.90 | 0.00 | 98.67 | 5.028 | 0.906 | 17.773 | 23.324 | 76.92 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.69 | DAVID MCBAIN | Blue | 1 | OD | 5.028 | 0.906 | 77.69 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 236.72 | MARTIN WALLER | Yellow | 2 | Fin | 3.82 | 34.05 | 35.78 | 31.67 | 0.00 | 105.32 | 3.044 | 1.418 | 49.057 | 18.232 | 236.97 | ||||
| 8358 | Open BIC | 172.60 | ORLANDO YEN | Yellow | 3 | Fin | 1.88 | 23.07 | 20.92 | 21.70 | 0.00 | 67.57 | 3.044 | 1.418 | 31.473 | 18.235 | 171.46 | ||||
| 1393 | RS Aero 7 | 113.90 | CHRIS BRAIN | Blue | 3 | Fin | 1.37 | 25.27 | 22.55 | 25.58 | 0.00 | 74.77 | 3.028 | 0.906 | 22.363 | 19.634 | 113.64 | ||||
| 1955 | NS14 | 105.90 | PAUL DILLON | Lachlan Schey | Blue | 3 | Fin | 1.35 | 24.85 | 20.88 | 24.00 | 0.00 | 71.08 | 3.028 | 0.906 | 21.261 | 20.076 | 105.80 | |||
| SGBF | SAVAGE DOLPHIN | 180.00 | BILLY FLAVEL | Andrew Yen | Yellow | 3 | Fin | 3.37 | 25.30 | 25.33 | 27.33 | 0.00 | 81.33 | 3.044 | 1.418 | 37.886 | 21.048 | 180.37 | |||
| 1187 | RS Aero 7 | 119.68 | KEITH ROBINSON | Blue | 3 | Fin | 2.12 | 27.50 | 29.90 | 27.63 | 0.00 | 87.15 | 3.028 | 0.906 | 26.067 | 21.781 | 120.19 | ||||
| 656 | IMPULSE | 130.00 | DAVID INNES | Blue | 3 | Fin | 2.02 | 30.18 | 31.97 | 31.27 | 0.00 | 95.43 | 3.028 | 0.906 | 28.544 | 21.957 | 130.63 | ||||
| 151OU | PACER ONE UP | 140.91 | JOHN DOYLE | Red | 2 | Fin | 2.73 | 30.60 | 31.70 | 30.62 | 0.00 | 95.65 | 3.031 | 1.000 | 31.555 | 22.394 | 141.78 | ||||
| 039 | 420 | 123.48 | JOHN HUDGSON | Blue | 3 | Fin | 1.83 | 31.73 | 32.38 | 30.72 | 0.00 | 96.67 | 3.028 | 0.906 | 28.913 | 23.415 | 124.63 | ||||
| 186630 | LASER RADIAL | 121.10 | HENRY BRIFFA | Blue | 3 | Fin | 3.87 | 30.98 | 32.88 | 33.22 | 0.00 | 100.95 | 3.028 | 0.906 | 30.194 | 24.933 | 122.79 | ||||
| 1575 | 29er | 7.43 | CHRIS SCHEY | Joel and Lucas Schey | Blue | 3 | DNF | 37.05 | 18.05 | 36.75 | 3.031 | 0.906 | 19.54 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 172.60 | ORLANDO YEN | Yellow | 3 | Fin | 1.88 | 23.07 | 20.92 | 21.70 | 0.00 | 67.57 | 3.044 | 1.418 | 31.473 | 18.235 | 171.46 | ||||
| SGBF | SAVAGE DOLPHIN | 180.00 | BILLY FLAVEL | Andrew Yen | Yellow | 3 | Fin | 3.37 | 25.30 | 25.33 | 27.33 | 0.00 | 81.33 | 3.044 | 1.418 | 37.886 | 21.048 | 180.37 |