|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer15 |
| Date: | 29/3/2014 | |
| Course: | CBGshort | |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 0.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Race Notes: |
| This very low wind speed was last experienced on the 20th May 2012.
The start line shall be a line between a buoy with staff displaying a flag and a staff on the start boat displaying the Club Burgee. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 76.89 | COLIN GOW | 2 | Fin | 97.30 | 0.00 | 97.30 | 97.3 | 126.54 | 76.56 | |
| 1522 | NACRA 5.8 | 76.49 | GARY PURCELL | E Purcell | 2 | Fin | 105.40 | 0.00 | 105.40 | 105.4 | 137.80 | 76.56 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.75 | GREIG BANNISTER | 2 | Fin | 103.87 | 0.00 | 103.87 | 103.867 | 138.95 | 74.86 | |
| 296 | TAIPAN 4.9 CAT | Yes | 79.35 | DAVID MCBAIN | 2 | DNF | 79.35 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 221.50 | MARTIN WALLER | 3 | Fin | 163.82 | 0.00 | 163.82 | 163.817 | 73.96 | 218.14 | ||
| 267 | SABRE | 147.57 | JOHN GRIFFIN | 3 | Fin | 126.12 | 0.00 | 126.12 | 126.117 | 85.46 | 146.42 | ||
| 1163 | SABRE | 143.87 | GLENN LAWRENCE | 3 | Fin | 126.45 | 0.00 | 126.45 | 126.45 | 87.89 | 142.97 | ||
| 178652 | LASER RADIAL | 133.13 | TINA CHAPMAN | 3 | Fin | 120.15 | 0.00 | 120.15 | 120.15 | 90.25 | 132.50 | ||
| 1551 | SABRE | Yes | 126.97 | DAVID EDWARDS | 3 | Fin | 115.37 | 0.00 | 115.37 | 115.367 | 90.86 | 126.42 | |
| 151966 | LASER | 116.03 | TIM DEEN | 3 | Fin | 110.37 | 0.00 | 110.37 | 110.367 | 95.12 | 115.84 | ||
| 194936 | LASER | 118.08 | GEOFF LEVERINGTON | 3 | Fin | 129.88 | 0.00 | 129.88 | 129.883 | 110.00 | 119.01 | ||
| 1572 | SABRE | 130.40 | KEN SPEEDY | 3 | Fin | 148.05 | 0.00 | 148.05 | 148.05 | 113.54 | 131.72 | ||
| 526 | SABRE | 137.42 | HANS BROCKER | 3 | DNF | 137.42 | |||||||
| 418 | CORSAIR | Yes | 130.44 | JOHN HUDGSON | 3 | OD | 130.44 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |