|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer15 |
| Date: | 6/4/2013 |
| Course: | Other |
| Wind Direction: | SE |
| Avg Wind Speed (Knts): | N/A Unable to calculate for non standard course | Water Level (%): | 0.00 |
| Short Leg Start: | No |
| Shortened: | No |
| Dinghy Laps: | |
| Cat Laps: | |
| Handicap: | PHS |
| Race Notes: |
| Race officials are reminded that it is
absolutely forbidden, no exceptions to
drop a mark in the No Anchor Zone. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 803 | A CLASS | 88.11 | JAYDEN MALLEN | 2 | Fin | 18.47 | 12.60 | 21.52 | 30.78 | 22.05 | 0.00 | 105.42 | 21.08 | 119.62 | 83.58 | ||
| 147 | TAIPAN 4.9 CAT | 93.16 | DENIS SPOONER | 2 | Fin | 21.03 | 12.72 | 25.07 | 30.68 | 21.95 | 0.00 | 111.45 | 22.29 | 119.63 | 88.37 | ||
| 90 | TAIPAN 4.9 CAT | 79.29 | BILL PEPPING | 2 | Fin | 16.35 | 12.58 | 13.43 | 36.37 | 19.92 | 0.00 | 98.65 | 19.73 | 124.42 | 75.25 | ||
| 155 | TAIPAN 4.9 CAT | 78.13 | CHRIS TUCKER | 2 | Fin | 18.43 | 13.02 | 16.87 | 33.05 | 21.83 | 0.00 | 103.20 | 20.64 | 132.09 | 74.20 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 77.55 | COLIN GOW | 2 | Fin | 18.43 | 12.58 | 20.28 | 30.98 | 20.35 | 0.00 | 102.63 | 20.53 | 132.37 | 73.65 | |
| 296 | TAIPAN 4.9 CAT | Yes | 80.35 | DAVID MCBAIN | 2 | OD | 80.35 | ||||||||||
| 173 | TAIPAN 4.9 CAT | Yes | 74.95 | LACHLAN CAMERON | 2 | OD | 74.95 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 14 Registered Boats: 15 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042OY | OPEN BIC | 190.46 | ORLANDO YEN | 3 | Fin | 23.80 | 51.37 | 0.00 | 75.17 | 37.58 | 98.66 | 180.62 | |||||
| 661 | ACCESS 2.3 SERVO | 199.92 | MARTIN WALLER | 3 | Fin | 27.00 | 59.12 | 0.00 | 86.12 | 43.06 | 103.20 | 189.79 | |||||
| 418 | CORSAIR ONE UP | Yes | 133.88 | JOHN HUDGSON | 3 | Fin | 21.28 | 24.55 | 41.00 | 0.00 | 86.83 | 28.94 | 108.08 | 127.10 | |||
| 178652 | LASER RADIAL | 141.41 | TINA CHAPMAN | 3 | Fin | 21.13 | 26.97 | 44.30 | 0.00 | 92.40 | 30.8 | 108.90 | 134.26 | ||||
| 194936 | LASER | 115.28 | GEOFF LEVERINGTON | 3 | Fin | 19.77 | 21.60 | 35.92 | 0.00 | 77.28 | 25.76 | 111.73 | 109.49 | ||||
| 434 | CORSAIR | 116.42 | CHRIS SCHEY | Lucas, Joe,Lachlan | 3 | Fin | 18.78 | 19.63 | 39.63 | 0.00 | 78.05 | 26.02 | 111.75 | 110.57 | |||
| SABREGH | SABRE | 147.10 | GARY HASPELL | 3 | Fin | 21.63 | 34.17 | 43.15 | 0.00 | 98.95 | 32.98 | 112.10 | 139.71 | ||||
| 1300 | SABRE | 132.58 | JOHN NYE | 3 | Fin | 21.67 | 32.27 | 36.28 | 0.00 | 90.22 | 30.07 | 113.40 | 125.94 | ||||
| 1511 | NS14 | 110.60 | PAUL DILLON | Chloe Dillon | 3 | Fin | 19.73 | 18.48 | 38.82 | 24.25 | 0.00 | 101.28 | 25.32 | 114.47 | 105.08 | ||
| LASERFL | LASER | 112.53 | FRANK LANDY | 3 | Fin | 19.37 | 21.57 | 36.97 | 0.00 | 77.90 | 25.97 | 115.39 | 106.92 | ||||
| 1551 | SABRE | Yes | 124.66 | DAVID EDWARDS | 3 | Fin | 21.33 | 24.63 | 43.52 | 0.00 | 89.48 | 29.83 | 119.65 | 118.50 | |||
| 151OU | PACER ONE UP | 141.68 | JOHN DOYLE | 3 | Fin | 21.33 | 41.55 | 41.00 | 0.00 | 103.88 | 34.63 | 122.21 | 134.72 | ||||
| 526 | SABRE | 141.48 | HANS BROCKER | 3 | Fin | 21.47 | 39.28 | 44.23 | 0.00 | 104.98 | 34.99 | 123.66 | 134.56 | ||||
| 1572 | SABRE | 130.42 | KEN SPEEDY | 3 | Fin | 21.55 | 43.63 | 38.78 | 0.00 | 103.97 | 34.66 | 132.88 | 124.17 | ||||
| 568AP | NATIONAL E | 142.85 | ALLAN PHILLIPS | 3 | DNF | 142.85 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042OY | OPEN BIC | 190.46 | ORLANDO YEN | 3 | Fin | 23.80 | 51.37 | 0.00 | 75.17 | 37.58 | 98.66 | 180.62 |