|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Summer14 |
| Date: | 8/4/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 15.9 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 246 | 10.9 | 10.53 |
| Taipan 4.9 Cat | 295 | 11.7 | 9.79 |
| Dinghy | 1675 | 17.9 | 5.79 |
| Sabre | 1675 | 17.9 | 5.79 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1551 | SABRE | Yes | 131.13 | DAVID EDWARDS | Red | 2 | Fin | 1.40 | 18.97 | 18.93 | 18.50 | 0.00 | 57.80 | 3.031 | 1.000 | 19.068 | 14.541 | 130.37 | |||
| 1572 | SABRE | 135.79 | KEN SPEEDY | Red | 2 | Fin | 2.02 | 20.48 | 20.40 | 18.78 | 0.00 | 61.68 | 3.031 | 1.000 | 20.349 | 14.986 | 135.24 | ||||
| 1675 | SABRE | 126.14 | PAUL HAWKINS | Red | 2 | Fin | 1.10 | 19.05 | 19.22 | 17.93 | 0.00 | 57.30 | 3.031 | 1.000 | 18.903 | 14.986 | 125.63 | ||||
| 1492 | SABRE | 130.80 | GARY HASPELL | Red | 2 | Fin | 1.53 | 20.65 | 20.33 | 19.75 | 0.00 | 62.27 | 3.031 | 1.000 | 20.542 | 15.705 | 130.64 | ||||
| 2056 | SABRE | 134.05 | FRANK LANDY | Red | 2 | Fin | 4.25 | 20.15 | 21.07 | 21.88 | 0.00 | 67.35 | 3.031 | 1.000 | 22.219 | 16.575 | 134.34 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 75.86 | COLIN GOW | Blue | 1 | Fin | 0.57 | 14.27 | 12.45 | 12.28 | 13.50 | 12.67 | 0.00 | 65.73 | 5.028 | 0.906 | 11.841 | 15.609 | 75.82 | |
| 56 | NACRA 16 SQ | 79.25 | SEAN PURCELL | Blue | 1 | Fin | 0.85 | 14.22 | 13.00 | 13.13 | 13.15 | 14.40 | 0.00 | 68.75 | 5.028 | 0.906 | 12.384 | 15.627 | 79.21 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 74.58 | GED PEPPING | Blue | 1 | Fin | 0.93 | 15.82 | 11.88 | 13.48 | 11.97 | 13.63 | 0.00 | 67.72 | 5.028 | 0.906 | 12.198 | 16.356 | 74.76 | |
| 295 | TAIPAN 4.9 CAT | Yes | 73.81 | GREIG BANNISTER | Blue | 1 | Fin | 0.62 | 14.53 | 11.70 | 12.70 | 13.52 | 14.25 | 0.00 | 67.32 | 5.028 | 0.906 | 12.126 | 16.429 | 74.01 | |
| 90 | TAIPAN 4.9 CAT | Yes | 75.84 | BILL PEPPING | Blue | 1 | DNF | 1.25 | 13.75 | 13.08 | 3.044 | 0.906 | 75.84 | ||||||||
| 246 | TAIPAN 4.9 CAT | 77.28 | LACHLAN CAMERON | Blue | 1 | DNF | 1.15 | 14.22 | 10.88 | 3.031 | 0.906 | 77.28 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 234.87 | MARTIN WALLER | Yellow | 2 | Fin | 3.83 | 34.40 | 31.62 | 33.50 | 0.00 | 103.35 | 3.044 | 1.418 | 48.141 | 13.302 | 238.97 | ||||
| 1393 | RS Aero 7 | 114.85 | CHRIS BRAIN | Blue | 3 | Fin | 1.00 | 19.63 | 20.68 | 19.80 | 0.00 | 61.12 | 3.028 | 0.906 | 18.28 | 15.916 | 114.80 | ||||
| 8358 | Open BIC | 171.14 | ORLANDO YEN | Yellow | 3 | Fin | 1.57 | 19.60 | 19.30 | 20.93 | 0.00 | 61.40 | 3.044 | 1.418 | 28.6 | 16.711 | 171.60 | ||||
| 1955 | NS14 | 107.18 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 1.08 | 19.55 | 20.77 | 20.70 | 0.00 | 62.10 | 3.028 | 0.906 | 18.574 | 17.330 | 107.73 | |||
| 151OU | PACER ONE UP | 142.13 | JOHN DOYLE | Red | 2 | OD | 3.031 | 1.000 | 142.13 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 171.14 | ORLANDO YEN | Yellow | 3 | Fin | 1.57 | 19.60 | 19.30 | 20.93 | 0.00 | 61.40 | 3.044 | 1.418 | 28.6 | 16.711 | 171.60 |