Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2015/2016
Race:

Summer14

Date:2/4/2016
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):7.4
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:2
Cat Laps:3
Handicap:PHS

Race Notes:


- Summer14 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 8
Registered Boats: 8
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
267 SABRE 149.47JOHN GRIFFIN Red 2 Fin34.6232.830.0067.451.97 1.0034.26 22.921 149.27
1607SABRE146.99JOHN NEED Red 2 Fin32.3834.600.0066.981.97 1.0034.023 23.146 146.88
449SABREYes138.27HARVEY SABINE Red 2 Fin31.7334.480.0066.221.97 1.0033.633 24.324 138.60
1572SABRE135.18KEN SPEEDY Red 2 Fin31.2333.630.0064.871.97 1.0032.947 24.373 135.52
1675SABRE125.18PAUL HAWKINS Red 2 Fin30.7829.420.0060.201.97 1.0030.577 24.426 125.51
2056 SABRE 133.89FRANK LANDY Red 2 Fin31.3033.430.0064.731.97 1.0032.88 24.557 134.29
1552SABREYes134.20PHILL JOHNSTONE Red 2 Fin31.7533.250.0065.001.97 1.0033.015 24.601 134.62
1551SABREYes131.98DAVID EDWARDS Red 2 Fin31.2533.300.0064.551.97 1.0032.787 24.842 132.48


Catamarans (Open Div:0)
Series Report
Boats Finishing: 5
Registered Boats: 5
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
113TAIPAN 4.9 CATYes75.76COLIN GOW Blue 1 Fin16.6018.2217.970.0052.782.97 0.9116.088 21.235 75.19
295TAIPAN 4.9 CATYes74.07GREIG BANNISTER Blue 1 Fin16.4717.0718.780.0052.322.97 0.9115.946 21.528 73.57
155TAIPAN 4.9 CATYes81.15DANIEL KAEGI Blue 1 Fin18.6821.8821.700.0062.272.97 0.9118.978 23.386 80.99
296TAIPAN 4.9 CATYes77.58DAVID MCBAIN Blue 1 Fin18.3521.0221.670.0061.032.97 0.9118.602 23.978 77.54
141TAIPAN 4.9 CATYes75.58GED PEPPING Blue 1 OD1.96 0.91 75.58


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 11
Registered Boats: 11
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
661ACCESS 2.3 SERVO238.46MARTIN WALLER Yellow 2 Fin35.3535.950.0071.301.96 1.4251.697 20.029 237.34
418CORSAIRYes128.74JOHN HUDGSON Blue 3 Fin29.3831.580.0060.971.97 0.9128.006 21.754 128.16
1955 NS14 106.40PAUL DILLON Blue 3 Fin25.4326.720.0052.151.97 0.9123.956 22.515 106.14
1187 RS Aero 7 119.48KEITH ROBINSON Blue 3 Fin28.0731.020.0059.081.97 0.9127.141 22.716 119.25
641 IMPULSE 112.68LACHLAN CAMERON Blue 3 Fin27.1729.570.0056.731.97 0.9126.062 23.129 112.59
1211 MINNOW 176.81JOEL SCHEY Yellow 3 Fin27.5829.070.0056.651.96 1.4241.075 23.231 176.71
987W MINNOW 175.13LACHLAN SCHEY Yellow 3 Fin27.9328.750.0056.681.96 1.4241.099 23.468 175.15
206379 LASER RADIAL114.82CHRIS SCHEY Blue 3 Fin28.2031.450.0059.651.97 0.9127.402 23.865 114.95
987 MINNOW 168.61LUCAS SCHEY Yellow 3 Fin27.9328.600.0056.531.96 1.4240.99 24.311 169.00
408 FLYING ANT 152.80ORLANDO YEN Green 2 Fin38.1033.050.0071.151.96 1.1541.5 27.160 154.32
SGAY SAVAGE DOLPHIN 165.30ANDREW YEN Yellow 3 Fin39.3526.900.0066.251.96 1.4248.035 29.059 167.78




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 3
Registered Boats: 3
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1211 MINNOW 176.81JOEL SCHEY Yellow 3 Fin27.5829.070.0056.651.96 1.4241.075 23.231 176.71
987W MINNOW 175.13LACHLAN SCHEY Yellow 3 Fin27.9328.750.0056.681.96 1.4241.099 23.468 175.15
987 MINNOW 168.61LUCAS SCHEY Yellow 3 Fin27.9328.600.0056.531.96 1.4240.99 24.311 169.00



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2015_2016/2015 Summer14 phs.html