|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer14 |
| Date: | 22/3/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 11.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| Max Gust 19 Knots at 15:00 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1522 | NACRA 5.8 | 76.75 | GARY PURCELL | Ross Purcell | 2 | Fin | 12.92 | 12.10 | 13.70 | 13.35 | 12.83 | 0.00 | 64.90 | 12.98 | 16.91 | 76.49 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.90 | GREIG BANNISTER | 2 | Fin | 12.28 | 12.73 | 13.55 | 13.47 | 12.88 | 0.00 | 64.92 | 12.983 | 17.33 | 74.75 | |
| 113 | TAIPAN 4.9 CAT | Yes | 77.04 | COLIN GOW | 2 | Fin | 13.00 | 12.27 | 13.43 | 14.20 | 13.90 | 0.00 | 66.80 | 13.36 | 17.34 | 76.89 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.77 | GED PEPPING | 2 | Fin | 13.23 | 12.67 | 13.77 | 14.95 | 14.28 | 0.00 | 68.90 | 13.78 | 17.95 | 76.78 | |
| 90 | TAIPAN 4.9 CAT | Yes | 78.94 | BILL PEPPING | 2 | Fin | 13.03 | 14.42 | 14.35 | 14.23 | 15.73 | 0.00 | 71.77 | 14.353 | 18.18 | 79.02 | |
| 296S | TAIPAN 4.9 SLOOP | 76.40 | DAVID MCBAIN | Chris McBain | 2 | Fin | 14.15 | 15.17 | 16.90 | 15.95 | 15.97 | 0.00 | 78.13 | 15.627 | 20.45 | 77.08 | |
| 1772 | MOSQUITO (ALL) | 16.75 | DAN KAEGI | 1 | Fin | 17.32 | 17.25 | 17.35 | 17.17 | 19.00 | 0.00 | 88.08 | 17.617 | 105.18 | 21.85 | ||
| 173 | TAIPAN 4.9 CAT | Yes | 75.83 | LACHLAN CAMERON | 2 | OD | 75.83 | ||||||||||
| 155 | TAIPAN 4.9 CAT | Yes | 77.65 | CHRIS TUCKER | 2 | DNF | 14.05 | 13.13 | 14.85 | 14.10 | 77.65 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 17 Registered Boats: 18 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 178652 | LASER RADIAL | 133.86 | TINA CHAPMAN | 3 | Fin | 23.42 | 24.32 | 24.53 | 0.00 | 72.27 | 24.089 | 18.00 | 133.13 | ||||
| 151966 | LASER | 116.38 | TIM DEEN | 3 | Fin | 21.55 | 21.85 | 22.12 | 0.00 | 65.52 | 21.839 | 18.77 | 116.03 | ||||
| 161248 | LASER RADIAL | 139.60 | MATT RETCHFORD | 3 | Fin | 26.58 | 26.88 | 25.58 | 0.00 | 79.05 | 26.35 | 18.88 | 139.23 | ||||
| 526 | SABRE | 137.73 | HANS BROCKER | 3 | Fin | 26.67 | 26.55 | 25.28 | 0.00 | 78.50 | 26.167 | 19.00 | 137.42 | ||||
| 98939 | LASER | 114.78 | DALE WATSON | 3 | Fin | 21.33 | 22.42 | 22.53 | 0.00 | 66.28 | 22.094 | 19.25 | 114.61 | ||||
| 1675 | SABRE | 130.06 | PAUL HAWKINS | 3 | Fin | 25.52 | 25.40 | 24.28 | 0.00 | 75.20 | 25.067 | 19.27 | 129.88 | ||||
| 194936 | LASER | 118.23 | GEOFF LEVERINGTON | 3 | Fin | 22.25 | 22.33 | 23.92 | 0.00 | 68.50 | 22.833 | 19.31 | 118.08 | ||||
| 449 | SABRE | Yes | 135.86 | HARVEY SABINE | 3 | Fin | 26.70 | 26.48 | 26.00 | 0.00 | 79.18 | 26.394 | 19.43 | 135.74 | |||
| 1572 | SABRE | 130.51 | KEN SPEEDY | 3 | Fin | 26.07 | 23.98 | 26.05 | 0.00 | 76.10 | 25.367 | 19.44 | 130.40 | ||||
| 1492 | SABRE | 130.37 | GARY HASPELL | 3 | Fin | 26.25 | 23.82 | 26.07 | 0.00 | 76.13 | 25.378 | 19.47 | 130.27 | ||||
| 1551 | SABRE | Yes | 126.97 | DAVID EDWARDS | 3 | Fin | 24.35 | 24.90 | 25.83 | 0.00 | 75.08 | 25.028 | 19.71 | 126.97 | |||
| 987 | MINNOW | 168.63 | LUCAS SCHEY | 3 | Fin | 34.72 | 32.72 | 0.00 | 67.43 | 33.717 | 19.99 | 168.78 | |||||
| 661 | ACCESS 2.3 SERVO | 215.25 | MARTIN WALLER | 3 | Fin | 52.68 | 71.62 | 0.00 | 124.30 | 62.15 | 20.05 | 221.50 | |||||
| SABREJN | SABRE | 135.80 | JOHN NEED | 3 | Fin | 27.93 | 26.90 | 27.17 | 0.00 | 82.00 | 27.333 | 20.13 | 135.98 | ||||
| 206379 | LASER RADIAL | 111.97 | CHRIS SCHEY | 3 | Fin | 22.47 | 22.15 | 24.40 | 0.00 | 69.02 | 23.006 | 20.55 | 112.27 | ||||
| SABREGL | SABRE | 144.00 | GLENN LAWRENCE | 3 | Fin | 28.20 | 30.12 | 35.02 | 0.00 | 93.33 | 31.111 | 21.60 | 144.87 | ||||
| 1141 | MINNOW | 178.55 | JOEL SCHEY | 3 | Fin | 40.58 | 0.00 | 40.58 | 40.583 | 22.73 | 180.26 | ||||||
| 151OU | PACER ONE UP | 138.82 | JOHN DOYLE | 3 | DNF | 27.48 | 138.82 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 987 | MINNOW | 168.63 | LUCAS SCHEY | 3 | Fin | 34.72 | 32.72 | 0.00 | 67.43 | 33.717 | 19.99 | 168.78 | |||||
| 1141 | MINNOW | 178.55 | JOEL SCHEY | 3 | Fin | 40.58 | 0.00 | 40.58 | 40.583 | 22.73 | 180.26 |