|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Summer13 |
| Date: | 7/4/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 2.8 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 182CATRP | 25.9 | 4.42 |
| Taipan 4.9 Cat | 113 | 27.3 | 4.2 |
| Dinghy | 1393SEVEN | 46.8 | 2.45 |
| Sabre | 2056 | 51.9 | 2 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1510 | SABRE | 161.13 | PETER CLARK | Red | 2 | Fin | 52.52 | 0.00 | 52.52 | 0.97 | 1.00 | 54.209 | 33.643 | 159.27 | ||
| 1607 | SABRE | 147.20 | JOHN NEED | Red | 2 | Fin | 52.53 | 0.00 | 52.53 | 0.97 | 1.00 | 54.226 | 36.838 | 146.21 | ||
| 449 | SABRE | Yes | 137.33 | HARVEY SABINE | Red | 2 | Fin | 52.02 | 0.00 | 52.02 | 0.97 | 1.00 | 53.692 | 39.097 | 136.87 | |
| 2056 | SABRE | 135.09 | FRANK LANDY | Red | 2 | Fin | 51.90 | 0.00 | 51.90 | 0.97 | 1.00 | 53.572 | 39.657 | 134.76 | ||
| 1572 | SABRE | 134.59 | KEN SPEEDY | Red | 2 | Fin | 51.93 | 0.00 | 51.93 | 0.97 | 1.00 | 53.606 | 39.829 | 134.29 | ||
| 1977 | SABRE | 126.59 | DAVID EDWARDS | Red | 2 | Fin | 51.92 | 0.00 | 51.92 | 0.97 | 1.00 | 53.589 | 42.333 | 126.79 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 182CATRP | VIPER CAT | 80.20 | ROSS PURCELL | Blue | 1 | Fin | 25.92 | 0.00 | 25.92 | 0.97 | 0.91 | 24.157 | 30.121 | 79.63 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 81.60 | DAN KAEGI | Blue | 1 | Fin | 27.30 | 0.00 | 27.30 | 0.97 | 0.91 | 25.447 | 31.185 | 81.17 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.78 | GREIG BANNISTER | Blue | 1 | Fin | 27.32 | 0.00 | 27.32 | 0.97 | 0.91 | 25.462 | 34.049 | 74.78 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.90 | BILL PEPPING | Blue | 1 | Fin | 29.72 | 0.00 | 29.72 | 0.97 | 0.91 | 27.699 | 36.020 | 77.18 | |
| 246 | TAIPAN 4.9 CAT | 76.10 | LACHLAN CAMERON | Blue | 1 | Fin | 30.23 | 0.00 | 30.23 | 0.97 | 0.91 | 28.181 | 37.032 | 76.52 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 418 | CORSAIR | Yes | 131.30 | JOHN HUDGSON | Blue | 3 | Fin | 53.10 | 0.00 | 53.10 | 0.97 | 0.91 | 49.495 | 37.696 | 130.59 | |
| 1187 | RS Aero 7 | 122.18 | KEITH ROBINSON | Blue | 3 | Fin | 49.83 | 0.00 | 49.83 | 0.97 | 0.91 | 46.45 | 38.018 | 121.58 | ||
| 151OU | PACER ONE UP | 141.03 | JOHN DOYLE | Red | 2 | Fin | 55.70 | 0.00 | 55.70 | 0.97 | 1.00 | 57.494 | 40.767 | 140.92 | ||
| 1393SEVEN | RS Aero 7 | 107.00 | CHRIS BRAIN | Blue | 3 | Fin | 46.82 | 0.00 | 46.82 | 0.97 | 0.91 | 43.638 | 40.783 | 106.92 | ||
| 1955 | NS14 | 105.80 | PAUL DILLON | Blue | 3 | Fin | 47.07 | 0.00 | 47.07 | 0.97 | 0.91 | 43.871 | 41.466 | 105.83 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |