|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer13 |
| Date: | 16/3/2013 |
| Course: | Other |
| Wind Direction: | SW |
| Avg Wind Speed (Knts): | N/A Unable to calculate for non standard course | Water Level (%): | 0.00 |
| Short Leg Start: | No |
| Shortened: | No |
| Dinghy Laps: | |
| Cat Laps: | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 296 | TAIPAN 4.9 CAT | Yes | 81.14 | DAVID MCBAIN | 2 | Fin | 41.97 | 41.62 | 13.22 | 12.93 | 14.90 | 0.00 | 124.63 | 24.93 | 153.62 | 77.03 | |
| 155 | TAIPAN 4.9 CAT | 78.35 | CHRIS TUCKER | 2 | Fin | 39.42 | 41.52 | 15.00 | 11.68 | 13.37 | 0.00 | 120.98 | 24.2 | 154.44 | 74.39 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 77.05 | GED PEPPING | 2 | Fin | 41.87 | 42.00 | 12.17 | 13.55 | 14.23 | 0.00 | 123.82 | 24.76 | 160.67 | 73.19 | |
| 173 | TAIPAN 4.9 CAT | Yes | 75.14 | LACHLAN CAMERON | 2 | Fin | 41.67 | 40.88 | 14.02 | 11.22 | 12.97 | 0.00 | 120.75 | 24.15 | 160.70 | 71.38 | |
| 295 | TAIPAN 4.9 CAT | Yes | 75.40 | GREIG BANNISTER | 2 | DNF | 38.18 | 40.02 | 16.22 | 11.23 | 75.40 | ||||||
| 768 | MOSQUITO (ALL) | 111.13 | LEE HUDTSON | 1 | DNF | 69.15 | 30.47 | 111.13 | |||||||||
| 90 | TAIPAN 4.9 CAT | 79.09 | BILL PEPPING | 2 | DNF | 40.60 | 39.38 | 14.25 | 12.13 | 79.09 | |||||||
| 147 | TAIPAN 4.9 CAT | 93.91 | DENIS SPOONER | 2 | DNF | 44.00 | 41.72 | 18.95 | 93.91 | ||||||||
| 803 | A CLASS | 88.11 | JAYDEN MALLEN | 2 | OD | 88.11 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| SABREGH | SABRE | 149.64 | GARY HASPELL | 3 | Fin | 77.12 | 24.30 | 26.18 | 0.00 | 127.60 | 42.53 | 142.11 | 141.87 | ||||
| 1163 | SABRE | 155.32 | GLENN LAWRENCE | 3 | Fin | 72.68 | 28.55 | 34.30 | 0.00 | 135.53 | 45.18 | 145.44 | 147.29 | ||||
| 434 | CORSAIR | 115.72 | CHRIS SCHEY | Lucas, Joel, Lachlan | 3 | Fin | 55.33 | 33.07 | 20.95 | 0.00 | 109.35 | 36.45 | 157.49 | 109.84 | |||
| 123331 | LASER | 120.24 | ROBIN MILLER | 3 | Fin | 60.88 | 30.35 | 22.97 | 0.00 | 114.20 | 38.07 | 158.31 | 114.14 | ||||
| 1572 | SABRE | 130.13 | KEN SPEEDY | 3 | Fin | 63.13 | 50.92 | 34.70 | 0.00 | 148.75 | 49.58 | 190.50 | 123.84 | ||||
| 1427 | SABRE | 134.94 | ALAN DEVLIN | 3 | OD | 134.94 | |||||||||||
| 1268 | SABRE | 141.83 | PETER HORSLEY | 3 | DNF | 67.58 | 33.07 | 141.83 | |||||||||
| 661 | ACCESS 2.3 SERVO | 199.92 | MARTIN WALLER | 3 | DNF | 87.78 | 199.92 | ||||||||||
| 1607 | SABRE | 140.47 | JOHN NEED | 3 | DNF | 73.00 | 140.47 | ||||||||||
| LASERFL | LASER | 111.98 | FRANK LANDY | 3 | DNF | 57.53 | 39.72 | 111.98 | |||||||||
| PACERBECK | PACER | 130.00 | BECKY | Richard | 3 | DNF | 72.62 | 130.00 | |||||||||
| 5042OY | OPEN BIC | 192.57 | ORLANDO YEN | 3 | DNF | 76.70 | 192.57 | ||||||||||
| HyFlyAY | CAR TOPPER | 160.00 | ANDREW YEN | 3 | DNF | 160.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042OY | OPEN BIC | 192.57 | ORLANDO YEN | 3 | DNF | 76.70 | 192.57 |