|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer12 |
| Date: | 5/3/2016 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 3.2 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 90S | 17.9 | 6.39 |
| Taipan 4.9 Cat | 141 | 19.5 | 5.89 |
| Dinghy | 1955 | 30.2 | 3.79 |
| Sabre | 1675 | 35.7 | 2.91 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 526 | SABRE | 137.02 | HANS BROCKER | Red | 2 | Fin | 49.10 | 38.28 | 0.00 | 87.38 | 1.97 | 1.00 | 44.384 | 32.392 | 137.58 | |||
| 449 | SABRE | Yes | 135.76 | HARVEY SABINE | Red | 2 | Fin | 47.90 | 39.03 | 0.00 | 86.93 | 1.97 | 1.00 | 44.156 | 32.525 | 136.35 | ||
| 1572 | SABRE | 135.03 | KEN SPEEDY | Red | 2 | Fin | 47.92 | 39.40 | 0.00 | 87.32 | 1.97 | 1.00 | 44.35 | 32.845 | 135.71 | |||
| 2056 | SABRE | 130.06 | FRANK LANDY | Red | 2 | Fin | 47.58 | 36.93 | 0.00 | 84.52 | 1.97 | 1.00 | 42.928 | 33.006 | 130.76 | |||
| 1551 | SABRE | Yes | 128.56 | DAVID EDWARDS | Red | 2 | Fin | 46.85 | 37.62 | 0.00 | 84.47 | 1.97 | 1.00 | 42.903 | 33.372 | 129.34 | ||
| 1675 | SABRE | 124.31 | PAUL HAWKINS | Red | 2 | Fin | 47.07 | 35.65 | 0.00 | 82.72 | 1.97 | 1.00 | 42.014 | 33.798 | 125.18 | |||
| 1607 | SABRE | 143.79 | JOHN NEED | Red | 2 | OD | 1.97 | 1.00 | 143.79 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 182 | VIPER SLOOP | 80.63 | GARY PURCELL | Ross Purcell | Blue | 1 | Fin | 46.23 | 23.50 | 20.68 | 0.00 | 90.42 | 2.97 | 0.91 | 27.558 | 34.178 | 80.34 | |
| 305 | DOLPHIN | 97.57 | TED ROACHE | Red | 1 | f | 48.20 | 26.87 | 24.10 | 0.00 | 99.17 | 2.97 | 1.00 | 33.403 | 34.235 | 97.23 | ||
| 155 | TAIPAN 4.9 CAT | Yes | 81.43 | DANIEL KAEGI | Blue | 1 | Fin | 47.07 | 24.63 | 19.92 | 0.00 | 91.62 | 2.97 | 0.91 | 27.924 | 34.292 | 81.15 | |
| 297 | DOLPHIN | 87.16 | GRAHAM WILLIAMS | Red | 1 | Fin | 47.28 | 24.88 | 21.17 | 0.00 | 93.33 | 2.97 | 1.00 | 31.438 | 36.069 | 87.13 | ||
| 326 | DOLPHIN | 92.51 | BOB ROACHE | Red | 1 | Fin | 48.52 | 28.08 | 23.22 | 0.00 | 99.82 | 2.97 | 1.00 | 33.622 | 36.344 | 92.52 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 75.35 | GED PEPPING | Blue | 1 | Fin | 46.85 | 23.85 | 19.47 | 0.00 | 90.17 | 2.97 | 0.91 | 27.482 | 36.472 | 75.38 | |
| 90S | TAIPAN 4.9 SLOOP | 76.93 | BILL PEPPING | Chris Pepping | Blue | 1 | Fin | 47.18 | 27.50 | 17.93 | 0.00 | 92.62 | 2.97 | 0.91 | 28.229 | 36.694 | 76.99 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.24 | GREIG BANNISTER | Blue | 1 | Fin | 47.00 | 23.65 | 19.87 | 0.00 | 90.52 | 2.97 | 0.91 | 27.589 | 37.162 | 74.36 | |
| 1902 | PAPER TIGER | 102.90 | RICK AITCHISON | Green | 1 | Fin | 48.25 | 27.08 | 23.72 | 0.00 | 99.05 | 2.96 | 1.15 | 38.283 | 37.204 | 103.07 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 418 | CORSAIR | Yes | 131.44 | JOHN HUDGSON | Blue | 3 | Fin | 42.75 | 36.00 | 0.00 | 78.75 | 1.97 | 0.91 | 36.176 | 27.523 | 130.66 | ||
| 1955 | NS14 | 106.29 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 41.28 | 30.20 | 0.00 | 71.48 | 1.97 | 0.91 | 32.837 | 30.894 | 106.40 | ||
| 641 | IMPULSE | 113.15 | LACHLAN CAMERON | Blue | 3 | Fin | 41.82 | 34.37 | 0.00 | 76.18 | 1.97 | 0.91 | 34.997 | 30.930 | 113.27 | |||
| 1187 | RS Aero 7 | 118.34 | KEITH ROBINSON | Blue | 3 | Fin | 42.88 | 37.80 | 0.00 | 80.68 | 1.97 | 0.91 | 37.064 | 31.320 | 118.56 | |||
| 007 | LASER | 110.60 | GEOFF LEVERINGTON | Blue | 3 | Fin | 41.83 | 34.18 | 0.00 | 76.02 | 1.97 | 0.91 | 34.92 | 31.573 | 110.87 | |||
| 186630 | LASER RADIAL | 119.89 | HENRY BRIFFA | Blue | 3 | Fin | 55.25 | 37.17 | 0.00 | 92.42 | 1.97 | 0.91 | 42.454 | 35.411 | 121.12 | |||
| 188 | IMPULSE | 167.07 | ALAN PHILLIPS | Blue | 3 | DNF | 1.97 | 0.91 | 167.07 | |||||||||
| 987 | MINNOW | 168.61 | LUCAS SCHEY | Yellow | 3 | OD | 2.97 | 1.42 | 168.61 | |||||||||
| 987W | MINNOW | 175.13 | LACHLAN SCHEY | Yellow | 3 | OD | 2.97 | 1.42 | 175.13 | |||||||||
| 1211 | MINNOW | 176.81 | JOEL SCHEY | Yellow | 3 | OD | 1.97 | 1.42 | 176.81 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 987 | MINNOW | 168.61 | LUCAS SCHEY | Yellow | 3 | OD | 2.97 | 1.42 | 168.61 | |||||||||
| 987W | MINNOW | 175.13 | LACHLAN SCHEY | Yellow | 3 | OD | 2.97 | 1.42 | 175.13 | |||||||||
| 1211 | MINNOW | 176.81 | JOEL SCHEY | Yellow | 3 | OD | 1.97 | 1.42 | 176.81 |