|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer12 |
| Date: | 2/3/2013 | |
| Course: | CGB | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 5.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| Competitors are reminded that it is
necessary
to sign on for any results to be recorded. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 147 | TAIPAN 4.9 CAT | 94.46 | DENIS SPOONER | 2 | Fin | 26.33 | 23.35 | 21.63 | 17.47 | 20.72 | 0.00 | 109.50 | 21.9 | 139.11 | 89.45 | |||
| 296 | TAIPAN 4.9 CAT | Yes | 81.41 | DAVID MCBAIN | 2 | Fin | 22.18 | 22.38 | 18.82 | 18.23 | 16.88 | 0.00 | 98.50 | 19.7 | 145.19 | 77.13 | ||
| 90 | TAIPAN 4.9 CAT | 79.26 | BILL PEPPING | 2 | Fin | 22.12 | 22.80 | 18.37 | 18.35 | 16.10 | 0.00 | 97.73 | 19.55 | 147.99 | 75.10 | |||
| 155 | TAIPAN 4.9 CAT | 78.45 | CHRIS TUCKER | 2 | Fin | 21.10 | 21.22 | 19.78 | 19.42 | 16.60 | 0.00 | 98.12 | 19.62 | 150.06 | 74.35 | |||
| 113 | TAIPAN 4.9 CAT | Yes | 77.55 | COLIN GOW | 2 | Fin | 21.23 | 22.50 | 18.48 | 17.82 | 17.67 | 0.00 | 97.70 | 19.54 | 151.18 | 73.50 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 75.40 | GREIG BANNISTER | 2 | Fin | 22.18 | 20.00 | 19.75 | 18.80 | 15.52 | 0.00 | 96.25 | 19.25 | 153.18 | 71.47 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 76.98 | GED PEPPING | 2 | Fin | 22.13 | 23.38 | 17.88 | 18.97 | 17.40 | 0.00 | 99.77 | 19.95 | 155.49 | 72.98 | ||
| 1822 | MOSQUITO (ALL) | 86.66 | PETER LYONS | 1 | Fin | 28.17 | 23.75 | 18.78 | 22.38 | 20.67 | 0.00 | 113.75 | 22.75 | 157.51 | 82.17 | |||
| 803 | A CLASS | 87.94 | JAYDEN MALLEN | 2 | Fin | 39.33 | 22.03 | 19.37 | 17.10 | 17.95 | 0.00 | 115.78 | 23.16 | 158.02 | 83.39 | |||
| 1762JL | MOSQUITO (ALL) | 84.16 | JOHNATHON LYONS | 1 | Fin | 28.18 | 24.85 | 17.83 | 21.30 | 19.17 | 0.00 | 111.33 | 22.27 | 158.77 | 79.81 | |||
| 616 | F18 | 80.00 | CHRIS CAINES | Sam Lyons | 1 | Fin | 28.25 | 25.98 | 22.05 | 20.15 | 17.38 | 20.77 | 0.00 | 134.58 | 22.43 | 168.23 | 75.91 | |
| 1902 | PAPER TIGER | 102.65 | RICK AITCHISON | 2 | DNF | 26.88 | 25.32 | 24.57 | 102.65 | |||||||||
| 768 | MOSQUITO (ALL) | 111.13 | LEE HUDTSON | 1 | DNF | 40.03 | 34.55 | 24.53 | 111.13 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 14 Registered Boats: 15 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 178652 | LASER RADIAL | 145.21 | TINA CHAPMAN | 3 | Fin | 30.97 | 29.65 | 26.97 | 0.00 | 87.58 | 29.19 | 120.61 | 137.36 | |||||
| 1163 | SABRE | 156.38 | GLENN LAWRENCE | 3 | Fin | 35.95 | 36.23 | 31.88 | 0.00 | 104.07 | 34.69 | 133.10 | 148.06 | |||||
| 418 | CORSAIR ONE UP | Yes | 134.62 | JOHN HUDGSON | 3 | Fin | 30.60 | 32.40 | 28.65 | 0.00 | 91.65 | 30.55 | 136.16 | 127.49 | ||||
| 1850WD | TASER | 125.00 | WILLIAM DRURY | Phil Drury | 3 | Fin | 29.73 | 28.67 | 26.83 | 0.00 | 85.23 | 28.41 | 136.37 | 118.38 | ||||
| 1552 | SABRE | Yes | 133.45 | PHILL JOHNSTONE | 3 | Fin | 32.87 | 32.50 | 27.38 | 0.00 | 92.75 | 30.92 | 139.02 | 126.40 | ||||
| SABREGH | SABRE | 150.00 | GARY HASPELL | 3 | Fin | 36.72 | 37.25 | 33.77 | 0.00 | 107.73 | 35.91 | 143.64 | 142.13 | |||||
| 1268 | SABRE | 142.09 | PETER HORSLEY | 3 | Fin | 35.12 | 35.55 | 32.27 | 0.00 | 102.93 | 34.31 | 144.88 | 134.65 | |||||
| 194936 | LASER | 115.39 | GEOFF LEVERINGTON | 3 | Fin | 30.42 | 28.57 | 25.37 | 0.00 | 84.35 | 28.12 | 146.22 | 109.36 | |||||
| 434 | CORSAIR | 115.75 | CHRIS SCHEY | Lucas, Joel and Lachlan Schey | 3 | Fin | 29.95 | 28.77 | 27.28 | 0.00 | 86.00 | 28.67 | 148.61 | 109.72 | ||||
| 1427 | SABRE | 134.75 | ALAN DEVLIN | 3 | Fin | 35.05 | 35.42 | 32.35 | 0.00 | 102.82 | 34.27 | 152.59 | 127.76 | |||||
| SABREJNYE | SABRE | 133.55 | JOHN NYE | 3 | Fin | 34.07 | 36.55 | 32.35 | 0.00 | 102.97 | 34.32 | 154.19 | 126.64 | |||||
| LASERFL | LASER | 111.74 | FRANK LANDY | 3 | Fin | 30.12 | 29.37 | 26.77 | 0.00 | 86.25 | 28.75 | 154.38 | 105.96 | |||||
| 661 | ACCESS 2.3 SERVO | 197.78 | MARTIN WALLER | 3 | Fin | 58.97 | 62.28 | 0.00 | 121.25 | 60.63 | 175.20 | 187.96 | ||||||
| 5042OY | OPEN BIC | 192.57 | ORLANDO YEN | 3 | DNS | 192.57 | ||||||||||||
| 1733 | SABRE | 144.20 | RICHARD BLAKEMAN | 3 | OD | 144.20 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1850WD | TASER | 125.00 | WILLIAM DRURY | Phil Drury | 3 | Fin | 29.73 | 28.67 | 26.83 | 0.00 | 85.23 | 28.41 | 136.37 | 118.38 | ||||
| 5042OY | OPEN BIC | 192.57 | ORLANDO YEN | 3 | DNS | 192.57 |