|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Summer11 |
| Date: | 17/3/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 12.0 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 13.2 | 8.71 |
| Taipan 4.9 Cat | 295 | 13.2 | 8.71 |
| Dinghy | 1955 | 18.7 | 6.14 |
| Sabre | 1977 | 20.5 | 5.07 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2056 | SABRE | 133.61 | FRANK LANDY | Red | 2 | Fin | 2.30 | 22.67 | 24.13 | 21.55 | 0.00 | 70.65 | 3.03 | 1.00 | 23.308 | 17.445 | 133.20 | ||||
| 1552 | SABRE | Yes | 135.48 | PHILLIP JOHNSTONE | Red | 2 | Fin | 2.13 | 24.02 | 23.83 | 21.68 | 0.00 | 71.67 | 3.03 | 1.00 | 23.643 | 17.451 | 135.06 | |||
| 1977 | SABRE | 126.56 | DAVID EDWARDS | Red | 2 | Fin | 2.12 | 21.20 | 23.45 | 20.48 | 0.00 | 67.25 | 3.03 | 1.00 | 22.186 | 17.530 | 126.21 | ||||
| 1572 | SABRE | 134.59 | KEN SPEEDY | Red | 2 | Fin | 2.02 | 23.75 | 23.88 | 22.03 | 0.00 | 71.68 | 3.03 | 1.00 | 23.648 | 17.570 | 134.23 | ||||
| SABREPE | SABRE | 136.20 | PETE ELLIS | Red | 2 | Fin | 1.73 | 23.40 | 24.70 | 23.25 | 0.00 | 73.08 | 3.03 | 1.00 | 24.11 | 17.702 | 135.90 | ||||
| SABREAY | SABRE | 142.40 | ANDREW YEN | Red | 2 | Fin | 2.68 | 30.97 | 29.07 | 30.03 | 0.00 | 92.75 | 3.03 | 1.00 | 30.598 | 21.487 | 143.92 | ||||
| 372 | SABRE | 140.00 | JEREMY EDWARDS | Red | 2 | Fin | 2.48 | 28.92 | 30.13 | 31.62 | 0.00 | 93.15 | 3.03 | 1.00 | 30.73 | 21.950 | 141.72 | ||||
| SABREJK | SABRE | 148.83 | JOO KHOO | Red | 2 | DNF | 39.20 | 3.03 | 1.00 | 148.83 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 81.60 | DAN KAEGI | Blue | 1 | Fin | 0.82 | 16.62 | 15.87 | 14.60 | 13.42 | 14.80 | 0.00 | 76.12 | 5.03 | 0.91 | 13.711 | 16.803 | 81.28 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.64 | GREIG BANNISTER | Blue | 1 | Fin | 1.18 | 13.15 | 15.77 | 15.95 | 13.82 | 14.73 | 0.00 | 74.60 | 5.03 | 0.91 | 13.438 | 18.004 | 74.66 | |
| 141 | TAIPAN 4.9 CAT | Yes | 74.34 | GED PEPPING | Blue | 1 | Fin | 1.13 | 13.55 | 15.80 | 16.00 | 14.08 | 14.35 | 0.00 | 74.92 | 5.03 | 0.91 | 13.495 | 18.153 | 74.40 | |
| 182CATRP | VIPER CAT | 80.20 | ROSS PURCELL | Lucas Schey | Blue | 1 | Fin | 1.12 | 17.23 | 19.73 | 17.93 | 16.63 | 18.87 | 0.00 | 91.52 | 5.03 | 0.91 | 16.485 | 20.555 | 80.94 | |
| 334 | TAIPAN 4.9 CAT | 75.92 | COLIN GOW | Blue | 1 | OD | 5.03 | 0.91 | 75.92 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 70088 | LASER | 130.00 | CARL CUBITT | Blue | 3 | Fin | 1.12 | 24.17 | 23.25 | 22.28 | 0.00 | 70.82 | 3.03 | 0.91 | 21.181 | 16.293 | 129.09 | ||||
| 1955 | NS14 | 105.80 | PAUL DILLON | Orlando Yen | Blue | 3 | Fin | 0.97 | 23.20 | 21.05 | 18.65 | 0.00 | 63.87 | 3.03 | 0.91 | 19.103 | 18.056 | 105.69 | |||
| 198116 | LASER RADIAL | 118.48 | ANTHONY HOWARD | Blue | 3 | Fin | 1.62 | 24.27 | 23.90 | 25.25 | 0.00 | 75.03 | 3.03 | 0.91 | 22.443 | 18.942 | 118.72 | ||||
| 987W | MINNOW | 178.40 | LACHLAN SCHEY | Yellow | 3 | Fin | 1.98 | 23.60 | 22.70 | 24.72 | 0.00 | 73.00 | 3.04 | 1.42 | 34.004 | 19.061 | 178.83 | ||||
| 1211 | MINNOW | 179.60 | JOEL SCHEY | Yellow | 3 | Fin | 1.58 | 24.55 | 22.50 | 24.97 | 0.00 | 73.60 | 3.04 | 1.42 | 34.283 | 19.089 | 180.05 | ||||
| 206379 | LASER RADIAL | 114.80 | CHRIS SCHEY | Blue | 3 | Fin | 1.22 | 26.65 | 24.42 | 24.73 | 0.00 | 77.02 | 3.03 | 0.91 | 23.036 | 20.066 | 115.47 | ||||
| 2046 | RS Aero 9 | 118.06 | DAVID INNES | Blue | 3 | Fin | 1.87 | 23.70 | 26.77 | 26.90 | 0.00 | 79.23 | 3.03 | 0.91 | 23.699 | 20.074 | 118.75 | ||||
| 418 | CORSAIR | Yes | 135.13 | JOHN HUDGSON | Blue | 3 | Fin | 2.50 | 32.55 | 34.12 | 28.40 | 0.00 | 97.57 | 3.03 | 0.91 | 29.182 | 21.596 | 136.62 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 987W | MINNOW | 178.40 | LACHLAN SCHEY | Yellow | 3 | Fin | 1.98 | 23.60 | 22.70 | 24.72 | 0.00 | 73.00 | 3.04 | 1.42 | 34.004 | 19.061 | 178.83 | ||||
| 1211 | MINNOW | 179.60 | JOEL SCHEY | Yellow | 3 | Fin | 1.58 | 24.55 | 22.50 | 24.97 | 0.00 | 73.60 | 3.04 | 1.42 | 34.283 | 19.089 | 180.05 |