Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2015/2016
Race:

Summer11

Date:27/2/2016
Course:CGB
Wind Direction:SE
Avg Wind Speed (Knts):2.3
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:2
Cat Laps:3
Handicap:PHS

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat29523.14.96
Taipan 4.9 Cat29523.14.96
Dinghy408 392.33
Sabre155243.72.38

Race Notes:


- Summer11 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 6
Registered Boats: 6
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
267 SABRE 146.29JOHN GRIFFIN Red 2 Fin63.1343.730.00106.871.97 1.0054.28 37.104 145.15
1607SABRE144.84JOHN NEED Red 2 Fin63.1343.720.00106.851.97 1.0054.272 37.470 143.79
526SABRE137.60HANS BROCKER Red 2 Fin63.0244.030.00107.051.97 1.0054.374 39.516 137.02
449SABREYes136.32HARVEY SABINE Red 2 Fin60.1246.130.00106.251.97 1.0053.967 39.588 135.76
1552SABREYes133.71PHILL JOHNSTONE Red 2 Fin62.5543.680.00106.231.97 1.0053.959 40.355 133.31
2056 SABRE 130.26FRANK LANDY Red 2 Fin62.5743.370.00105.931.97 1.0053.806 41.307 130.06


Catamarans (Open Div:0)
Series Report
Boats Finishing: 7
Registered Boats: 8
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
90TAIPAN 4.9 CATYes77.39BILL PEPPING Blue 1 Fin23.9350.4325.650.00100.022.97 0.9130.484 39.390 77.28
182 VIPER SLOOP 80.71GARY PURCELL Ross Purcell Blue 1 Fin25.1551.7528.250.00105.152.97 0.9132.049 39.709 80.63
296TAIPAN 4.9 CATYes77.66DAVID MCBAIN Blue 1 Fin38.0538.7225.120.00101.882.97 0.9131.053 39.986 77.62
297DOLPHIN87.15GRAHAM WILLIAMS Red 1 Fin40.2735.1829.100.00104.552.97 1.0035.216 40.408 87.16
295TAIPAN 4.9 CATYes74.19GREIG BANNISTER Blue 1 Fin37.6338.4323.080.0099.152.97 0.9130.22 40.733 74.24
141TAIPAN 4.9 CATYes75.10GED PEPPING Blue 1 Fin37.0238.5029.050.00104.572.97 0.9131.871 42.438 75.35
326DOLPHIN91.93BOB ROACHE Red 1 Fin41.2242.9836.950.00121.152.97 1.0040.808 44.390 92.51
1902PAPER TIGER102.90RICK AITCHISON Green 1 DNF68.252.97 1.15 102.90


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 10
Registered Boats: 11
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
661ACCESS 2.3 SERVO238.65MARTIN WALLER Yellow 2 Fin72.2042.430.00114.631.96 1.4283.116 34.828 236.00
1187 RS Aero 7 118.97KEITH ROBINSON Blue 3 Fin57.6542.720.00100.371.97 0.9146.106 38.754 118.34
007 LASER 110.70GEOFF LEVERINGTON Blue 3 Fin57.6043.030.00100.631.97 0.9146.228 41.760 110.60
1211 MINNOW 176.95JOEL SCHEY Yellow 3 Fin57.6544.400.00102.051.96 1.4273.993 41.816 176.81
987W MINNOW 175.26LACHLAN SCHEY Yellow 3 Fin57.5243.700.00101.221.96 1.4273.388 41.874 175.13
1955 NS14 106.12PAUL DILLON Austin Dillon Blue 3 Fin57.2743.050.00100.321.97 0.9146.083 43.425 106.29
987 MINNOW 168.34LUCAS SCHEY Yellow 3 Fin57.4743.380.00100.851.96 1.4273.122 43.437 168.61
408 FLYING ANT 149.89ORLANDO YEN Noah Lawson Green 2 f77.9338.970.00116.901.96 1.1568.185 45.490 150.58
606 MINNOW 160.00LACHLAN BRAIN Yellow 3 Fin60.300.0060.300.96 1.4289.467 55.917 163.20
418CORSAIRYes131.44JOHN HUDGSON Blue 3 OD1.96 0.91 131.44
206379 LASER RADIAL114.82CHRIS SCHEY Blue 3 DNF57.371.97 0.91 114.82




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 4
Registered Boats: 4
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1211 MINNOW 176.95JOEL SCHEY Yellow 3 Fin57.6544.400.00102.051.96 1.4273.993 41.816 176.81
987W MINNOW 175.26LACHLAN SCHEY Yellow 3 Fin57.5243.700.00101.221.96 1.4273.388 41.874 175.13
987 MINNOW 168.34LUCAS SCHEY Yellow 3 Fin57.4743.380.00100.851.96 1.4273.122 43.437 168.61
606 MINNOW 160.00LACHLAN BRAIN Yellow 3 Fin60.300.0060.300.96 1.4289.467 55.917 163.20



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2015_2016/2015 Summer11 phs.html