|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer11 |
| Date: | 28/2/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 9.4 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 11.6 | 0 |
| Taipan 4.9 Cat | 295 | 11.6 | 0 |
| Dinghy | 1511 | 18.8 | 5.52 |
| Sabre | 1675 | 21.3 | 4.87 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 295 | TAIPAN 4.9 CAT | Yes | 75.36 | GREIG BANNISTER | 2 | Fin | 2.60 | 18.12 | 15.27 | 12.25 | 11.60 | 14.43 | 0.00 | 74.27 | 14.761 | 19.587 | 74.96 | |
| 1772 | MOSQUITO (ALL) | 90.01 | DAN KAEGI | 1 | Fin | 2.28 | 21.98 | 17.05 | 14.85 | 17.23 | 17.07 | 0.00 | 90.47 | 17.981 | 19.977 | 89.63 | ||
| 1522 | NACRA 5.8 | 74.75 | GARY PURCELL | Ross Purcell | 2 | Fin | 2.63 | 19.63 | 16.78 | 12.45 | 12.15 | 13.08 | 0.00 | 76.73 | 15.251 | 20.403 | 74.53 | |
| 90S | TAIPAN 4.9 SLOOP | 77.00 | BILL PEPPING | Kaylene Pepping | 2 | Fin | 4.50 | 19.27 | 16.82 | 12.62 | 14.30 | 15.27 | 0.00 | 82.77 | 16.451 | 21.365 | 76.99 | |
| 155DM | TAIPAN 4.9 CAT | 90.00 | DAVID MOODY | 2 | Fin | 3.63 | 27.48 | 14.88 | 13.92 | 18.65 | 20.42 | 0.00 | 98.98 | 19.674 | 21.860 | 90.12 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 17 Registered Boats: 17 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042SCOW | MOSCOW | 232.86 | ORLANDO YEN | 3 | Fin | 3.87 | 32.60 | 28.92 | 0.00 | 65.38 | 32.189 | 13.823 | 228.49 | |||||
| 661 | ACCESS 2.3 SERVO | 233.36 | MARTIN WALLER | 3 | Fin | 5.62 | 40.80 | 44.05 | 0.00 | 90.47 | 44.538 | 16.460 | 232.86 | |||||
| 962 | SABRE | 152.26 | JULIAN WELLS | 3 | Fin | 3.47 | 28.78 | 22.05 | 25.77 | 0.00 | 80.07 | 26.414 | 17.348 | 151.10 | ||||
| SABREKR | SABRE | 147.70 | KEITH ROBINSON | 3 | Fin | 3.42 | 29.13 | 23.17 | 25.98 | 0.00 | 81.70 | 26.953 | 18.248 | 146.99 | ||||
| 418 | CORSAIR | Yes | 133.72 | JOHN HUDGSON | 3 | Fin | 2.82 | 26.03 | 22.38 | 23.08 | 0.00 | 74.32 | 24.517 | 18.335 | 133.12 | |||
| 1675 | SABRE | 130.53 | PAUL HAWKINS | 3 | Fin | 2.80 | 27.18 | 21.32 | 23.12 | 0.00 | 74.42 | 24.55 | 18.808 | 130.14 | ||||
| 449 | SABRE | Yes | 139.13 | HARVEY SABINE | 3 | Fin | 3.00 | 29.82 | 22.23 | 25.27 | 0.00 | 80.32 | 26.497 | 19.045 | 138.81 | |||
| 1427 | SABRE | 140.46 | ALAN DEVLIN | 3 | Fin | 3.70 | 29.07 | 23.00 | 25.35 | 0.00 | 81.12 | 26.76 | 19.052 | 140.14 | ||||
| 1354 | SABRE | Yes | 136.12 | FRANK LANDY | 3 | Fin | 3.03 | 28.73 | 22.02 | 24.85 | 0.00 | 78.63 | 25.941 | 19.057 | 135.82 | |||
| 267 | SABRE | 152.63 | JOHN GRIFFIN | 3 | Fin | 3.62 | 30.03 | 24.53 | 30.00 | 0.00 | 88.18 | 29.092 | 19.060 | 152.29 | ||||
| 1163 | SABRE | 141.62 | GLENN LAWRENCE | 3 | Fin | 3.32 | 29.93 | 22.35 | 26.47 | 0.00 | 82.07 | 27.074 | 19.117 | 141.33 | ||||
| 151OU | PACER ONE UP | 140.86 | JOHN DOYLE | 3 | Fin | 3.42 | 27.63 | 23.27 | 27.33 | 0.00 | 81.65 | 26.936 | 19.123 | 140.57 | ||||
| 1551 | SABRE | Yes | 129.06 | DAVID EDWARDS | 3 | Fin | 3.18 | 27.83 | 21.33 | 23.73 | 0.00 | 76.08 | 25.1 | 19.448 | 128.93 | |||
| 1511 | NS14 | 110.88 | PAUL DILLON | Chloe Dillon | 3 | Fin | 2.63 | 25.22 | 18.82 | 19.88 | 23.30 | 0.00 | 89.85 | 22.289 | 20.102 | 111.00 | ||
| 1196 | MINNOW | 179.05 | LACHLAN SCHEY | 3 | OD | 179.05 | ||||||||||||
| 987 | MINNOW | 172.55 | LUCAS SCHEY | 3 | OD | 172.55 | ||||||||||||
| 1141 | MINNOW | 185.42 | JOEL SCHEY | 3 | OD | 185.42 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042SCOW | MOSCOW | 232.86 | ORLANDO YEN | 3 | Fin | 3.87 | 32.60 | 28.92 | 0.00 | 65.38 | 32.189 | 13.823 | 228.49 | |||||
| 1196 | MINNOW | 179.05 | LACHLAN SCHEY | 3 | OD | 179.05 | ||||||||||||
| 987 | MINNOW | 172.55 | LUCAS SCHEY | 3 | OD | 172.55 | ||||||||||||
| 1141 | MINNOW | 185.42 | JOEL SCHEY | 3 | OD | 185.42 |