Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Summer11

Date:22/2/2014
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):10.0
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:PHS

Race Notes:


- Summer11 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 8
Registered Boats: 8
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
296TAIPAN 4.9 CATYes79.51DAVID MCBAIN2 Fin15.9014.7813.6814.1515.250.0073.7714.753 18.55 79.42
113TAIPAN 4.9 CATYes77.10COLIN GOW2 Fin15.4314.2214.2314.3813.950.0072.2214.443 18.73 77.06
173TAIPAN 4.9 CATYes75.78LACHLAN CAMERON2 Fin14.5714.3714.1713.9714.500.0071.5714.313 18.89 75.78
295TAIPAN 4.9 CATYes74.90GREIG BANNISTER2 Fin15.3514.2214.4013.6213.800.0071.3814.277 19.06 74.95
WR17RGF WINDRIDER17 129.00GREG FRY 2 Fin24.7326.1323.4822.555.00101.9025.475 19.75 129.37
155 TAIPAN 4.9 CAT Yes77.28CHRIS TUCKER 2 Fin16.8215.7314.8215.3215.900.0078.5815.717 20.34 77.65
1522 NACRA 5.8 75.69GARY PURCELL Ross Purcell++2 Fin17.6217.1213.2016.2514.880.0079.0715.813 20.89 76.19
1772MOSQUITO (ALL)11.42DAN KAEGI1 Fin22.1820.3215.0017.6816.130.0091.3218.263 159.92 16.75


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 12
Registered Boats: 13
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
661ACCESS 2.3 SERVO218.10MARTIN WALLER3 Fin39.7041.670.0081.3740.683 14.55 216.54
568APNATIONAL E 140.85ALLAN PHILLIPS Tina Chapman3 Fin27.2024.6224.470.0076.2825.428 18.05 139.59
194936 LASER 119.19GEOFF LEVERINGTON 3 Fin24.4723.7222.320.0070.5023.5 19.72 118.71
1163 SABRE 145.90GLENN LAWRENCE 3 Fin30.5226.9829.100.0086.6028.867 19.79 145.34
526SABRE138.54HANS BROCKER3 Fin30.9225.8326.950.0083.7027.9 20.14 138.16
267 SABRE 148.68JOHN GRIFFIN 3 Fin31.3029.8229.250.0090.3730.122 20.26 148.32
1354SABREYes132.61FRANK LANDY3 Fin29.6225.9525.380.0080.9526.983 20.35 132.33
1427SABRE137.26ALAN DEVLIN3 Fin30.7026.2527.100.0084.0528.017 20.41 136.99
178652JZ LASER RADIAL 130.00JERZY ZYWICKI 3 Fin27.6325.7226.250.0079.6026.533 20.41 129.75
1572SABRE130.74KEN SPEEDY3 Fin29.7524.9825.550.0080.2826.761 20.47 130.51
151OUPACER ONE UP140.00JOHN DOYLE3 Fin31.1828.9328.080.0088.2029.4 21.00 139.97
SABREJNSABRE135.56JOHN NEED3 Fin30.7530.5328.470.0089.7529.917 22.07 135.96
58 SPRINGBANK154.15PETER SMITH3 DNF36.55 154.15




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Summer11 phs.html