|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Summer10 |
| Date: | 3/3/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 5.8 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 297 | 15 | 6.94 |
| Taipan 4.9 Cat | 295 | 15.3 | 7.51 |
| Dinghy | 8358 | 24.8 | 2.95 |
| Sabre | 1977 | 26.5 | 3.91 |
| Race Notes: |
| Some latitude is given for new sailors going
around the wrong mark at the gate if it has
little effect on the overall
results. For experienced sailors there will be
no mercy. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2056 | SABRE | 134.05 | FRANK LANDY | Red | 2 | Fin | 3.25 | 32.37 | 27.08 | 33.17 | 0.00 | 95.87 | 3.03 | 1.00 | 31.627 | 23.593 | 133.61 | ||||
| 1977 | SABRE | 128.53 | DAVID EDWARDS | Red | 2 | Fin | 2.28 | 32.33 | 26.52 | 32.35 | 0.00 | 93.48 | 3.03 | 1.00 | 30.84 | 23.994 | 128.24 | ||||
| 1607 | SABRE | 148.53 | JOHN NEED | Red | 2 | Fin | 4.67 | 36.47 | 33.53 | 38.07 | 0.00 | 112.73 | 3.03 | 1.00 | 37.191 | 25.039 | 148.58 | ||||
| 449 | SABRE | Yes | 138.22 | HARVEY SABINE | Red | 2 | Fin | 4.13 | 35.30 | 27.73 | 39.55 | 0.00 | 106.72 | 3.03 | 1.00 | 35.206 | 25.471 | 138.42 | |||
| 1572 | SABRE | 136.79 | KEN SPEEDY | Red | 2 | Fin | 2.15 | 35.47 | 28.20 | 41.57 | 0.00 | 107.38 | 3.03 | 1.00 | 35.426 | 25.898 | 137.13 | ||||
| 372 | SABRE | 140.00 | JEREMY EDWARDS | Red | 2 | Fin | 4.70 | 43.87 | 37.00 | 33.13 | 0.00 | 118.70 | 3.03 | 1.00 | 39.159 | 27.971 | 141.08 | ||||
| 1510 | SABRE | 164.98 | PETER CLARK | Red | 2 | DNF | 5.73 | 35.60 | 33.72 | 38.98 | 5.03 | 1.00 | 164.35 | ||||||||
| SABREJK | SABRE | 149.00 | JOO KHOO | Red | 2 | DNF | 83.10 | 3.03 | 1.00 | 149.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 297 | DOLPHIN | 86.15 | GRAHAM WILLIAMS | Red | 1 | Fin | 1.22 | 23.73 | 29.93 | 14.97 | 22.53 | 22.05 | 0.00 | 114.43 | 5.03 | 1.00 | 22.745 | 26.402 | 85.73 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 74.51 | GED PEPPING | Blue | 1 | Fin | 1.63 | 23.38 | 27.38 | 15.92 | 23.58 | 21.50 | 0.00 | 113.40 | 5.03 | 0.91 | 20.427 | 27.415 | 74.32 | |
| 113 | TAIPAN 4.9 CAT | Yes | 80.99 | DAN KAEGI | Blue | 1 | Fin | 0.98 | 24.55 | 32.67 | 21.68 | 27.48 | 16.60 | 0.00 | 123.97 | 5.03 | 0.91 | 22.331 | 27.573 | 80.81 | |
| 296 | TAIPAN 4.9 CAT | Yes | 78.28 | DAVID MCBAIN | Blue | 1 | Fin | 1.05 | 25.52 | 30.32 | 18.38 | 26.20 | 20.92 | 0.00 | 122.38 | 5.03 | 0.91 | 22.045 | 28.162 | 78.20 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.77 | BILL PEPPING | Blue | 1 | Fin | 1.33 | 24.82 | 31.83 | 19.48 | 25.68 | 20.87 | 0.00 | 124.02 | 5.03 | 0.91 | 22.34 | 29.100 | 76.85 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.52 | GREIG BANNISTER | Blue | 1 | Fin | 1.20 | 26.47 | 28.85 | 15.25 | 25.72 | 24.02 | 0.00 | 121.50 | 5.03 | 0.91 | 21.886 | 29.369 | 74.64 | |
| 326 | DOLPHIN | 91.61 | BOB ROACHE | Red | 1 | DNF | 9.68 | 18.58 | 29.88 | 21.98 | 3.03 | 1.00 | 91.61 | ||||||||
| 246 | TAIPAN 4.9 CAT | 75.81 | LACHLAN CAMERON | Blue | 1 | DNF | 1.12 | 25.82 | 29.77 | 19.22 | 3.03 | 0.91 | 75.81 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 30765 | LASER | 133.48 | STUART SCOTT | Blue | 3 | Fin | 3.53 | 34.17 | 34.05 | 35.37 | 0.00 | 107.12 | 3.03 | 0.91 | 32.039 | 24.003 | 133.18 | ||||
| 1393SEVEN | RS Aero 7 | 106.02 | CHRIS BRAIN | Blue | 3 | Fin | 3.15 | 26.35 | 27.73 | 29.58 | 0.00 | 86.82 | 3.03 | 0.91 | 25.967 | 24.493 | 105.91 | ||||
| 8358 | Open BIC | 168.01 | ORLANDO YEN | Yellow | 3 | Fin | 5.22 | 28.75 | 24.83 | 29.65 | 0.00 | 88.45 | 3.04 | 1.42 | 41.201 | 24.523 | 167.85 | ||||
| 2757 | 125 | 150.08 | JOSHUA HEAZLEWOOD | Sabine Daume | Red | 2 | Fin | 4.63 | 37.13 | 33.22 | 38.08 | 0.00 | 113.07 | 3.03 | 1.00 | 37.301 | 24.854 | 150.06 | |||
| 206379LUCS | LASER RADIAL | 129.33 | LUCAS SCHEY | Blue | 3 | Fin | 4.63 | 36.90 | 34.65 | 32.92 | 0.00 | 109.10 | 3.03 | 0.91 | 32.632 | 25.232 | 129.44 | ||||
| 418 | CORSAIR | Yes | 135.98 | JOHN HUDGSON | Blue | 3 | Fin | 3.83 | 37.88 | 35.07 | 38.93 | 0.00 | 115.72 | 3.03 | 0.91 | 34.611 | 25.453 | 136.17 | |||
| 1187 | RS Aero 7 | 122.14 | KEITH ROBINSON | Blue | 3 | Fin | 4.55 | 31.58 | 32.77 | 38.15 | 0.00 | 107.05 | 3.03 | 0.91 | 32.019 | 26.215 | 122.54 | ||||
| 1575LACHS | 29er | 120.00 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 3.78 | 43.83 | 43.62 | 0.00 | 91.23 | 2.03 | 0.91 | 40.742 | 33.952 | 122.73 | ||||
| LASERAY | LASER | 130.00 | ANDREW YEN | Blue | 3 | Fin | 6.42 | 41.42 | 60.68 | 0.00 | 108.52 | 2.03 | 0.91 | 48.46 | 37.277 | 134.04 | |||||
| LASERPD | LASER | 7.00 | PAUL DILLON | Blue | 3 | Fin | 3.03 | 31.93 | 34.03 | 40.45 | 0.00 | 109.45 | 3.03 | 0.91 | 32.737 | 467.671 | 14.78 | ||||
| 198116 | LASER RADIAL | 119.56 | ANTHONY HOWARD | Blue | 3 | OD | 3.03 | 0.91 | 119.56 | ||||||||||||
| 661 | ACCESS 2.3 SERVO | 241.10 | MARTIN WALLER | Yellow | 2 | DNF | 7.05 | 41.73 | 56.23 | 3.03 | 1.42 | 243.01 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 168.01 | ORLANDO YEN | Yellow | 3 | Fin | 5.22 | 28.75 | 24.83 | 29.65 | 0.00 | 88.45 | 3.04 | 1.42 | 41.201 | 24.523 | 167.85 | ||||
| 206379LUCS | LASER RADIAL | 129.33 | LUCAS SCHEY | Blue | 3 | Fin | 4.63 | 36.90 | 34.65 | 32.92 | 0.00 | 109.10 | 3.03 | 0.91 | 32.632 | 25.232 | 129.44 | ||||
| 1575LACHS | 29er | 120.00 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 3.78 | 43.83 | 43.62 | 0.00 | 91.23 | 2.03 | 0.91 | 40.742 | 33.952 | 122.73 |