|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Summer10 |
| Date: | 4/3/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 2.9 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 17.1 | 6.71 |
| Taipan 4.9 Cat | 296 | 17.1 | 6.71 |
| Dinghy | 8358 | 29.3 | 2.5 |
| Sabre | 2056 | 33.3 | 3.12 |
| Race Notes: |
| Without a declaration, 056 can only be assumed to have sailed the blue course. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1510 | SABRE | 170.79 | PETER CLARK | Red | 2 | Fin | 61.97 | 37.25 | 0.00 | 99.22 | 1.969 | 1.000 | 50.395 | 29.507 | 169.15 | |||
| 1256 | SABRE | 144.95 | JULIAN WELLS | Red | 2 | Fin | 53.02 | 34.63 | 0.00 | 87.65 | 1.969 | 1.000 | 44.52 | 30.714 | 143.87 | |||
| 1552 | SABRE | Yes | 134.48 | PHILL JOHNSTONE | Red | 2 | Fin | 53.58 | 33.63 | 0.00 | 87.22 | 1.969 | 1.000 | 44.3 | 32.942 | 134.01 | ||
| SABREAY | SABRE | 141.64 | ANDREW YEN | Red | 2 | Fin | 53.70 | 38.92 | 0.00 | 92.62 | 1.969 | 1.000 | 47.042 | 33.212 | 141.22 | |||
| 2056 | SABRE | 132.08 | FRANK LANDY | Red | 2 | Fin | 53.62 | 33.25 | 0.00 | 86.87 | 1.969 | 1.000 | 44.122 | 33.406 | 131.73 | |||
| 1572 | SABRE | 133.69 | KEN SPEEDY | Red | 2 | Fin | 55.48 | 39.15 | 0.00 | 94.63 | 1.969 | 1.000 | 48.067 | 35.954 | 133.95 | |||
| 1675 | SABRE | 125.56 | PAUL HAWKINS | Red | 2 | Fin | 52.70 | 38.53 | 0.00 | 91.23 | 1.969 | 1.000 | 46.34 | 36.907 | 126.02 | |||
| 449 | SABRE | Yes | 138.85 | HARVEY SABINE | Red | 2 | OD | 2.972 | 1.000 | 138.85 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 182CATRP | VIPER CAT | 80.20 | ROSS PURCELL | Blue | 1 | Fin | 54.98 | 20.03 | 23.80 | 0.00 | 98.82 | 2.972 | 0.906 | 30.119 | 37.555 | 79.92 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.40 | DAVID MCBAIN | Blue | 1 | Fin | 56.00 | 26.68 | 17.08 | 0.00 | 99.77 | 2.972 | 0.906 | 30.408 | 39.287 | 77.34 | |
| 141 | TAIPAN 4.9 CAT | Yes | 75.11 | GED PEPPING | Blue | 1 | Fin | 54.37 | 21.83 | 20.73 | 0.00 | 96.93 | 2.972 | 0.906 | 29.544 | 39.334 | 75.06 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.25 | BILL PEPPING | Blue | 1 | Fin | 55.83 | 25.83 | 18.87 | 0.00 | 100.53 | 2.972 | 0.906 | 30.642 | 40.186 | 76.30 | |
| 155 | TAIPAN 4.9 CAT | Yes | 80.60 | DANIEL KAEGI | Blue | 1 | Fin | 56.08 | 31.20 | 21.47 | 0.00 | 108.75 | 2.972 | 0.906 | 33.146 | 41.124 | 80.78 | |
| 56 | NACRA 16 SQ | 78.10 | SEAN PURCELL | Blue | 1 | Fin | 56.08 | 28.45 | 21.08 | 0.00 | 105.62 | 2.972 | 0.906 | 32.191 | 41.218 | 78.28 | ||
| 326 | DOLPHIN | 92.68 | BOB ROACHE | Red | 1 | DNF | 56.67 | 2.972 | 1.000 | 92.68 | ||||||||
| 305 | DOLPHIN | 97.08 | TED ROACHE | Red | 1 | DNF | 56.67 | 2.972 | 1.000 | 97.08 | ||||||||
| 1902 | PAPER TIGER | Yes | 103.41 | RICK AITCHISON | Red | 1 | DNF | 56.98 | 2.972 | 1.000 | 103.41 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 241.30 | MARTIN WALLER | Yellow | 2 | Fin | 61.97 | 40.52 | 0.00 | 102.48 | 1.956 | 1.418 | 74.307 | 30.792 | 239.53 | |||
| 151OU | PACER ONE UP | 142.81 | JOHN DOYLE | Red | 2 | Fin | 53.87 | 35.60 | 0.00 | 89.47 | 1.969 | 1.000 | 45.442 | 31.820 | 142.03 | |||
| 1393 | RS Aero 7 | 113.41 | CHRIS BRAIN | Blue | 3 | Fin | 48.45 | 32.80 | 0.00 | 81.25 | 1.972 | 0.906 | 37.324 | 32.911 | 113.01 | |||
| 8358 | Open BIC | 168.75 | ORLANDO YEN | Yellow | 3 | Fin | 48.83 | 29.25 | 0.00 | 78.08 | 1.956 | 1.418 | 56.615 | 33.550 | 168.35 | |||
| LASERJND | LASER | 125.40 | JOHN NEED | Blue | 3 | Fin | 57.15 | 40.87 | 0.00 | 98.02 | 1.972 | 0.906 | 45.026 | 35.906 | 125.63 | |||
| 039 | 420 | 122.44 | JOHN HUDGSON | Blue | 3 | Fin | 59.72 | 38.82 | 0.00 | 98.53 | 1.972 | 0.906 | 45.264 | 36.968 | 122.90 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 8358 | Open BIC | 168.75 | ORLANDO YEN | Yellow | 3 | Fin | 48.83 | 29.25 | 0.00 | 78.08 | 1.956 | 1.418 | 56.615 | 33.550 | 168.35 |