|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer10 |
| Date: | 16/2/2013 | |
| Course: | CBGshort | |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 2.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| |
| checked |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 147 | TAIPAN 4.9 CAT | 95.48 | DENIS SPOONER | 2 | Fin | 33.26 | 48.33 | 38.58 | 0.00 | 68.23 | 40.79 | 107.21 | 91.48 | ||
| 90 | TAIPAN 4.9 CAT | 79.43 | BILL PEPPING | 2 | Fin | 32.96 | 32.66 | 32.72 | 0.00 | 98.33 | 32.8 | 123.81 | 76.05 | ||
| 155 | TAIPAN 4.9 CAT | 78.72 | CHRIS TUCKER | 2 | Fin | 32.96 | 32.96 | 32.96 | 0.00 | 98.88 | 33 | 125.61 | 75.39 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 75.48 | GREIG BANNISTER | 2 | Fin | 33.10 | 26.57 | 34.88 | 0.00 | 96.47 | 31.5 | 127.82 | 72.28 | |
| 1522 | NACRA 5.8 | 76.70 | GARY PURCELL | Ross Purcell | 2 | Fin | 33.82 | 45.44 | 25.86 | 0.00 | 66.45 | 39.63 | 129.97 | 73.82 | |
| 1762 | MOSQUITO (ALL) | 112.06 | SAM LYONS | 1 | Fin | 42.04 | 82.46 | 0.00 | 103.22 | 62.25 | 138.17 | 108.06 | |||
| 296 | TAIPAN 4.9 CAT | Yes | 80.65 | DAVID MCBAIN | 2 | Fin | 33.15 | 63.38 | 0.00 | 80.08 | 48.26 | 148.94 | 77.94 | ||
| 144 | TAIPAN 4.9 CAT | 85.00 | PHIL COLDWELL | 2 | Fin | 62.61 | 0.00 | 56.23 | 62.61 | 198.46 | 82.71 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 14 Registered Boats: 14 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042OY | OPEN BIC | 200.00 | ORLANDO YEN | 3 | Fin | 47.63 | 63.79 | 0.00 | 39.43 | 47.63 | 59.15 | 190.55 | |||
| 1163 | SABRE | 160.66 | GLENN LAWRENCE | 3 | Fin | 46.72 | 62.11 | 0.00 | 38.68 | 46.72 | 72.23 | 153.61 | |||
| 1733 | SABRE | 145.73 | RICHARD BLAKEMAN | 3 | Fin | 47.68 | 63.43 | 0.00 | 39.47 | 47.68 | 81.25 | 139.67 | |||
| SABREJN | SABRE | 133.00 | JOHN NEED | 3 | Fin | 46.41 | 0.00 | 38.42 | 46.41 | 86.66 | 127.66 | ||||
| 434 | CORSAIR | 116.81 | CHRIS SCHEY | Lucas, Lachlan Schey | 3 | Fin | 35.49 | 38.56 | 0.00 | 74.58 | 37.03 | 95.77 | 111.88 | ||
| 1551 | SABRE | Yes | 124.84 | DAVID EDWARDS | 3 | Fin | 44.09 | 38.62 | 0.00 | 81.77 | 41.36 | 98.24 | 119.68 | ||
| 1268 | SABRE | 142.89 | PETER HORSLEY | 3 | Fin | 45.54 | 48.14 | 0.00 | 94.13 | 46.84 | 98.82 | 136.96 | |||
| SABREJL | SABRE | 140.06 | JOHNATHON LYONS | 3 | Fin | 45.30 | 47.97 | 0.00 | 93.73 | 46.63 | 100.39 | 134.29 | |||
| 1354 | SABRE | Yes | 132.31 | FRANK LANDY | 3 | Fin | 44.96 | 44.96 | 0.00 | 89.92 | 44.96 | 101.94 | 126.92 | ||
| 178652 | LASER RADIAL | 146.63 | TINA CHAPMAN | 3 | Fin | 46.36 | 53.45 | 0.00 | 101.03 | 49.9 | 103.36 | 140.66 | |||
| 418 | CORSAIR ONE UP | Yes | 135.03 | JOHN HUDGSON | 3 | Fin | 36.32 | 56.15 | 0.00 | 95.88 | 46.24 | 106.51 | 129.55 | ||
| 526 | SABRE | 142.45 | HANS BROCKER | 3 | OD | 142.45 | |||||||||
| 1572 | SABRE | 130.23 | KEN SPEEDY | 3 | OD | 130.23 | |||||||||
| 661 | ACCESS 2.3 SERVO | 197.73 | MARTIN WALLER | 3 | OD | 197.73 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1762 | MOSQUITO (ALL) | 112.06 | SAM LYONS | 1 | Fin | 42.04 | 82.46 | 0.00 | 103.22 | 62.25 | 138.17 | 108.06 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 5042OY | OPEN BIC | 200.00 | ORLANDO YEN | 3 | Fin | 47.63 | 63.79 | 0.00 | 39.43 | 47.63 | 59.15 | 190.55 |