|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Summer1 |
| Date: | 9/12/2023 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 13.8 | Water Level (%): | 99.59 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 12.1 | 9.36 |
| Taipan 4.9 Cat | 113 | 12.1 | 9.36 |
| Dinghy | 2045 | 17.9 | 6.3 |
| Sabre | 1977 | 19.5 | 5.23 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 128.79 | DAVID EDWARDS | Red | 2 | Fin | 19.48 | 20.72 | 31.83 | 0.00 | 72.03 | 2.97 | 1.00 | 24.268 | 18.843 | 128.79 | ||||
| 1909OU | RS FEVA XL One Up | 133.90 | STEPHEN DICKSON | Red | 2 | Fin | 21.73 | 24.58 | 28.60 | 0.00 | 74.92 | 2.97 | 1.00 | 25.24 | 18.850 | 133.72 | ||||
| 1200 | RS FEVA XL | 136.50 | AMY GREEN | Aidan Green, Tom Walsh | Red | 2 | Fin | 25.12 | 29.07 | 28.23 | 0.00 | 82.42 | 2.97 | 1.00 | 27.767 | 20.342 | 137.35 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 13.12 | 12.05 | 13.03 | 13.05 | 13.58 | 0.00 | 64.83 | 4.97 | 0.90 | 11.785 | 15.507 | 76.00 | |
| 323 | DOLPHIN | 97.90 | DOUGAL MCCULLOCH | Red | 1 | Fin | 15.82 | 15.42 | 16.85 | 17.93 | 16.78 | 0.00 | 82.80 | 4.97 | 1.00 | 16.666 | 17.023 | 97.90 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.40 | GREIG BANNISTER | Blue | 1 | OD | 2.97 | 0.90 | 76.40 | ||||||||||
| PRINDLE15AH | PRINDLE 15 | 100.00 | ANTHONY HOWARD | Red | 1 | DNF | 15.43 | 15.10 | 14.93 | 15.75 | 4.97 | 1.00 | 100.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2045 | RS Aero 7 | 113.70 | PAUL DILLON | Nil | Blue | 3 | Fin | 17.88 | 20.93 | 21.93 | 0.00 | 60.75 | 2.97 | 0.90 | 18.476 | 16.250 | 113.70 | |||
| 2056SHK | SHARK 7.2 | 124.30 | FRANK LANDY | Blue | 3 | Fin | 22.08 | 25.83 | 27.32 | 0.00 | 75.23 | 2.97 | 0.90 | 22.881 | 18.408 | 123.86 | ||||
| 2587/1204 | RS Aero 7 | 111.50 | ANTONY HOWARD | Blue | 3 | OD | 2.97 | 0.90 | 111.50 | |||||||||||
| 418 | CORSAIR | Yes | 133.20 | JOHN HUDGSON | Blue | 3 | DNF | 4.97 | 0.90 | 133.20 | ||||||||||
| 14170 | LASER RADIAL | 137.20 | JOHN NEED | Blue | 3 | DNS | 2.97 | 0.90 | 137.20 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |