|
|||
![]() |
|
||
| Season: | 2019/2020 |
| Race: |
Summer1 |
| Date: | 14/12/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 0.0 | Water Level (%): | 98.80 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 1218 | 34.7 | 2.61 |
| Taipan 4.9 Cat | 113 | 37 | 3.1 |
| Dinghy | 2825 | 44.5 | 2.58 |
| Sabre | 1977 | 53.1 | 1.96 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1510 | SABRE | 159.10 | PETER CLARK | Red | 2 | DNF | 65.38 | 117.98 | 0.00 | 0.00 | 159.10 | |||||||
| 151OU | PACER ONE UP | 139.70 | JOHN DOYLE | Red | 2 | DNF | 53.17 | 81.03 | 0.00 | 0.00 | 139.70 | |||||||
| 449 | SABRE | Yes | 137.68 | HARVEY SABINE | Red | 2 | DNF | 55.43 | 78.18 | 0.00 | 0.00 | 137.68 | ||||||
| SABREAG | SABRE | 161.50 | AMY GREEN | Red | 2 | DNF | 68.30 | 114.62 | 0.00 | 0.00 | 161.50 | |||||||
| 1977 | SABRE | 129.91 | DAVID EDWARDS | Red | 2 | DNF | 53.05 | 59.97 | 0.00 | 0.00 | 129.91 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 305 | DOLPHIN | 95.87 | TED ROACHE | Red | 1 | DNF | 39.70 | 49.72 | 0.00 | 0.00 | 95.87 | |||||||
| 1218 | WETA | 117.22 | DAVID INNES | Green | 1 | DNF | 34.68 | 38.43 | 42.05 | 0.00 | 0.00 | 117.22 | ||||||
| 113 | TAIPAN 4.9 CAT | Yes | 76.96 | DAN KAEGI | Blue | 1 | DNF | 36.98 | 40.15 | 60.85 | 0.00 | 0.00 | 76.96 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 235.54 | MARTIN WALLER | Yellow | 2 | DNF | 69.17 | 114.68 | 0.00 | 0.00 | 235.54 | |||||||
| 1877 | SAILFISH | 134.20 | DALE WATSON | Red | 2 | DNF | 63.02 | 86.58 | 0.00 | 0.00 | 134.20 | |||||||
| 1955 | NS14 | 110.00 | PAUL DILLON | Oliver Wood | Blue | 3 | DNF | 50.13 | 56.13 | 0.00 | 0.00 | 110.00 | ||||||
| 418 | CORSAIR | Yes | 132.40 | JOHN HUDGSON | Blue | 3 | DNF | 57.37 | 72.08 | 0.00 | 0.00 | 132.40 | ||||||
| 2587 /1204 | RS Aero 7 | 118.60 | ANTONY HOWARD | Blue | 3 | DNF | 47.18 | 56.18 | 0.00 | 0.00 | 118.60 | |||||||
| 1869 | TASER | 121.90 | JOHN REID | Blue | 3 | DNF | 58.00 | 80.70 | 0.00 | 0.00 | 121.90 | |||||||
| 581 | IMPULSE | 130.00 | STEPHEN DICKSON | Blue | 3 | DNF | 62.15 | 66.48 | 0.00 | 0.00 | 130.00 | |||||||
| 2825 | RS Aero 7 | 107.66 | CHRIS BRAIN | Blue | 3 | DNF | 44.47 | 46.10 | 0.00 | 0.00 | 107.66 | |||||||
| 155694R | LASER RADIAL | 136.53 | JOHN NEED | Blue | 3 | DNF | 67.12 | 88.82 | 0.00 | 0.00 | 136.53 | |||||||
| 1187 | RS Aero 7 | 120.40 | KEITH ROBINSON | Blue | 3 | DNF | 53.97 | 75.35 | 0.00 | 0.00 | 120.40 | |||||||
| SABREST | SABRE | 160.00 | SIMON TAYLOR | Red | 2 | DNF | 89.43 | 0.00 | 0.00 | 160.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |