Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Summer1

Date:7/9/2013
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):9.4
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:PHS

Race Notes:


- Summer1 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 10
Registered Boats: 11
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
803A CLASS85.85JAYDEN MALLEN2 Fin17.8020.5716.5013.6314.370.0082.8716.573 19.30 85.44
1522 NACRA 5.8 77.00GARY PURCELL Ross Purcell2 Fin19.5517.9815.8312.529.830.0075.7215.143 19.67 76.72
173TAIPAN 4.9 CATYes75.01LACHLAN CAMERON2 Fin16.0316.2717.5513.1210.900.0073.8714.773 19.69 74.74
296TAIPAN 4.9 CATYes81.10DAVID MCBAIN2 Fin20.8719.3516.0712.7313.020.0082.0316.407 20.23 80.94
90TAIPAN 4.9 CATYes79.30BILL PEPPING2 Fin20.6817.2716.9013.2512.430.0080.5316.107 20.31 79.16
295TAIPAN 4.9 CATYes74.86GREIG BANNISTER2 Fin20.6517.7215.1213.1310.170.0076.7815.357 20.51 74.78
155 TAIPAN 4.9 CAT Yes77.41CHRIS TUCKER 2 Fin22.9017.5015.8812.7011.250.0080.2316.047 20.73 77.37
113TAIPAN 4.9 CATYes76.78COLIN GOW2 Fin20.2520.1816.8812.1211.850.0081.2816.257 21.17 76.85
74 NACRA 16 SQ76.00 SEAN PURCEL 1 Fin21.8218.1218.8214.0811.930.0084.7716.953 22.31 76.32
141TAIPAN 4.9 CATYes77.21GED PEPPING2 OD 77.21
1762MOSQUITO (ALL)120.00SAM LYONS1 DNF28.8722.2521.60 120.00


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 15
Registered Boats: 15
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
661ACCESS 2.3 SERVO226.79MARTIN WALLER3 Fin47.2742.380.0089.6544.825 15.97 226.06
1675SABRE137.85PAUL HAWKINS3 Fin31.2727.3520.320.0078.9326.311 19.09 137.13
178652LASER RADIAL138.19TINA CHAPMAN 3 Fin31.0827.5722.680.0081.3327.111 19.62 137.68
1607SABRE141.55JOHN NEED3 Fin32.3728.7522.980.0084.1028.033 19.80 141.11
1354SABREYes136.12FRANK LANDY3 Fin32.2827.8722.180.0082.3327.444 20.16 135.84
1647SABRE130.03ANDREW KEIL3 Fin30.2328.0821.120.0079.4326.478 20.36 129.84
1552SABREYes134.01PHILL JOHNSTONE3 Fin31.9827.8822.300.0082.1727.389 20.44 133.85
1300SABRE132.24JOHN NYE3 Fin31.6527.9521.730.0081.3327.111 20.50 132.11
449SABREYes136.98HARVEY SABINE3 Fin32.0728.6223.930.0084.6228.206 20.59 136.88
1572SABRE133.73KEN SPEEDY3 Fin32.2729.0321.750.0083.0527.683 20.70 133.67
194936 LASER 116.46GEOFF LEVERINGTON 3 Fin27.3025.3020.280.0072.8824.294 20.86 116.47
1492SABRE131.14GARY HASPELL3 Fin31.4029.5522.080.0083.0327.678 21.11 131.24
1551SABREYes125.38DAVID EDWARDS3 Fin31.5327.7820.100.0079.4226.472 21.11 125.48
418CORSAIRYes133.75JOHN HUDGSON3 Fin31.9528.0028.720.0088.6729.556 22.10 134.25
1274SABRE143.03BIANCA HINKLEY3 OD 143.03




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 1
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1762MOSQUITO (ALL)120.00SAM LYONS1 DNF28.8722.2521.60 120.00


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Summer1 phs.html