|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer1 |
| Date: | 7/9/2013 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 9.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 803 | A CLASS | 85.85 | JAYDEN MALLEN | 2 | Fin | 17.80 | 20.57 | 16.50 | 13.63 | 14.37 | 0.00 | 82.87 | 16.573 | 19.30 | 85.44 | ||
| 1522 | NACRA 5.8 | 77.00 | GARY PURCELL | Ross Purcell | 2 | Fin | 19.55 | 17.98 | 15.83 | 12.52 | 9.83 | 0.00 | 75.72 | 15.143 | 19.67 | 76.72 | |
| 173 | TAIPAN 4.9 CAT | Yes | 75.01 | LACHLAN CAMERON | 2 | Fin | 16.03 | 16.27 | 17.55 | 13.12 | 10.90 | 0.00 | 73.87 | 14.773 | 19.69 | 74.74 | |
| 296 | TAIPAN 4.9 CAT | Yes | 81.10 | DAVID MCBAIN | 2 | Fin | 20.87 | 19.35 | 16.07 | 12.73 | 13.02 | 0.00 | 82.03 | 16.407 | 20.23 | 80.94 | |
| 90 | TAIPAN 4.9 CAT | Yes | 79.30 | BILL PEPPING | 2 | Fin | 20.68 | 17.27 | 16.90 | 13.25 | 12.43 | 0.00 | 80.53 | 16.107 | 20.31 | 79.16 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.86 | GREIG BANNISTER | 2 | Fin | 20.65 | 17.72 | 15.12 | 13.13 | 10.17 | 0.00 | 76.78 | 15.357 | 20.51 | 74.78 | |
| 155 | TAIPAN 4.9 CAT | Yes | 77.41 | CHRIS TUCKER | 2 | Fin | 22.90 | 17.50 | 15.88 | 12.70 | 11.25 | 0.00 | 80.23 | 16.047 | 20.73 | 77.37 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.78 | COLIN GOW | 2 | Fin | 20.25 | 20.18 | 16.88 | 12.12 | 11.85 | 0.00 | 81.28 | 16.257 | 21.17 | 76.85 | |
| 74 | NACRA 16 SQ | 76.00 | SEAN PURCEL | 1 | Fin | 21.82 | 18.12 | 18.82 | 14.08 | 11.93 | 0.00 | 84.77 | 16.953 | 22.31 | 76.32 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 77.21 | GED PEPPING | 2 | OD | 77.21 | ||||||||||
| 1762 | MOSQUITO (ALL) | 120.00 | SAM LYONS | 1 | DNF | 28.87 | 22.25 | 21.60 | 120.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 15 Registered Boats: 15 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 226.79 | MARTIN WALLER | 3 | Fin | 47.27 | 42.38 | 0.00 | 89.65 | 44.825 | 15.97 | 226.06 | |||||
| 1675 | SABRE | 137.85 | PAUL HAWKINS | 3 | Fin | 31.27 | 27.35 | 20.32 | 0.00 | 78.93 | 26.311 | 19.09 | 137.13 | ||||
| 178652 | LASER RADIAL | 138.19 | TINA CHAPMAN | 3 | Fin | 31.08 | 27.57 | 22.68 | 0.00 | 81.33 | 27.111 | 19.62 | 137.68 | ||||
| 1607 | SABRE | 141.55 | JOHN NEED | 3 | Fin | 32.37 | 28.75 | 22.98 | 0.00 | 84.10 | 28.033 | 19.80 | 141.11 | ||||
| 1354 | SABRE | Yes | 136.12 | FRANK LANDY | 3 | Fin | 32.28 | 27.87 | 22.18 | 0.00 | 82.33 | 27.444 | 20.16 | 135.84 | |||
| 1647 | SABRE | 130.03 | ANDREW KEIL | 3 | Fin | 30.23 | 28.08 | 21.12 | 0.00 | 79.43 | 26.478 | 20.36 | 129.84 | ||||
| 1552 | SABRE | Yes | 134.01 | PHILL JOHNSTONE | 3 | Fin | 31.98 | 27.88 | 22.30 | 0.00 | 82.17 | 27.389 | 20.44 | 133.85 | |||
| 1300 | SABRE | 132.24 | JOHN NYE | 3 | Fin | 31.65 | 27.95 | 21.73 | 0.00 | 81.33 | 27.111 | 20.50 | 132.11 | ||||
| 449 | SABRE | Yes | 136.98 | HARVEY SABINE | 3 | Fin | 32.07 | 28.62 | 23.93 | 0.00 | 84.62 | 28.206 | 20.59 | 136.88 | |||
| 1572 | SABRE | 133.73 | KEN SPEEDY | 3 | Fin | 32.27 | 29.03 | 21.75 | 0.00 | 83.05 | 27.683 | 20.70 | 133.67 | ||||
| 194936 | LASER | 116.46 | GEOFF LEVERINGTON | 3 | Fin | 27.30 | 25.30 | 20.28 | 0.00 | 72.88 | 24.294 | 20.86 | 116.47 | ||||
| 1492 | SABRE | 131.14 | GARY HASPELL | 3 | Fin | 31.40 | 29.55 | 22.08 | 0.00 | 83.03 | 27.678 | 21.11 | 131.24 | ||||
| 1551 | SABRE | Yes | 125.38 | DAVID EDWARDS | 3 | Fin | 31.53 | 27.78 | 20.10 | 0.00 | 79.42 | 26.472 | 21.11 | 125.48 | |||
| 418 | CORSAIR | Yes | 133.75 | JOHN HUDGSON | 3 | Fin | 31.95 | 28.00 | 28.72 | 0.00 | 88.67 | 29.556 | 22.10 | 134.25 | |||
| 1274 | SABRE | 143.03 | BIANCA HINKLEY | 3 | OD | 143.03 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1762 | MOSQUITO (ALL) | 120.00 | SAM LYONS | 1 | DNF | 28.87 | 22.25 | 21.60 | 120.00 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |