|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer1 |
| Date: | 1/9/2012 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 1.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | PHS |
| Race Notes: |
| In the case of a shortened course the
system
would, for each boat, choose the lap closest
to the shortened course time. In this
race, however, the S flag was flown
immediately after the first lap for all boats
with only one exception. Accordingly, all
but one boat sailed 2 laps. To prevent the
system from automatically only assuming one
lap for the leading boats, the recorded
shorten course time has been set at 16:00 not
the actual time of 15:03:45. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1762 | MOSQUITO (ALL) | 115.34 | SAM LYONS | 1 | Fin | 81.43 | 47.57 | 0.00 | 129.00 | 64.5 | 111.84 | 110.98 | ||
| 90 | TAIPAN 4.9 CAT | 80.88 | BILL PEPPING | 2 | Fin | 56.82 | 41.93 | 0.00 | 98.75 | 49.38 | 122.11 | 78.01 | ||
| 147 | TAIPAN 4.9 CAT | 96.17 | DENIS SPOONER | 2 | Fin | 75.75 | 41.83 | 0.00 | 117.58 | 58.79 | 122.26 | 92.76 | ||
| 173 | TAIPAN 4.9 CAT | Yes | 75.26 | LACHLAN CAMERON | 2 | Fin | 55.73 | 42.93 | 0.00 | 98.67 | 49.33 | 131.09 | 72.74 | |
| 155 | TAIPAN 4.9 CAT | 78.35 | CHRIS TUCKER | 2 | Fin | 75.22 | 32.93 | 0.00 | 108.15 | 54.08 | 138.05 | 75.84 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 78.22 | COLIN GOW | 2 | Fin | 75.33 | 36.22 | 0.00 | 111.55 | 55.78 | 142.62 | 75.80 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 526 | SABRE | 147.30 | HANS BROCKER | 3 | Fin | 72.72 | 44.53 | 0.00 | 117.25 | 58.63 | 79.61 | 142.13 | ||
| SABRERB | SABRE | 153.49 | R BLAKEMAN | 3 | Fin | 73.78 | 51.25 | 0.00 | 125.03 | 62.52 | 81.46 | 148.20 | ||
| 12 | SABRE | 151.82 | GEOFF VICKERS | 3 | Fin | 73.45 | 50.38 | 0.00 | 123.83 | 61.92 | 81.57 | 146.59 | ||
| 418 | CORSAIR ONE UP | Yes | 133.33 | JOHN HUDGSON | 3 | Fin | 71.68 | 39.52 | 0.00 | 111.20 | 55.6 | 83.40 | 128.82 | |
| 1572 | SABRE | 131.01 | KEN SPEEDY | 3 | Fin | 72.70 | 38.47 | 0.00 | 111.17 | 55.58 | 84.85 | 126.65 | ||
| 1300 | SABRE | 135.24 | JOHN NYE | 3 | Fin | 72.87 | 42.47 | 0.00 | 115.33 | 57.67 | 85.29 | 130.76 | ||
| 1354 | SABRE | Yes | 133.77 | FRANK LANDY | 3 | Fin | 72.97 | 44.23 | 0.00 | 117.20 | 58.6 | 87.61 | 129.44 | |
| 1551 | SABRE | Yes | 126.27 | DAVID EDWARDS | 3 | Fin | 71.32 | 42.02 | 0.00 | 113.33 | 56.67 | 89.76 | 122.28 | |
| LASERAC | LASER | 120.00 | ALEX COUTTS | 3 | Fin | 72.37 | 38.10 | 0.00 | 110.47 | 55.23 | 92.05 | 116.30 | ||
| 568 | NATIONAL E | 109.26 | R. DE JONG | 3 | Fin | 70.75 | 39.50 | 0.00 | 110.25 | 55.13 | 100.92 | 106.23 | ||
| 661 | ACCESS 2.3 SERVO | 202.30 | MARTIN WALLER | 3 | Fin | 119.68 | 0.00 | 119.68 | 119.68 | 118.32 | 197.89 | |||
| 5042 | OPEN BIC | 206.26 | TINA CHAPMAN | 3 | DNF | 74.57 | 206.26 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1762 | MOSQUITO (ALL) | 115.34 | SAM LYONS | 1 | Fin | 81.43 | 47.57 | 0.00 | 129.00 | 64.5 | 111.84 | 110.98 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| LASERAC | LASER | 120.00 | ALEX COUTTS | 3 | Fin | 72.37 | 38.10 | 0.00 | 110.47 | 55.23 | 92.05 | 116.30 |