|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Spring9 |
| Date: | 11/11/2023 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 12.8 | Water Level (%): | 99.59 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 853 | 13.3 | 8.5 |
| Taipan 4.9 Cat | 296 | 13.8 | 8.2 |
| Dinghy | 2587 | 19.2 | 5.88 |
| Sabre | 1977 | 20.4 | 5.01 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 12.675 kts: The corrected time calculation includes 106 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 128.51 | DAVID EDWARDS | Red | 2 | Fin | 22.07 | 20.75 | 20.35 | 0.00 | 63.17 | 2.97 | 1.00 | 21.281 | 16.560 | 128.51 | ||||
| 1200 | RS FEVA XL | 136.06 | AMY GREEN | Aidan Green, Tom Walsh | Red | 2 | Fin | 24.18 | 25.30 | 25.33 | 0.00 | 74.82 | 2.97 | 1.00 | 25.206 | 18.526 | 137.03 | |||
| 1909 | RS FEVA XL | 130.75 | STEPHEN DICKSON | Heidi | Red | 2 | Fin | 24.33 | 25.42 | 25.47 | 0.00 | 75.22 | 2.97 | 1.00 | 25.341 | 19.381 | 132.27 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 853 | A CLASS VINTAGE | 75.81 | MICHAEL WAKE | Blue | 1 | Fin | 16.58 | 15.47 | 13.27 | 13.93 | 14.87 | 0.00 | 74.12 | 4.97 | 0.90 | 13.473 | 17.772 | 75.81 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.30 | DAVID MCBAIN | Blue | 1 | Fin | 17.28 | 16.02 | 13.75 | 14.28 | 14.90 | 0.00 | 76.23 | 4.97 | 0.90 | 13.858 | 17.928 | 77.30 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 283.57 | MARTIN WALLER | Yellow | 2 | Fin | 39.33 | 39.78 | 0.00 | 79.12 | 1.96 | 1.38 | 55.835 | 12.558 | 287.34 | |||||
| 2045 | RS Aero 7 | 115.58 | PAUL DILLON | Nil | Blue | 3 | Fin | 22.38 | 19.85 | 21.35 | 0.00 | 63.58 | 2.97 | 0.90 | 19.338 | 16.731 | 115.58 | |||
| 2587/1204 | RS Aero 7 | 111.68 | ANTONY HOWARD | Blue | 3 | Fin | 21.97 | 19.17 | 20.62 | 0.00 | 61.75 | 2.97 | 0.90 | 18.78 | 16.816 | 111.68 | ||||
| 9969 | HERON | 155.27 | CHRIS MAYLEA | Green | 2 | Fin | 23.95 | 23.28 | 24.80 | 0.00 | 72.03 | 2.96 | 1.12 | 27.144 | 17.482 | 155.51 | ||||
| 2056SHK | SHARK 7.2 | 125.11 | FRANK LANDY | Blue | 3 | Fin | 25.98 | 24.25 | 24.43 | 0.00 | 74.67 | 2.97 | 0.90 | 22.709 | 18.151 | 125.75 | ||||
| 103625 | LASER RADIAL | 120.33 | TREVOR SMITH | Blue | 3 | Fin | 25.23 | 23.50 | 23.97 | 0.00 | 72.70 | 2.97 | 0.90 | 22.111 | 18.375 | 121.09 | ||||
| 418 | CORSAIR | Yes | 134.15 | JOHN HUDGSON | Blue | 3 | Fin | 31.52 | 26.78 | 26.33 | 0.00 | 84.63 | 2.97 | 0.90 | 25.74 | 19.187 | 135.57 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |