|
|||
![]() |
|
||
| Season: | 2022/2023 |
| Race: |
Spring9 |
| Date: | 17/11/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 1.0 | Water Level (%): | 96.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 52.8 | 2.13 |
| Taipan 4.9 Cat | 113 | 52.8 | 2.13 |
| Dinghy | 103625 | 83.8 | 1.34 |
| Sabre | 1977 | 1000 | 0.1 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 1.1 kts: The corrected time calculation includes 9 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 581 6.6 | IMPULSE 6.6 | 137.90 | STEPHEN DICKSON | Red | 2 | Fin | 89.17 | 0.00 | 89.17 | 0.97 | 1.00 | 92.095 | 66.784 | 137.90 | ||
| 1200 | RS FEVA XL | 133.71 | AMY GREEN | Amy | Red | 2 | Fin | 89.33 | 0.00 | 89.33 | 0.97 | 1.00 | 92.267 | 69.005 | 133.71 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 76.56 | DANIEL KAEGI | Blue | 1 | Fin | 52.83 | 0.00 | 52.83 | 0.97 | 0.90 | 49.157 | 64.207 | 76.56 | |
| 67 | A CLASS VINTAGE | 82.57 | MATT TUNNECLIFFE | Blue | 1 | Fin | 58.83 | 0.00 | 58.83 | 0.97 | 0.90 | 54.739 | 66.294 | 82.57 | ||
| 853 | A CLASS VINTAGE | 79.59 | MICHAEL WAKE | Blue | 1 | Fin | 59.72 | 0.00 | 59.72 | 0.97 | 0.90 | 55.561 | 69.809 | 79.59 | ||
| DOLPHINDMCC | DOLPHIN | 119.14 | DOUGAL MCCULLOCH | Red | 1 | Fin | 82.00 | 0.00 | 82.00 | 0.97 | 1.00 | 84.693 | 71.087 | 119.02 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.17 | DAVID MCBAIN | Blue | 1 | Fin | 60.32 | 0.00 | 60.32 | 0.97 | 0.90 | 56.119 | 72.721 | 77.17 | |
| 863 | A CLASS CLASSIC | 88.66 | DAVID CARTY | Blue | 1 | Fin | 72.75 | 0.00 | 72.75 | 0.97 | 0.90 | 67.687 | 76.344 | 88.55 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 276.16 | MARTIN WALLER | Yellow | 2 | Fin | 92.92 | 0.00 | 92.92 | 0.96 | 1.38 | 134.16 | 46.299 | 276.16 | ||
| 2056SHK | SHARK 7.2 | 123.56 | FRANK LANDY | Blue | 3 | Fin | 84.12 | 0.00 | 84.12 | 0.97 | 0.90 | 78.263 | 63.340 | 123.56 | ||
| 103625 | LASER RADIAL | 120.62 | TREVOR SMITH | Blue | 3 | Fin | 83.83 | 0.00 | 83.83 | 0.97 | 0.90 | 77.999 | 64.665 | 120.62 | ||
| NS2051 | NS14 | 111.28 | PAUL DILLON | Blue | 3 | Fin | 84.33 | 0.00 | 84.33 | 0.97 | 0.90 | 78.464 | 70.510 | 111.30 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |