|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Spring9 |
| Date: | 10/11/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.2 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 11.4 kts: The corrected time calculation includes 95 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2108 | SABRE | 133.11 | PETER ELLIS | Red | 2 | Fin | 31.47 | 32.35 | 26.02 | 0.00 | 89.83 | 2.97 | 1.00 | 30.259 | 22.732 | 132.10 | |||
| 1572 | SABRE | 137.27 | KEN SPEEDY | Red | 2 | Fin | 37.82 | 38.45 | 26.25 | 0.00 | 102.52 | 2.97 | 1.00 | 34.531 | 25.156 | 137.04 | |||
| 2056 | SABRE | 134.59 | FRANK LANDY | Red | 2 | Fin | 33.73 | 41.47 | 26.93 | 0.00 | 102.13 | 2.97 | 1.00 | 34.402 | 25.561 | 134.49 | |||
| 1977 | SABRE | 132.01 | DAVID EDWARDS | Red | 2 | Fin | 32.43 | 42.40 | 26.00 | 0.00 | 100.83 | 2.97 | 1.00 | 33.964 | 25.728 | 131.97 | |||
| PACERJVBK | PACER | 140.00 | JANELLE VEARY | Red | 2 | Fin | 41.68 | 38.67 | 27.67 | 0.00 | 108.02 | 2.97 | 1.00 | 36.384 | 25.989 | 140.04 | |||
| 1552 | SABRE | Yes | 135.45 | PHILLIP JOHNSTONE | Red | 2 | OD | 2.97 | 1.00 | 135.45 | |||||||||
| 151OU | PACER ONE UP | 141.23 | JOHN DOYLE | Red | 2 | DNF | 40.65 | 2.97 | 1.00 | 141.23 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 334 | TAIPAN 4.9 CAT | 75.84 | COLIN GOW | Blue | 1 | DNF | 21.07 | 25.73 | 30.98 | 22.00 | 2.97 | 0.91 | 75.84 | ||||||
| 5922 | HOBIE 17 | 95.00 | TRAVIS ANDERSON | Red | 1 | DNF | 30.45 | 30.97 | 25.65 | 2.97 | 1.00 | 95.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 30765 | LASER | 132.71 | STUART SCOTT | Blue | 3 | Fin | 36.43 | 35.17 | 27.37 | 0.00 | 98.97 | 2.97 | 0.91 | 30.164 | 22.729 | 131.71 | |||
| 9141 | Open BIC | 174.76 | ORLANDO YEN | Yellow | 3 | Fin | 28.42 | 32.15 | 25.63 | 0.00 | 86.20 | 2.96 | 1.42 | 41.355 | 23.664 | 173.83 | |||
| 1071 | MINNOW | 196.64 | LACHLAN BRAIN | Yellow | 3 | Fin | 37.57 | 33.33 | 26.22 | 0.00 | 97.12 | 2.96 | 1.42 | 46.592 | 23.694 | 195.61 | |||
| 418 | CORSAIR | Yes | 131.30 | JOHN HUDGSON | Blue | 3 | Fin | 42.77 | 33.67 | 25.85 | 0.00 | 102.28 | 2.97 | 0.91 | 31.175 | 23.743 | 130.63 | ||
| 1575LACHS | 29er | 121.76 | LACHLAN SCHEY | Blue | 3 | Fin | 38.53 | 32.33 | 24.00 | 0.00 | 94.87 | 2.97 | 0.91 | 28.915 | 23.748 | 121.14 | |||
| 1187 | RS Aero 7 | 123.27 | KEITH ROBINSON | Blue | 3 | Fin | 37.33 | 34.72 | 24.92 | 0.00 | 96.97 | 2.97 | 0.91 | 29.555 | 23.976 | 122.71 | |||
| 2587 /1204 | RS Aero 7 | 120.00 | ANTHONY HOWARD | Blue | 3 | Fin | 35.92 | 34.35 | 25.40 | 0.00 | 95.67 | 2.97 | 0.91 | 29.158 | 24.298 | 119.55 | |||
| 2047SEVEN | RS Aero 7 | 121.00 | DAVID INNES | Blue | 3 | Fin | 36.47 | 34.45 | 26.07 | 0.00 | 96.98 | 2.97 | 0.91 | 29.56 | 24.430 | 120.58 | |||
| 206379 | LASER RADIAL | 114.87 | CHRIS SCHEY | Blue | 3 | Fin | 37.12 | 33.77 | 26.35 | 0.00 | 97.23 | 2.97 | 0.91 | 29.636 | 25.800 | 114.85 | |||
| 210474 | LASER 4.7 | 130.60 | LUCAS SCHEY | Red | 2 | Fin | 36.20 | 39.27 | 26.17 | 0.00 | 101.63 | 2.97 | 1.00 | 34.234 | 26.213 | 130.71 | |||
| 1393 | RS Aero 7 | 108.55 | CHRIS BRAIN | Blue | 3 | Fin | 35.25 | 35.08 | 25.12 | 0.00 | 95.45 | 2.97 | 0.91 | 29.092 | 26.801 | 108.80 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 9141 | Open BIC | 174.76 | ORLANDO YEN | Yellow | 3 | Fin | 28.42 | 32.15 | 25.63 | 0.00 | 86.20 | 2.96 | 1.42 | 41.355 | 23.664 | 173.83 | |||
| 1071 | MINNOW | 196.64 | LACHLAN BRAIN | Yellow | 3 | Fin | 37.57 | 33.33 | 26.22 | 0.00 | 97.12 | 2.96 | 1.42 | 46.592 | 23.694 | 195.61 | |||
| 1575LACHS | 29er | 121.76 | LACHLAN SCHEY | Blue | 3 | Fin | 38.53 | 32.33 | 24.00 | 0.00 | 94.87 | 2.97 | 0.91 | 28.915 | 23.748 | 121.14 | |||
| 210474 | LASER 4.7 | 130.60 | LUCAS SCHEY | Red | 2 | Fin | 36.20 | 39.27 | 26.17 | 0.00 | 101.63 | 2.97 | 1.00 | 34.234 | 26.213 | 130.71 |