|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Spring7 |
| Date: | 21/10/2023 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 9.1 | Water Level (%): | &l |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 14.4 | 7.86 |
| Taipan 4.9 Cat | 113 | 14.4 | 7.86 |
| Dinghy | 1977 | 27.1 | 3.76 |
| Sabre | 1977 | 27.1 | 3.76 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 9.05 kts: The corrected time calculation includes 75 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 1 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 128.51 | DAVID EDWARDS | Red | 2 | Fin | 2.07 | 27.07 | 0.00 | 29.13 | 1.03 | 1.00 | 28.293 | 22.016 | 128.51 | ||
| 1909 | RS FEVA XL | 130.75 | STEPHEN DICKSON | Sophie | Red | 2 | DNF | 2.70 | 1.03 | 1.00 | 130.75 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 1.30 | 14.35 | 0.00 | 15.65 | 1.03 | 0.91 | 13.858 | 18.234 | 76.00 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.40 | GREIG BANNISTER | Blue | 1 | Fin | 1.47 | 15.08 | 0.00 | 16.55 | 1.03 | 0.91 | 14.655 | 19.182 | 76.40 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.30 | DAVID MCBAIN | Blue | 1 | Fin | 1.47 | 15.43 | 0.00 | 16.90 | 1.03 | 0.91 | 14.965 | 19.360 | 77.30 | |
| 323 | DOLPHIN | 96.92 | DOUGAL MCCULLOCH | Red | 1 | Fin | 2.42 | 23.33 | 0.00 | 25.75 | 1.03 | 1.00 | 25.007 | 25.802 | 97.89 | ||
| 1902 | PAPER TIGER | Yes | 103.40 | RICHARD AITCHISON | Green | 1 | Fin | 6.20 | 23.67 | 0.00 | 29.87 | 1.03 | 1.12 | 32.245 | 31.185 | 104.43 | |
| 1760 | ARROW | 104.00 | GEOFFREY CARTER | Red | 1 | OD | 1.03 | 1.00 | 104.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 279.35 | MARTIN WALLER | Yellow | 2 | Fin | 9.27 | 40.00 | 0.00 | 49.27 | 1.04 | 1.40 | 66.211 | 16.864 | 279.12 | ||
| 9969 | HERON | 156.20 | CHRIS MAYLEA | Green | 2 | Fin | 2.07 | 30.08 | 0.00 | 32.15 | 1.03 | 1.12 | 34.71 | 22.222 | 155.27 | ||
| 2778 | RS Aero 7 | 120.01 | STUART HORTIN | Blue | 3 | Fin | 2.52 | 29.75 | 0.00 | 32.27 | 1.03 | 0.91 | 28.571 | 23.807 | 120.01 | ||
| 2587/1204 | RS Aero 7 | 111.68 | ANTONY HOWARD | Blue | 3 | Fin | 1.75 | 28.37 | 0.00 | 30.12 | 1.03 | 0.91 | 26.668 | 23.879 | 111.68 | ||
| 418 | CORSAIR | Yes | 133.16 | JOHN HUDGSON | Blue | 3 | Fin | 3.63 | 32.33 | 0.00 | 35.97 | 1.03 | 0.91 | 31.848 | 23.917 | 133.15 | |
| 2056SHK | SHARK 7.2 | 124.82 | FRANK LANDY | Blue | 3 | Fin | 2.13 | 32.60 | 0.00 | 34.73 | 1.03 | 0.91 | 30.756 | 24.640 | 125.12 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |