|
|||
![]() |
|
||
| Season: | 2025/2026 |
| Race: |
Spring6 |
| Date: | 15/11/2025 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 8.7 | Water Level (%): | 70.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 323 | 12.5 | 8.7 |
| Taipan 4.9 Cat | 113 | 12.8 | 9.39 |
| Dinghy | 2056SHK | 22.3 | 4.9 |
| Sabre | 1000 | 0.11 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 323 | DOLPHIN | 95.16 | DOUGAL MCCULLOCH | Red | 1 | Fin | 12.53 | 26.18 | 20.27 | 0.00 | 58.98 | 2.97 | 1.00 | 19.858 | 20.868 | 94.40 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 12.77 | 25.75 | 14.25 | 0.00 | 52.77 | 2.97 | 0.91 | 16.141 | 21.238 | 76.00 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 13.00 | 25.70 | 17.77 | 0.00 | 56.47 | 2.97 | 0.91 | 17.273 | 22.432 | 77.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2056SHK | SHARK 7.2 | 126.90 | FRANK LANDY | Red | 2 | Fin | 22.25 | 24.40 | 0.00 | 46.65 | 1.97 | 1.00 | 23.677 | 18.658 | 125.56 | |||
| 201526 | LASER RADIAL | 120.00 | TREVOR SMITH | Blue | 2 | Fin | 28.47 | 24.78 | 0.00 | 53.25 | 1.97 | 0.91 | 24.545 | 20.454 | 120.00 | |||
| 2045/6 | RS Aero 6 | 115.90 | PAUL DILLON | Blue | 2 | Fin | 27.82 | 24.23 | 0.00 | 52.05 | 1.97 | 0.91 | 23.992 | 20.701 | 115.90 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |