|
|||
![]() |
|
||
| Season: | 2022/2023 |
| Race: |
Spring6 |
| Date: | 15/10/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 6.1 | Water Level (%): | 95.40 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 20.7 | 5.46 |
| Taipan 4.9 Cat | 113 | 20.7 | 5.46 |
| Dinghy | 1977 | 30.5 | 3.34 |
| Sabre | 1977 | 30.5 | 3.34 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 11.55 kts: The corrected time calculation includes 96 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 267 | SABRE | 148.30 | JOHN GRIFFIN | Red | 2 | Fin | 3.38 | 33.20 | 37.10 | 0.00 | 73.68 | 2.03 | 0.93 | 33.925 | 22.876 | 146.82 | |||
| 581 6.6 | IMPULSE 6.6 | 139.10 | STEPHEN DICKSON | Red | 2 | Fin | 2.33 | 31.73 | 35.18 | 0.00 | 69.25 | 2.03 | 0.93 | 31.884 | 22.922 | 138.03 | |||
| 1977 | SABRE | 129.25 | DAVID EDWARDS | Red | 2 | Fin | 2.10 | 30.53 | 33.03 | 0.00 | 65.67 | 2.03 | 0.93 | 30.234 | 23.392 | 129.25 | |||
| 1200 | RS FEVA XL | 132.84 | AMY GREEN | Aidan Green | Red | 2 | Fin | 2.50 | 32.15 | 34.97 | 0.00 | 69.62 | 2.03 | 0.93 | 32.052 | 24.128 | 132.40 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113 | TAIPAN 4.9 CAT | Yes | 76.70 | DANIEL KAEGI | Blue | 1 | Fin | 1.55 | 24.02 | 20.67 | 25.32 | 0.00 | 71.55 | 3.03 | 0.85 | 20.088 | 26.190 | 76.39 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.40 | DAVID MCBAIN | Blue | 1 | Fin | 1.70 | 22.95 | 22.68 | 25.68 | 0.00 | 73.02 | 3.03 | 0.85 | 20.5 | 26.486 | 77.17 | |
| DOLPHINDMCC | DOLPHIN | 108.00 | DOUGAL MCCULLOCH | Red | 1 | Fin | 3.57 | 31.88 | 27.42 | 29.93 | 0.00 | 92.80 | 3.03 | 0.93 | 28.624 | 26.504 | 107.69 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.10 | GREIG BANNISTER | Blue | 1 | Fin | 2.08 | 23.47 | 21.60 | 26.72 | 0.00 | 73.87 | 3.03 | 0.85 | 20.738 | 27.251 | 76.10 | |
| 1760 | ARROW | 104.00 | GEOFFREY CARTER | Red | 1 | Fin | 2.43 | 30.28 | 29.80 | 29.63 | 0.00 | 92.15 | 3.03 | 0.93 | 28.423 | 27.330 | 104.30 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 103625 | LASER RADIAL | 120.00 | TREVOR SMITH | Blue | 3 | Fin | 3.18 | 31.80 | 34.05 | 0.00 | 69.03 | 2.03 | 0.85 | 28.943 | 24.119 | 120.00 | |||
| 2056SHK | SHARK 7.2 | 123.46 | FRANK LANDY | Blue | 3 | Fin | 2.52 | 33.58 | 38.05 | 0.00 | 74.15 | 2.03 | 0.85 | 31.088 | 25.181 | 123.46 | |||
| 9969 | HERON | 160.00 | CHRIS MAYLEA | Rosie Maylea | Green | 2 | DNS | 2.03 | 1.04 | 160.00 | |||||||||
| 661 | ACCESS 2.3 SERVO | 276.16 | MARTIN WALLER | Yellow | 2 | DNS | 2.03 | 1.31 | 276.16 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |