|
|||
![]() |
|
||
| Season: | 2024/2025 |
| Race: |
Spring5 |
| Date: | 5/10/2024 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 11.3 | Water Level (%): | 95.80 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 760CC | 13.9 | 7.32 |
| Taipan 4.9 Cat | 334CC | 1000 | 0.11 |
| Dinghy | 1977 | 21.7 | 4.69 |
| Sabre | 1977 | 21.7 | 4.69 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 13.4 kts: The corrected time calculation includes 112 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 128.10 | DAVID EDWARDS | Red | 2 | Fin | 2.58 | 21.82 | 21.72 | 23.83 | 0.00 | 69.95 | 3.03 | 1.00 | 23.072 | 18.011 | 128.10 | ||||
| SABREMS | SABRE | 138.95 | MAX SAHL | Red | 2 | Fin | 5.13 | 33.52 | 30.85 | 31.55 | 0.00 | 101.05 | 3.03 | 1.00 | 33.33 | 23.987 | 138.95 | ||||
| 1551 | SABRE | 132.51 | STEPHEN DICKSON | Red | 2 | OD | 0.00 | 1.00 | 132.51 | ||||||||||||
| 1200 | RS FEVA XL | 139.65 | AMY GREEN | Aidan Green | Red | 2 | DNS | 0.00 | 1.00 | 139.65 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 1 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 760CC | ARROW | 85.00 | CARL CUBITT | Red | 1 | Fin | 2.10 | 14.45 | 14.50 | 13.92 | 14.72 | 19.43 | 0.00 | 79.12 | 5.03 | 1.00 | 15.723 | 18.498 | 85.00 | ||
| 334 | TAIPAN 4.9 CAT | 77.40 | COLIN GOW | Blue | 1 | DNS | 3.03 | 0.90 | 77.40 | ||||||||||||
| 295 | TAIPAN 4.9 CAT | Yes | 76.40 | GREIG BANNISTER | Blue | 1 | DNS | 3.03 | 0.90 | 76.40 | |||||||||||
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | DNS | 3.03 | 0.90 | 77.00 | |||||||||||
| 853 | A CLASS VINTAGE | 76.30 | MICHAEL WAKE | Blue | 1 | DNF | 1.87 | 14.17 | 16.97 | 5.03 | 0.90 | 76.30 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 210474 | LASER RADIAL | 125.00 | LUCAS SCHEY | Blue | 3 | Fin | 2.85 | 24.53 | 22.90 | 30.48 | 0.00 | 80.77 | 3.03 | 0.90 | 24.098 | 19.278 | 125.00 | ||||
| 418 | CORSAIR | Yes | 140.10 | JOHN HUDGSON | Blue | 3 | DNS | 3.03 | 0.90 | 140.10 | |||||||||||
| 2056SHK | SHARK 7.2 | 125.97 | FRANK LANDY | Red | 3 | DNF | 3.77 | 27.05 | 3.03 | 1.00 | 125.97 | ||||||||||
| 201526 | LASER RADIAL | 120.98 | TREVOR SMITH | Blue | 3 | OD | 3.03 | 0.90 | 120.98 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |