|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Spring5 |
| Date: | 30/9/2023 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 15.9 | Water Level (%): | 98 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 15.55 kts: The corrected time calculation includes 130 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 128.79 | DAVID EDWARDS | Red | 2 | Fin | 1.88 | 20.18 | 18.58 | 20.85 | 0.00 | 61.50 | 3.03 | 1.00 | 20.285 | 15.750 | 128.79 | ||||
| 1675 | SABRE | 126.40 | PAUL HAWKINS | Red | 2 | Fin | 2.05 | 19.47 | 19.10 | 21.00 | 0.00 | 61.62 | 3.03 | 1.00 | 20.323 | 16.078 | 126.48 | ||||
| 9969OU | HERON ONE UP | 130.30 | CHRIS MAYLEA | Red | 2 | Fin | 2.17 | 49.43 | 21.83 | 0.00 | 69.25 | 3.03 | 1.00 | 22.841 | 17.530 | 131.53 | |||||
| SABRETS | SABRE | 130.00 | TREVOR SMITH | Red | 2 | Fin | 2.37 | 22.82 | 23.25 | 22.27 | 0.00 | 70.70 | 3.03 | 1.00 | 23.319 | 17.938 | 131.55 | ||||
| SABREMS | SABRE | 137.30 | MAX SAHL | Red | 2 | OD | 3.03 | 1.00 | 137.30 | ||||||||||||
| 1909 | RS FEVA XL | 129.46 | STEPHEN DICKSON | Sophie | Red | 2 | DNF | 3.05 | 25.98 | 33.45 | 3.03 | 1.00 | 129.46 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 853 | A CLASS VINTAGE | 77.00 | MICHAEL WAKE | Blue | 1 | Fin | 1.53 | 11.58 | 13.30 | 11.90 | 12.12 | 13.38 | 0.00 | 63.82 | 5.03 | 0.90 | 11.468 | 14.894 | 77.00 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.40 | GREIG BANNISTER | Blue | 1 | Fin | 2.13 | 11.47 | 12.52 | 12.32 | 12.42 | 16.75 | 0.00 | 67.60 | 5.03 | 0.90 | 12.148 | 15.901 | 76.40 | |
| 323 | DOLPHIN | 97.15 | DOUGAL MCCULLOCH | Red | 1 | Fin | 3.13 | 16.70 | 15.78 | 15.07 | 16.80 | 18.78 | 0.00 | 86.27 | 5.03 | 1.00 | 17.144 | 17.647 | 97.15 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 277.35 | MARTIN WALLER | Yellow | 2 | Fin | 5.58 | 31.93 | 32.93 | 0.00 | 70.45 | 2.04 | 1.38 | 47.583 | 10.112 | 279.35 | |||||
| 2587/1204 | RS Aero 7 | 111.50 | ANTONY HOWARD | Blue | 3 | Fin | 1.70 | 17.45 | 18.67 | 18.10 | 0.00 | 55.92 | 3.03 | 0.90 | 16.684 | 14.963 | 111.50 | ||||
| 2045 | RS Aero 7 | 113.70 | PAUL DILLON | Nil | Blue | 3 | Fin | 1.92 | 19.28 | 21.57 | 20.88 | 0.00 | 63.65 | 3.03 | 0.90 | 18.991 | 16.703 | 113.70 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |