|
|||
![]() |
|
||
| Season: | 2019/2020 |
| Race: |
Spring5 |
| Date: | 19/10/2019 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 10.9 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 14 | 8.21 |
| Taipan 4.9 Cat | 295 | 14 | 8.21 |
| Dinghy | 1977 | 20.8 | 5 |
| Sabre | 1977 | 20.8 | 5 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 10.85 kts: The corrected time calculation includes 90 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 130.46 | DAVID EDWARDS | Red | 2 | Fin | 1.75 | 24.00 | 23.27 | 20.77 | 0.00 | 69.78 | 3.03 | 1.00 | 23.022 | 17.647 | 130.08 | ||||
| 2056 | SABRE | 134.72 | FRANK LANDY | Red | 2 | Fin | 1.62 | 26.27 | 22.50 | 22.10 | 0.00 | 72.48 | 3.03 | 1.00 | 23.912 | 17.749 | 134.38 | ||||
| SABREAG | SABRE | 161.50 | AMY GREEN | Red | 2 | Fin | 3.57 | 35.85 | 30.78 | 29.92 | 0.00 | 100.12 | 3.03 | 1.00 | 33.029 | 20.451 | 162.56 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1218 | WETA | 118.70 | DAVID INNES | Green | 1 | Fin | 1.60 | 17.43 | 19.85 | 16.02 | 18.13 | 16.97 | 0.00 | 90.00 | 5.04 | 1.15 | 20.476 | 17.250 | 117.87 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.55 | DAVID MCBAIN | Blue | 1 | Fin | 0.78 | 15.10 | 18.28 | 15.60 | 15.63 | 14.62 | 0.00 | 80.02 | 5.03 | 0.91 | 14.414 | 18.587 | 77.34 | |
| 90 | TAIPAN 4.9 CAT | Yes | 77.12 | BILL PEPPING | Blue | 1 | Fin | 1.05 | 15.38 | 17.63 | 16.27 | 16.20 | 15.43 | 0.00 | 81.97 | 5.03 | 0.91 | 14.765 | 19.145 | 77.05 | |
| 5922 | HOBIE 17 | 96.67 | TRAVIS ANDERSON | Red | 1 | Fin | 1.17 | 18.67 | 19.40 | 19.78 | 17.62 | 16.67 | 0.00 | 93.30 | 5.03 | 1.00 | 18.544 | 19.183 | 96.59 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 73.93 | GREIG BANNISTER | Blue | 1 | Fin | 0.63 | 14.98 | 18.03 | 15.47 | 16.33 | 13.97 | 0.00 | 79.42 | 5.03 | 0.91 | 14.306 | 19.351 | 73.91 | |
| 109812 | HOBIE 16 ONE UP | 116.16 | DAVID CARTY | Red | 1 | DNS | 0.00 | 1.00 | 116.16 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 240.61 | MARTIN WALLER | Yellow | 2 | Fin | 2.83 | 32.85 | 27.78 | 29.92 | 0.00 | 93.38 | 3.04 | 1.42 | 43.498 | 12.165 | 240.26 | ||||
| 3365 | SAILFISH | 148.30 | DALE WATSON | Red | 2 | Fin | 2.07 | 28.35 | 25.48 | 23.65 | 0.00 | 79.55 | 3.03 | 1.00 | 26.244 | 17.697 | 147.90 | ||||
| 198116 | LASER RADIAL | 122.60 | ANTONY HOWARD | Blue | 3 | Fin | 0.77 | 26.95 | 22.97 | 22.63 | 0.00 | 73.32 | 3.03 | 0.91 | 21.929 | 17.887 | 122.34 | ||||
| 418 | CORSAIR | Yes | 130.83 | JOHN HUDGSON | Blue | 3 | Fin | 0.92 | 30.83 | 25.97 | 28.27 | 0.00 | 85.98 | 3.03 | 0.91 | 25.718 | 19.658 | 131.34 | |||
| 1955 | NS14 | 110.66 | PAUL DILLON | Oliver Wood | Blue | 3 | Fin | 0.80 | 24.78 | 21.13 | 26.15 | 0.00 | 72.87 | 3.03 | 0.91 | 21.795 | 19.695 | 111.11 | |||
| 2825 | RS Aero 7 | 106.37 | CHRIS BRAIN | Blue | 3 | Fin | 0.73 | 24.63 | 21.23 | 24.23 | 0.00 | 70.83 | 3.03 | 0.91 | 21.186 | 19.917 | 106.88 | ||||
| 155694 | LASER | 131.86 | JOHN NEED | Blue | 3 | OD | 5.04 | 0.91 | 131.86 | ||||||||||||
| 1483SH | RS400 | 125.00 | STUART HORTIN | Blue | 3 | OD | 5.04 | 0.91 | 125.00 | ||||||||||||
| ZESTRW | RS ZEST | 160.00 | RORY WAINER | Red | 2 | DNS | 3.03 | 1.00 | 160.00 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |