|
|||
![]() |
|
||
| Season: | 2025/2026 |
| Race: |
Spring4 |
| Date: | 1/11/2025 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 1.4 | Water Level (%): | 69.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 323 | 55.9 | 1.95 |
| Taipan 4.9 Cat | 296 | 60 | 2 |
| Dinghy | 2056SHK | 51.4 | 2.12 |
| Sabre | 1675 | 56.6 | 1.93 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1675 | SABRE | 126.70 | PAUL HAWKINS | Red | 2 | Fin | 56.58 | 0.00 | 56.58 | 0.97 | 1.00 | 58.316 | 46.027 | 126.79 | ||
| SABREMS | SABRE | 139.00 | MAX SAHL | Red | 2 | OD | 0.97 | 1.00 | 139.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 323 | DOLPHIN | 95.50 | DOUGAL MCCULLOCH | Red | 1 | Fin | 55.93 | 0.00 | 55.93 | 0.97 | 1.00 | 57.646 | 60.362 | 95.16 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 59.95 | 0.00 | 59.95 | 0.97 | 0.91 | 56.033 | 72.770 | 77.00 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.98 | GREIG BANNISTER | Blue | 1 | Fin | 60.00 | 0.00 | 60.00 | 0.97 | 0.91 | 56.08 | 72.850 | 76.98 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | OD | 0.00 | 0.91 | 76.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 201526 | LASER RADIAL | 120.00 | TREVOR SMITH | Blue | 3 | Fin | 52.93 | 0.00 | 52.93 | 0.97 | 0.91 | 49.475 | 41.229 | 120.00 | ||
| 2056SHK | SHARK 7.2 | 126.90 | FRANK LANDY | Red | 3 | Fin | 51.35 | 0.00 | 51.35 | 0.97 | 1.00 | 52.923 | 41.704 | 126.90 | ||
| 2045/6 | RS Aero 6 | 115.90 | PAUL DILLON | Blue | 3 | Fin | 52.03 | 0.00 | 52.03 | 0.97 | 0.91 | 48.634 | 41.962 | 115.90 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |