|
|||
![]() |
|
||
| Season: | 2024/2025 |
| Race: |
Spring4 |
| Date: | 28/9/2024 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 13.4 | Water Level (%): | 96.10 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 334CC | 11.4 | 9.9 |
| Taipan 4.9 Cat | 334CC | 11.4 | 9.9 |
| Dinghy | 8758AH | 17.4 | 6.47 |
| Sabre | 1977 | 18.1 | 5.62 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 13.4 kts: The corrected time calculation includes 112 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 128.10 | DAVID EDWARDS | Red | 2 | Fin | 3.13 | 24.28 | 19.07 | 18.12 | 0.00 | 64.60 | 3.03 | 1.00 | 21.307 | 16.633 | 128.10 | ||||
| 1675 | SABRE | 127.97 | PAUL HAWKINS | Red | 2 | Fin | 3.28 | 24.25 | 19.27 | 18.77 | 0.00 | 65.57 | 3.03 | 1.00 | 21.626 | 16.899 | 127.97 | ||||
| 1551 | SABRE | 132.51 | STEPHEN DICKSON | Red | 2 | DNF | 6.08 | 31.22 | 5.03 | 1.00 | 132.51 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 334CC | TAIPAN 4.9 CAT | 76.00 | CARL CUBITT | Blue | 1 | Fin | 1.23 | 13.73 | 14.55 | 13.65 | 11.38 | 11.63 | 0.00 | 66.18 | 5.03 | 0.90 | 11.893 | 15.649 | 76.00 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DANIEL KAEGI | Blue | 1 | Fin | 1.20 | 13.37 | 14.82 | 13.15 | 11.42 | 12.77 | 0.00 | 66.72 | 5.03 | 0.90 | 11.989 | 15.775 | 76.00 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.40 | GREIG BANNISTER | Blue | 1 | Fin | 1.30 | 15.50 | 15.70 | 14.07 | 12.68 | 11.78 | 0.00 | 71.03 | 5.03 | 0.90 | 12.765 | 16.708 | 76.40 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 1.42 | 14.92 | 16.67 | 15.05 | 14.43 | 13.33 | 0.00 | 75.82 | 5.03 | 0.90 | 13.624 | 17.694 | 77.00 | |
| 334 | TAIPAN 4.9 CAT | 77.40 | COLIN GOW | Blue | 1 | OD | 5.03 | 0.90 | 77.40 | ||||||||||||
| 54 | TAIPAN 4.9 CAT | 80.34 | CHRIS MAYLEA | Blue | 1 | DNF | 1.55 | 5.03 | 0.90 | 80.34 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 273.90 | MARTIN WALLER | Yellow | 2 | Fin | 8.73 | 36.57 | 31.17 | 0.00 | 76.47 | 2.04 | 1.38 | 51.647 | 11.783 | 276.75 | |||||
| 8758AH | MOTH SCOW | 117.72 | ANTHONY HOWARD | Blue | 3 | Fin | 2.10 | 24.18 | 18.43 | 17.43 | 0.00 | 62.15 | 3.03 | 0.90 | 18.543 | 15.752 | 116.86 | ||||
| 2056SHK | SHARK 7.2 | 126.15 | FRANK LANDY | Red | 3 | Fin | 2.27 | 24.42 | 18.83 | 18.67 | 0.00 | 64.18 | 3.03 | 1.00 | 21.17 | 16.782 | 125.97 | ||||
| 201526 | LASER RADIAL | 120.40 | TREVOR SMITH | Blue | 3 | Fin | 2.23 | 26.05 | 20.88 | 22.93 | 0.00 | 72.10 | 3.03 | 0.90 | 21.512 | 17.867 | 120.98 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |