|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Spring2 |
| Date: | 8/9/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 3.2 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1572 | SABRE | 135.85 | KEN SPEEDY | Red | 2 | Fin | 5.38 | 40.38 | 43.03 | 0.00 | 88.80 | 2.03 | 1.00 | 43.718 | 32.181 | 136.25 | |||
| 2056 | SABRE | 135.31 | FRANK LANDY | Red | 2 | Fin | 5.50 | 39.57 | 44.43 | 0.00 | 89.50 | 2.03 | 1.00 | 44.062 | 32.564 | 135.81 | |||
| 1552 | SABRE | Yes | 136.07 | PHILLIP JOHNSTONE | Red | 2 | Fin | 3.85 | 40.70 | 45.97 | 0.00 | 90.52 | 2.03 | 1.00 | 44.563 | 32.750 | 136.62 | ||
| 372 /1680 | SABRE | 140.00 | JEREMY EDWARDS | Red | 2 | Fin | 5.43 | 44.77 | 52.58 | 0.00 | 102.78 | 2.03 | 1.00 | 50.602 | 36.144 | 141.54 | |||
| 1274 | SABRE | 138.90 | BIANCA HINKLEY | Red | 2 | Fin | 5.57 | 47.93 | 54.22 | 0.00 | 107.72 | 2.03 | 1.00 | 53.031 | 38.179 | 141.00 | |||
| 151OU | PACER ONE UP | 142.00 | JOHN DOYLE | Red | 2 | DNF | 5.22 | 2.03 | 1.00 | 142.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 109812 | HOBIE 16 ONE UP | 129.64 | DAVID CARTY | Red | 1 | Fin | 4.90 | 41.85 | 41.42 | 42.68 | 0.00 | 130.85 | 3.03 | 1.00 | 43.168 | 33.298 | 128.76 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.73 | DAVID MCBAIN | Blue | 1 | Fin | 1.27 | 30.35 | 23.95 | 34.57 | 0.00 | 90.13 | 3.03 | 0.91 | 26.959 | 34.683 | 77.38 | |
| 113 | TAIPAN 4.9 CAT | Yes | 80.10 | DAN KAEGI | Blue | 1 | Fin | 1.12 | 29.05 | 26.62 | 38.10 | 0.00 | 94.88 | 3.03 | 0.91 | 28.38 | 35.431 | 79.84 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.29 | GREIG BANNISTER | Blue | 1 | Fin | 1.50 | 29.80 | 28.33 | 33.15 | 0.00 | 92.78 | 3.03 | 0.91 | 27.752 | 37.356 | 74.29 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 70088 | LASER | 127.60 | CARL CUBITT | Blue | 3 | Fin | 62.72 | 36.93 | 0.00 | 73.62 | 2.03 | 0.91 | 32.875 | 25.764 | 126.31 | ||||
| 9141 | Open BIC | 170.13 | ORLANDO YEN | Yellow | 3 | Fin | 63.32 | 32.93 | 0.00 | 67.82 | 2.04 | 1.42 | 47.042 | 27.651 | 169.06 | ||||
| 1393 | RS Aero 7 | 109.21 | CHRIS BRAIN | Blue | 3 | Fin | 2.40 | 33.58 | 34.48 | 0.00 | 70.47 | 2.03 | 0.91 | 31.468 | 28.814 | 108.78 | |||
| 2047 | RS Aero 9 | 117.60 | DAVID INNES | Blue | 3 | Fin | 2.83 | 35.58 | 38.15 | 0.00 | 76.57 | 2.03 | 0.91 | 34.192 | 29.075 | 117.20 | |||
| 1204 /2587 | RS Aero 7 | 119.21 | ANTONY HOWARD | Blue | 3 | Fin | 2.48 | 39.00 | 42.72 | 0.00 | 84.20 | 2.03 | 0.91 | 37.601 | 31.542 | 119.40 | |||
| 1682 | RS Aero 7 | 124.00 | BENSON OR | Blue | 3 | Fin | 2.68 | 43.32 | 45.73 | 0.00 | 91.73 | 2.03 | 0.91 | 40.965 | 33.036 | 124.58 | |||
| 1187 | RS Aero 7 | 120.60 | KEITH ROBINSON | Blue | 3 | OD | 3.03 | 0.91 | 120.60 | ||||||||||
| 186630 | LASER RADIAL | 122.80 | HENRY BRIFFA | Blue | 3 | DNS | 2.03 | 0.91 | 122.80 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 9141 | Open BIC | 170.13 | ORLANDO YEN | Yellow | 3 | Fin | 63.32 | 32.93 | 0.00 | 67.82 | 2.04 | 1.42 | 47.042 | 27.651 | 169.06 |