|
|||
![]() |
|
||
| Season: | 2024/2025 |
| Race: |
Spring10 |
| Date: | 30/11/2024 | |
| Course: | CGB | ![]() |
| Wind Direction: | E | |
| Avg Wind Speed (Knts): | 7.8 | Water Level (%): | 96.50 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 54 | 19.5 | 5.79 |
| Taipan 4.9 Cat | 54 | 19.5 | 5.79 |
| Dinghy | 1977 | 22.7 | 4.48 |
| Sabre | 1977 | 22.7 | 4.48 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 128.10 | DAVID EDWARDS | Red | 2 | Fin | 22.72 | 24.52 | 0.00 | 47.23 | 1.97 | 1.00 | 23.998 | 18.734 | 128.10 | |||
| 1200OU | RS FEVA XL One Up | 129.00 | AMY GREEN | Red | 2 | Fin | 25.08 | 27.93 | 0.00 | 53.02 | 1.97 | 1.00 | 26.937 | 20.881 | 129.00 | |||
| 1551 | SABRE | 132.51 | STEPHEN DICKSON | Red | 2 | Fin | 26.78 | 30.47 | 0.00 | 57.25 | 1.97 | 1.00 | 29.087 | 21.951 | 132.51 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 54 | TAIPAN 4.9 CAT | 80.34 | CHRIS MAYLEA | Blue | 1 | Fin | 20.70 | 19.48 | 25.70 | 0.00 | 65.88 | 2.97 | 0.90 | 20.038 | 24.942 | 80.34 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 201526 | LASER RADIAL | 120.40 | TREVOR SMITH | Blue | 3 | Fin | 28.18 | 35.33 | 0.00 | 63.52 | 1.97 | 0.90 | 29.117 | 24.184 | 121.00 | |||
| 420JH | 420 | 130.30 | JOHN HUDGSON | Blue | 3 | Fin | 32.13 | 73.45 | 0.00 | 105.58 | 1.97 | 0.90 | 48.402 | 37.147 | 131.60 | |||
| 661 | ACCESS 2.3 SERVO | 273.90 | MARTIN WALLER | Yellow | 2 | DNS | 2.97 | 1.38 | 273.90 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |