|
|||
![]() |
|
||
| Season: | 2022/2023 |
| Race: |
Spring10 |
| Date: | 19/11/2022 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 16.1 | Water Level (%): | 96.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 67 | 11.1 | 10.2 |
| Taipan 4.9 Cat | 113 | 1000 | 0.11 |
| Dinghy | 2587 | 17.6 | 6.4 |
| Sabre | 1977 | 18.2 | 5.59 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 1.1 kts: The corrected time calculation includes 9 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 1 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1977 | SABRE | 128.75 | DAVID EDWARDS | Blue | 2 | Fin | 1.37 | 19.40 | 18.23 | 0.00 | 39.00 | 2.03 | 1.00 | 19.195 | 14.909 | 128.75 | |||
| 581 6.6 | IMPULSE 6.6 | 137.90 | STEPHEN DICKSON | Red | 2 | DNS | 2.03 | 1.00 | 137.90 | ||||||||||
| 449 | SABRE | Yes | 137.90 | HARVEY SABINE | Red | 2 | DNS | 2.03 | 1.00 | 137.90 | |||||||||
| 1510 | SABRE | 142.61 | ROBERT KOTKIN-SMITH | Red | 2 | DNS | 0.97 | 1.00 | 142.61 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 1 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 67 | A CLASS VINTAGE | 82.57 | MATT TUNNECLIFFE | Blue | 1 | Fin | 1.22 | 11.05 | 12.97 | 13.33 | 0.00 | 38.57 | 3.03 | 0.90 | 11.507 | 13.936 | 82.57 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.17 | DAVID MCBAIN | Blue | 1 | DNS | 2.03 | 0.90 | 77.17 | |||||||||
| 334 | TAIPAN 4.9 CAT | 76.52 | COLIN GOW | Blue | 1 | DNS | 2.03 | 0.90 | 76.52 | ||||||||||
| 295 | TAIPAN 4.9 CAT | Yes | 76.10 | GREIG BANNISTER | Blue | 1 | DNS | 2.03 | 0.90 | 76.10 | |||||||||
| 853 | A CLASS VINTAGE | 79.59 | MICHAEL WAKE | Blue | 1 | DNS | 3.03 | 0.90 | 79.59 | ||||||||||
| 113 | TAIPAN 4.9 CAT | Yes | 76.56 | DANIEL KAEGI | Blue | 1 | DNS | 0.97 | 0.90 | 76.56 | |||||||||
| DOLPHINDMCC | DOLPHIN | 119.02 | DOUGAL MCCULLOCH | Red | 1 | DNS | 3.03 | 1.00 | 119.02 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2587/1204 | RS Aero 7 | 111.50 | ANTONY HOWARD | Blue | 3 | Fin | 1.30 | 21.07 | 17.62 | 0.00 | 39.98 | 2.03 | 0.90 | 17.81 | 15.973 | 111.50 | |||
| 2056SHK | SHARK 7.2 | 123.56 | FRANK LANDY | Blue | 3 | Fin | 1.67 | 26.17 | 22.02 | 0.00 | 49.85 | 2.03 | 0.90 | 22.205 | 17.971 | 123.56 | |||
| 1483SH | RS400 | 119.67 | STUART HORTIN | Blue | 3 | OD | 0.97 | 0.90 | 119.67 | ||||||||||
| 3365 | SAILFISH | 149.58 | DALE WATSON | Red | 2 | OD | 2.03 | 1.00 | 149.58 | ||||||||||
| 55376 | 420 | 150.00 | MARK ELLIOT | Renee | Blue | 3 | DNS | 2.03 | 0.90 | 150.00 | |||||||||
| 103625 | LASER RADIAL | 120.62 | TREVOR SMITH | Blue | 3 | DNS | 0.97 | 0.90 | 120.62 | ||||||||||
| 661 | ACCESS 2.3 SERVO | 276.16 | MARTIN WALLER | Yellow | 2 | DNS | 2.03 | 1.38 | 276.16 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |