|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Spring10 |
| Date: | 21/11/2020 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 0.9 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 75.6 | 1.52 |
| Taipan 4.9 Cat | 295 | 75.6 | 1.52 |
| Dinghy | 2825 | 67.2 | 1.71 |
| Sabre | 1552 | 79 | 1.31 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 581 6.6 | IMPULSE 6.6 | 139.85 | STEPHEN DICKSON | Red | 2 | Fin | 76.95 | 0.00 | 76.95 | 0.97 | 1.00 | 79.429 | 56.796 | 139.71 | ||
| 151OU | PACER ONE UP | 139.70 | JOHN DOYLE | Red | 2 | Fin | 78.38 | 0.00 | 78.38 | 0.97 | 1.00 | 80.909 | 57.916 | 139.59 | ||
| 1552 | SABRE | Yes | 134.13 | PHILLIP JOHNSTONE | Red | 2 | Fin | 79.03 | 0.00 | 79.03 | 0.97 | 1.00 | 81.58 | 60.822 | 134.07 | |
| SABREAG | SABRE | 161.35 | AMY GREEN | Red | 2 | OD | 0.97 | 1.00 | 161.35 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 109812 | HOBIE 16 ONE UP | 114.34 | DAVID CARTY | Red | 1 | Fin | 79.15 | 0.00 | 79.15 | 0.97 | 1.00 | 81.7 | 71.454 | 114.13 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 77.38 | DAN KAEGI | Blue | 1 | Fin | 76.08 | 0.00 | 76.08 | 0.97 | 0.91 | 70.918 | 91.649 | 77.36 | |
| 295 | TAIPAN 4.9 CAT | Yes | 73.85 | GREIG BANNISTER | Blue | 1 | Fin | 75.60 | 0.00 | 75.60 | 0.97 | 0.91 | 70.467 | 95.419 | 73.85 | |
| 15004 | WINDRUSH 14 SLOOP | 90.00 | JAMES MADDOCKS | Green | 1 | Fin | 82.92 | 0.00 | 82.92 | 0.96 | 1.15 | 98.52 | 109.467 | 90.10 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.22 | BILL PEPPING | Blue | 1 | OD | 0.97 | 0.91 | 76.22 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 179393R | LASER RADIAL | 145.20 | STUART SCOTT | Blue | 3 | Fin | 73.97 | 0.00 | 73.97 | 0.97 | 0.91 | 68.945 | 47.483 | 144.87 | ||
| 2825 | RS Aero 7 | 107.25 | CHRIS BRAIN | Blue | 3 | Fin | 67.15 | 0.00 | 67.15 | 0.97 | 0.91 | 62.591 | 58.360 | 107.17 | ||
| LASERJZ | LASER | 130.10 | JERZY ZYWICKI | Blue | 3 | Fin | 85.35 | 0.00 | 85.35 | 0.97 | 0.91 | 79.556 | 61.150 | 130.05 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |