|
|||
![]() |
|
||
| Season: | 2018/2019 |
| Race: |
Spring10 |
| Date: | 17/11/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 9.0 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | PHS |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 8.95 kts: The corrected time calculation includes 75 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 1510 | SABRE | 166.30 | PETER CLARK | Red | 2 | Fin | 28.72 | 31.00 | 26.95 | 0.00 | 86.67 | 2.97 | 1.00 | 29.193 | 17.554 | 165.32 | ||||
| 1977 | SABRE | 131.97 | DAVID EDWARDS | Red | 2 | Fin | 23.65 | 24.93 | 24.38 | 0.00 | 72.97 | 2.97 | 1.00 | 24.578 | 18.624 | 131.65 | ||||
| 1552 | SABRE | Yes | 135.45 | PHILLIP JOHNSTONE | Red | 2 | Fin | 26.78 | 25.57 | 25.47 | 0.00 | 77.82 | 2.97 | 1.00 | 26.212 | 19.352 | 135.44 | |||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 23.30 | 24.17 | 25.60 | 0.00 | 73.07 | 2.97 | 1.00 | 24.612 | 19.380 | 127.00 | ||||
| SABREDL | SABRE | 165.01 | DAN LARGE | Red | 2 | Fin | 29.80 | 31.42 | 34.08 | 0.00 | 95.30 | 2.97 | 1.00 | 32.101 | 19.454 | 165.05 | ||||
| 2056 | SABRE | 134.49 | FRANK LANDY | Red | 2 | Fin | 26.78 | 26.32 | 24.88 | 0.00 | 77.98 | 2.97 | 1.00 | 26.268 | 19.532 | 134.56 | ||||
| 267 | SABRE | 148.54 | JOHN GRIFFIN | Red | 2 | Fin | 28.37 | 28.97 | 29.35 | 0.00 | 86.68 | 2.97 | 1.00 | 29.198 | 19.657 | 148.67 | ||||
| PACERJVBK | PACER | 140.04 | JANELLE VEARY | Ben Kaiser | Red | 2 | Fin | 29.50 | 31.82 | 29.28 | 0.00 | 90.60 | 2.97 | 1.00 | 30.517 | 21.792 | 141.13 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 297 | DOLPHIN | 86.71 | GRAHAM WILLIAMS | Red | 1 | Fin | 16.02 | 15.30 | 18.60 | 18.33 | 18.17 | 0.00 | 86.42 | 4.97 | 1.00 | 17.392 | 20.058 | 86.21 | ||
| 182 | VIPER SLOOP | 80.10 | GARY PURCELL | Ross Purcell | Blue | 1 | Fin | 18.38 | 17.77 | 21.68 | 19.50 | 17.25 | 0.00 | 94.58 | 4.97 | 0.91 | 17.231 | 21.512 | 79.96 | |
| 295 | TAIPAN 4.9 CAT | Yes | 74.30 | GREIG BANNISTER | Blue | 1 | Fin | 18.12 | 16.45 | 19.48 | 19.45 | 17.87 | 0.00 | 91.37 | 4.97 | 0.91 | 16.645 | 22.402 | 74.36 | |
| 141 | TAIPAN 4.9 CAT | Yes | 73.30 | GED PEPPING | Blue | 1 | Fin | 18.13 | 17.20 | 21.87 | 19.22 | 16.70 | 0.00 | 93.12 | 4.97 | 0.91 | 16.964 | 23.143 | 73.51 | |
| 305 | DOLPHIN | 96.50 | TED ROACHE | Red | 1 | DNF | 18.62 | 19.97 | 23.92 | 19.32 | 4.97 | 1.00 | 96.50 | |||||||
| 12964 | HOBIE 16 ONE UP | 130.00 | STEVE JENKINSON | Steve Cecil | Red | 1 | DNF | 30.47 | 23.42 | 23.92 | 2.97 | 1.00 | 130.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 661 | ACCESS 2.3 SERVO | 247.08 | MARTIN WALLER | Yellow | 2 | Fin | 37.62 | 39.72 | 34.53 | 0.00 | 111.87 | 2.96 | 1.42 | 53.669 | 15.504 | 248.95 | ||||
| 210474 | LASER 4.7 | 130.71 | LUCAS SCHEY | Red | 2 | Fin | 24.62 | 24.17 | 24.22 | 0.00 | 73.00 | 2.97 | 1.00 | 24.589 | 18.812 | 130.47 | ||||
| 1204 /2587 | RS Aero 7 | 117.35 | ANTONY HOWARD | Blue | 3 | Fin | 23.63 | 25.33 | 23.67 | 0.00 | 72.63 | 2.97 | 0.91 | 22.138 | 18.865 | 117.16 | ||||
| 1393 | RS Aero 7 | 108.80 | CHRIS BRAIN | Blue | 3 | Fin | 23.55 | 24.33 | 23.43 | 0.00 | 71.32 | 2.97 | 0.91 | 21.737 | 19.979 | 109.01 | ||||
| 2047SEVEN | RS Aero 7 | 120.58 | DAVID INNES | Blue | 3 | Fin | 26.28 | 28.27 | 27.82 | 0.00 | 82.37 | 2.97 | 0.91 | 25.105 | 20.820 | 121.14 | ||||
| 206379 | LASER RADIAL | 114.85 | CHRIS SCHEY | Blue | 3 | Fin | 26.42 | 28.08 | 27.78 | 0.00 | 82.28 | 2.97 | 0.91 | 25.079 | 21.836 | 115.76 | ||||
| 1682FIVE | RS Aero 5 | 130.90 | BENSON OR | Blue | 3 | Fin | 30.37 | 37.10 | 33.15 | 0.00 | 100.62 | 2.97 | 0.91 | 30.667 | 23.428 | 132.61 | ||||
| 1187 | RS Aero 7 | 122.71 | KEITH ROBINSON | Blue | 3 | Fin | 31.98 | 32.05 | 31.65 | 0.00 | 95.68 | 2.97 | 0.91 | 29.163 | 23.766 | 124.45 | ||||
| 1575LACHS | 29er | 121.14 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 33.17 | 31.25 | 37.62 | 0.00 | 102.03 | 2.97 | 0.91 | 31.099 | 25.672 | 123.60 | |||
| 2757 | 125 | 149.89 | JOSHUA HEAZLEWOOD | Sabine Daume | Red | 2 | DNF | 29.80 | 31.47 | 2.97 | 1.00 | 149.89 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 210474 | LASER 4.7 | 130.71 | LUCAS SCHEY | Red | 2 | Fin | 24.62 | 24.17 | 24.22 | 0.00 | 73.00 | 2.97 | 1.00 | 24.589 | 18.812 | 130.47 | ||||
| 1575LACHS | 29er | 121.14 | LACHLAN SCHEY | Joel Schey | Blue | 3 | Fin | 33.17 | 31.25 | 37.62 | 0.00 | 102.03 | 2.97 | 0.91 | 31.099 | 25.672 | 123.60 |