|
|||
![]() |
|
||
| Season: | 2026/2027 |
| Race: |
Spring1 |
| Date: | 10/10/2026 | |
| Course: | CBG | ![]() |
| Cat Course | catcourse_post_july_2026_red | |
| Dinghy Course | dinghycourse_post_july_2026_red | |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 7.2 | Water Level (%): | 85.4 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | PHS |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113CC | 12.3 | 8.26 |
| Taipan 4.9 Cat | 113CC | 12.3 | 8.26 |
| Dinghy | 272 8.4 | 23.2 | 4.39 |
| Sabre | SABREDW | 24.8 | 4.1 |
| Race Notes: |
| Boats should not sail through the start line
during the start sequence for boats of another
Division. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 113CC | TAIPAN 4.9 CAT | 75.00 | CARL CUBITT | Red | 3 | Fin | 16.25 | 16.17 | 12.33 | 0.00 | 44.75 | 2.97 | 1.00 | 15.076 | 20.101 | 75.00 | ||
| 323 | DOLPHIN | 95.50 | DOUGAL MCCULLOCH | Red | 3 | Fin | 20.38 | 22.65 | 17.70 | 0.00 | 60.73 | 2.97 | 1.00 | 20.461 | 21.425 | 94.00 | ||
| 288 | VIPER CAT | 77.00 | MARK BRINDLEY | Red | 3 | Fin | 20.10 | 19.38 | 17.70 | 0.00 | 57.18 | 2.97 | 1.00 | 19.265 | 25.019 | 77.00 | ||
| 853 | A CLASS VINTAGE | 76.30 | MICHAEL WAKE | Red | 3 | OD | 2.97 | 1.00 | 76.30 | |||||||||
| 295 | TAIPAN 4.9 CAT | Yes | 76.40 | GREIG BANNISTER | Red | 3 | DNS | 2.97 | 1.00 | 76.40 | ||||||||
| GAJPW | HOBIE GETAWAY | 110.00 | JOHN-PIERRE WINTHAGEN | Green | 3 | DNF | 23.40 | 26.70 | 2.97 | 1.12 | 110.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
| 2056SHK | SHARK 7.2 | 126.90 | FRANK LANDY | Red | 2 | Fin | 27.40 | 24.63 | 0.00 | 52.03 | 1.97 | 1.00 | 26.437 | 20.833 | 126.90 | |||
| 201526 | LASER RADIAL | 120.00 | TREVOR SMITH | Red | 2 | Fin | 26.28 | 24.45 | 0.00 | 50.73 | 1.97 | 1.00 | 25.777 | 21.481 | 120.00 | |||
| 2045/6 | RS Aero 6 | 115.90 | PAUL DILLON | Red | 2 | Fin | 23.80 | 25.22 | 0.00 | 49.02 | 1.97 | 1.00 | 24.904 | 21.487 | 115.90 | |||
| 272 8.4 | RS100 8.4 | 110.00 | DANIEL KAEGI | Red | 2 | Fin | 23.20 | 24.38 | 0.00 | 47.58 | 1.97 | 1.00 | 24.176 | 21.978 | 110.00 | |||
| SABREDW | SABRE | 130.00 | DAVID WOODROW | Red | 1 | Fin | 24.83 | 36.18 | 0.00 | 61.02 | 1.97 | 1.00 | 31.001 | 23.847 | 130.92 | |||
| 2778 | RS Aero 7 | 120.00 | STUART HORTIN | Red | 2 | Fin | 28.23 | 33.75 | 0.00 | 61.98 | 1.97 | 1.00 | 31.492 | 26.243 | 121.97 | |||
| 418 | CORSAIR | Yes | 140.10 | JOHN HUDGSON | Red | 2 | DNF | 2.97 | 1.00 | 140.10 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |