Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2024/2025
Race:

Spring1

Date:7/9/2024
Course:CBG
Wind Direction:NW
Avg Wind Speed (Knts):8.5
Water Level (%):96.00
Short Leg Start:Yes
Shortened:No
Dinghy Laps:2
Cat Laps:3
Handicap:PHS

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat334CC14.57.78
Taipan 4.9 Cat334CC14.57.78
Dinghy2056SHK25.14.07
Sabre197725.73.97

Race Notes:


- Spring1 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 4
Registered Boats: 5
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
1200RS FEVA XL142.00AMY GREEN Aidan Green Red 2 Fin3.4727.4528.8829.150.0088.953.03 1.0029.339 20.661 140.92
1977SABRE128.10DAVID EDWARDS Red 2 Fin2.6825.6725.8526.970.0081.173.03 1.0026.772 20.899 128.10
SABREMSSABRE137.30MAX SAHL Red 2 Fin4.9234.6734.9231.420.00105.923.03 1.0034.935 25.444 139.00
1551SABRE131.20STEPHEN DICKSON Red 2 Fin5.7035.4731.7841.450.00114.403.03 1.0037.733 28.760 132.51
616RS Neo152.10ROSS FRASER Red 2 DNF3.535.03 1.00 152.10


Catamarans (Open Div:0)
Series Report
Boats Finishing: 5
Registered Boats: 5
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
334CCTAIPAN 4.9 CAT76.00CARL CUBITT Blue 1 Fin1.8016.1317.2716.4814.4818.200.0084.375.03 0.9015.161 19.949 76.00
113TAIPAN 4.9 CATYes76.00DANIEL KAEGI Blue 1 Fin1.5517.2017.8517.1716.8817.900.0088.555.03 0.9015.913 20.938 76.00
295TAIPAN 4.9 CATYes76.40GREIG BANNISTER Blue 1 Fin2.0218.6720.0717.9021.4717.870.0097.985.03 0.9017.608 23.047 76.40
296TAIPAN 4.9 CATYes77.00DAVID MCBAIN Blue 1 Fin2.1218.8323.5819.2521.0816.180.00101.055.03 0.9018.159 23.583 77.00
54TAIPAN 4.9 CAT80.00CHRIS MAYLEA Blue 1 Fin3.3223.4021.8716.4323.2319.370.00107.625.03 0.9019.339 24.174 80.34


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 5
Registered Boats: 7
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
201526LASER RADIAL120.40TREVOR SMITH Blue 3 Fin2.2227.5728.0026.800.0084.583.03 0.9025.237 20.961 120.40
2056SHKSHARK 7.2126.70FRANK LANDY Red 3 Fin2.8027.9027.4025.050.0083.153.03 1.0027.426 21.646 126.25
8758AHMOTH SCOW118.00ANTHONY HOWARD Blue 3 Fin2.6827.9530.2025.830.0086.673.03 0.9025.858 21.914 117.72
SABREFCSABRE139.40FINN CUBITT Red 2 Fin4.0233.7831.1529.150.0098.103.03 1.0032.357 23.212 139.82
418CORSAIRYes140.10JOHN HUDGSON Blue 3 DNF3.9841.275.03 0.90 140.10
2778RS Aero 7120.00STUART HORTIN Blue 3 OD3.03 0.90 120.00
661ACCESS 2.3 SERVO273.90MARTIN WALLER Yellow 2 DNF6.055.03 1.38 273.90




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
PHS
Hcap
SkipperCrewCrseStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
New
PHS
Hcap
SABREFCSABRE139.40FINN CUBITT Red 2 Fin4.0233.7831.1529.150.0098.103.03 1.0032.357 23.212 139.82



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2024_2025/2024 Spring1 phs.html