![]() ![]() |
|||
![]() |
|
||
Season: | 2019/2020 |
Race: |
Spring1 |
Date: | 7/9/2019 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 0.0 | Water Level (%): | 78.40 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 3 | ![]() |
Cat Laps: | 5 | |
Handicap: | PHS |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 113 | 12.7 | 9 |
Taipan 4.9 Cat | 113 | 12.7 | 9 |
Dinghy | 2825 | 21.1 | 5.44 |
Sabre | 2056 | 24.4 | 4.25 |
Race Notes: |
|
![]() ![]() ![]() |
Series Report Boats Finishing: 0 Registered Boats: 1 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
2056 | SABRE | 134.40 | FRANK LANDY | Red | 2 | DNF | 24.42 | 25.57 | 29.30 | 3.00 | 0.00 | 134.40 |
Catamarans (Open Div:0) |
Series Report Boats Finishing: 1 Registered Boats: 4 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
334 | TAIPAN 4.9 CAT | 76.10 | COLIN GOW | Blue | 1 | DNF | 16.60 | 13.02 | 17.87 | 13.90 | 18.22 | 5.00 | 0.00 | 76.10 | ||||||
296 | TAIPAN 4.9 CAT | Yes | 77.40 | DAVID MCBAIN | Blue | 1 | DNF | 17.00 | 13.45 | 19.33 | 14.32 | 22.70 | 5.00 | 0.00 | 77.40 | |||||
113 | TAIPAN 4.9 CAT | Yes | 77.40 | DAN KAEGI | Blue | 1 | DNF | 16.80 | 12.73 | 17.12 | 14.55 | 19.78 | 5.00 | 0.00 | 77.40 | |||||
141 | TAIPAN 4.9 CAT | Yes | 74.10 | GED PEPPING | Blue | 1 | OD | 5.00 | 0.00 | 74.10 |
Dinghies and Displacement Boats (Open Div:0) |
Series Report Boats Finishing: 0 Registered Boats: 4 |
Sail No. | Class | Meas. Note | PHS Hcap | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | New PHS Hcap |
2825 | RS Aero 7 | 107.30 | CHRIS BRAIN | Blue | 3 | DNF | 21.05 | 22.80 | 25.77 | 3.00 | 0.00 | 107.30 | ||||||||
2822 | RS Aero 7 | 107.90 | PETER ELLIS | Blue | 3 | DNF | 21.42 | 24.28 | 25.63 | 3.00 | 0.00 | 107.90 | ||||||||
166795 | LASER | 119.40 | CARL CUBITT | Blue | 3 | DNF | 22.48 | 22.53 | 26.90 | 3.00 | 0.00 | 119.40 | ||||||||
198116F | LASER | 114.10 | ANTONY HOWARD | Blue | 3 | DNF | 21.78 | 23.48 | 26.68 | 3.00 | 0.00 | 114.10 |
Catamarans (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |
Dinghies and Displacement Boats (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |